Class 2 - 1200M -
Course: ST Going: g
Finish Time: 1:08:34
Sectional Time: 23.91 21.84 22.59
| Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
| 1 | 6 | LUCKY SWEYNESSE (G180) | Z. Purton | K. L. Man | 88 | 124 | 0 | 0 | 10 | 1:08:34 | 1-1-1 | 23.91 21.84 22.59 | |
| 2 | 7 | REWARDING TOGETHER (D334) | M. Chadwick | F. C. Lor | 86 | 122 | 0 | 0 | 9 | 1.5 | 1:08:56 | 6-7-2 | 24.43 21.76 22.37 |
| 3 | 8 | BE READY (D024) | C. Y. Ho | F. C. Lor | 85 | 121 | 0 | 0 | 4 | 2.75 | 1:08:78 | 5-5-3 | 24.31 21.76 22.71 |
| 4 | 1 | TRILLION WIN (E240) | A. Badel | K. L. Man | 99 | 135 | 0 | 0 | 12 | 2.75 | 1:08:80 | 2-2-4 | 23.95 21.88 22.97 |
| 5 | 12 | CZARSON (D394) | V. Borges | P. F. Yiu | 80 | 116 | 0 | 0 | 7 | 3.5 | 1:08:91 | 8-8-5 | 24.59 21.76 22.56 |
| 6 | 10 | JUMBO FORTUNE (G195) | J. Moreira | C. Fownes | 82 | 118 | 0 | 0 | 1 | 4.5 | 1:09:05 | 7-6-6 | 24.47 21.60 22.98 |
| 7 | 9 | MASTER DELIGHT (E463) | K. Teetan | John Size | 83 | 119 | 0 | 0 | 8 | 4.75 | 1:09:08 | 12-12-7 | 24.87 21.84 22.37 |
| 8 | 3 | VOYAGE WARRIOR (C247) | L. Hewitson | P. F. Yiu | 96 | 132 | 0 | 0 | 2 | 5 | 1:09:14 | 4-3-8 | 24.23 21.68 23.23 |
| 9 | 2 | BLAZE WARRIOR (D450) | C. L. Chau | John Size | 97 | 131 | 0 | 0 | 3 | 5.25 | 1:09:17 | 9-9-9 | 24.79 21.60 22.78 |
| 10 | 11 | SEIZING THE MOMENT (E444) | M. F. Poon | John Size | 81 | 115 | 0 | 0 | 5 | 5.5 | 1:09:23 | 11-11-10 | 24.83 21.80 22.60 |
| 11 | 4 | GRATEFUL HEART (D278) | H. Bentley | C. S. Shum | 94 | 130 | 0 | 0 | 11 | 10 | 1:09:93 | 10-10-11 | 24.83 21.64 23.46 |
| 12 | 5 | LUCKY MORE (D035) | K. C. Leung | C. S. Shum | 91 | 127 | 0 | 0 | 6 | 11 | 1:10:09 | 3-4-12 | 24.03 22.00 24.06 |
| Pool | Winning Combination | Dividend (HK$) |
| win | 0 | 0 |
| 9th double | (13-6) | $76.0 |
| 9th double consulation | (13-7) | $35.5 |
Racing Incident Report