Class 4 - 1400M -
Course: ST Going: g
Finish Time: 1:22:70
Sectional Time: 13.74 21.75 23.81 23.40
| Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
| 1 | 10 | SINGAPORE SPIRIT (G047) | L. Ferraris | A. S. Cruz | 46 | 121 | 0 | 0 | 14 | 1:22:70 | 3-2-2-1 | 35.89 23.49 23.32 | |
| 2 | 11 | STAR CONTACT (E472) | M. Chadwick | D. A. Hayes | 46 | 121 | 0 | 0 | 4 | 0 | 1:22:78 | 8-7-7-2 | 36.49 23.37 22.92 |
| 3 | 2 | AMAZING VICTORY (G123) | K. Teetan | L. Ho | 55 | 130 | 0 | 0 | 12 | 0 | 1:22:80 | 10-11-8-3 | 36.97 23.09 22.74 |
| 4 | 7 | ALL IS GOOD (G269) | Z. Purton | K. W. Lui | 49 | 124 | 0 | 0 | 1 | 1.25 | 1:22:92 | 4-4-4-4 | 36.13 23.49 23.30 |
| 5 | 4 | GANG OF BROTHERS (G046) | L. Hewitson | P. O'Sullivan | 54 | 129 | 0 | 0 | 5 | 1.5 | 1:22:93 | 2-3-3-5 | 36.05 23.53 23.35 |
| 6 | 3 | ROYAL AGILITY (D349) | H. Bentley | Y. S. Tsui | 55 | 130 | 0 | 0 | 7 | 1.75 | 1:22:96 | 11-10-10-6 | 36.97 23.17 22.82 |
| 7 | 8 | SHINING FORTUNE (G252) | A. Badel | John Size | 49 | 124 | 0 | 0 | 2 | 1.75 | 1:22:99 | 6-6-5-7 | 36.41 23.33 23.25 |
| 8 | 12 | SUPER HIGHWAY (G050) | J. Moreira | F. C. Lor | 46 | 121 | 0 | 0 | 11 | 3.5 | 1:23:25 | 5-5-6-8 | 36.29 23.49 23.47 |
| 9 | 13 | HANG'S DECISION (T262) | C. Y. Ho | W. Y. So | 45 | 120 | 0 | 0 | 8 | 4 | 1:23:32 | 14-14-11-9 | 37.45 22.73 23.14 |
| 10 | 14 | BELL OF VICTORY (G116) | V. Borges | C. W. Chang | 43 | 118 | 0 | 0 | 10 | 5.5 | 1:23:60 | 13-13-13-10 | 37.21 23.09 23.30 |
| 11 | 1 | VICTORY SCHOLARS (E091) | L. Currie | D. Hall | 60 | 135 | 0 | 0 | 13 | 5.75 | 1:23:62 | 1-1-1-11 | 35.49 23.81 24.32 |
| 12 | 6 | SEATOSKY (G284) | K. C. Leung | P. F. Yiu | 52 | 127 | 0 | 0 | 3 | 8 | 1:23:99 | 9-8-9-12 | 36.73 23.41 23.85 |
| 13 | 5 | KASI FARASI (B385) | C. L. Chau | C. H. Yip | 52 | 125 | 0 | 0 | 9 | 8.25 | 1:24:01 | 12-12-14-13 | 37.01 23.45 23.55 |
| 14 | 9 | GOLD COMET (D306) | M. L. Yeung | K. H. Ting | 47 | 122 | 0 | 0 | 6 | 10.25 | 1:24:33 | 7-9-12-14 | 36.77 23.49 24.07 |
| Pool | Winning Combination | Dividend (HK$) |
| win | 0 | 0 |
| 5th double | (11-10) | $2123.0 |
| 5th double consulation | (11-11) | $64.0 |
Racing Incident Report