Class 3 - 1200M - C+3
Course: HV Cloudy Going: g/f
Finish Time: 1:09:16
Sectional Time: 23.67 22.56 22.93
| Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
| 1 | 3 | HAPPY FAT CAT (G166) | A. Hamelin | W. K. Mo | 72 | 129 | 8.6 | 14 | 11 | 1:09:16 | 1-1-1 | 23.67 22.56 22.93 | |
| 2 | 1 | SPICY GOLD (H440) | A. Badel | M. Newnham | 74 | 131 | 7.1 | 5.4 | 1 | 0.50 | 1:09:24 | 2-4-2 | 23.79 22.64 22.81 |
| 2 | 5 | STORM RIDER (J027) | B. Avdulla | D. A. Hayes | 68 | 125 | 6.5 | 6.5 | 6 | 0.50 | 1:09:24 | 4-3-2 | 23.95 22.44 22.85 |
| 4 | 11 | GALAXY WITNESS (G110) | H. Bentley | C. Fownes | 61 | 118 | 9.2 | 5 | 2 | 1.75 | 1:09:45 | 9-9-4 | 24.35 22.56 22.54 |
| 5 | 2 | GOLDEN EMPIRE (E490) | K. De. Melo | K. W. Lui | 72 | 129 | 19 | 30 | 9 | 2 | 1:09:47 | 3-2-5 | 23.83 22.52 23.12 |
| 6 | 12 | WRITTEN CASA (J305) | M. F. Poon | J. Richards | 60 | 117 | 14 | 25 | 3 | 2.25 | 1:09:52 | 6-6-6 | 24.11 22.56 22.85 |
| 7 | 9 | LO PAN SPIRIT (J233) | Z. Purton | K. H. Ting | 64 | 121 | 5.3 | 6.2 | 10 | 2.75 | 1:09:59 | 5-5-7 | 24.03 22.60 22.96 |
| 8 | 6 | FIND MY LOVE (H110) | M. Chadwick | D. Whyte | 65 | 122 | 16 | 9.6 | 4 | 3 | 1:09:63 | 7-7-8 | 24.19 22.52 22.92 |
| 9 | 7 | SOLID CAR (K058) | K. Teetan | D. Hall | 65 | 122 | 5.9 | 4.9 | 5 | 3.75 | 1:09:76 | 8-8-9 | 24.23 22.56 22.97 |
| 10 | 10 | CHARMING BABE (J513) | K. C. Leung | P. F. Yiu | 63 | 120 | 16 | 28 | 8 | 4.25 | 1:09:85 | 10-11-10 | 24.43 22.56 22.86 |
| 11 | 8 | DENFIELD (G471) | A. Atzeni | C. S. Shum | 64 | 121 | 14 | 29 | 7 | 5 | 1:09:94 | 11-10-11 | 24.43 22.52 22.99 |
| WD | 4 | VICTORY MOMENTS (H142) | E. C. W. Wong | F. C. Lor | 70 | 120 | 38 | WD | -- |
| Pool | Winning Combination | Dividend (HK$) |
| win | 3 | 148.5 |
| place | 3 | 33 |
| 1 | 19.5 | |
| 5 | 20.5 | |
| forecast | 3-1 | 271 |
| quinella | 1-3 | 141.5 |
| 3-5 | 243 | |
| quinella place | 1-3 | 85 |
| 3-5 | 141.5 | |
| 1-5 | 58 | |
| tierce | 3-1-5 | 1356 |
| 3-5-1 | 1404 | |
| trio | 1-3-5 | 316 |
| first 4 | 1-3-5-11 | 1226 |
| quartet | 3-1-5-11 | 16677 |
| 3-5-1-11 | 18764 | |
| 6th double | (10-3) | $688.0 |
| 6th double consulation | (10-1) | $18.5 |
| (10-5) | $19.5 | |
| 3rd double trio | (6,9,10/1,3,5) | $32941.0 |
| triple trio | (1,2,4/6,9,10/1,3,5) | $1514842.0 |
| triple trio consolation | (1,2,4/6,9,10/ Any Combination) | $30296.0 |
Recap by phillip woo
Happy Fat Cat kept finding after controlling the pace in front from the 1,050m for a second win from his past three starts. He'll remain in the grade and can win again. Spicy Gold kept on gamely to dead-heat for second after enjoying all the favours on the leader's back. He is as honest as the day is long over the Valley 1,200m. Storm Rider came on well to share second after a prominent run. He's held his form well following a second last time out. The sensationally backed Galaxy Witness dashed late for fourth after making his run three from the rear. He hasn't won in ages but continues to be a good money spinner for connections. Golden Empire kept on well for fifth after working forward three wide to track the winner from gate nine. It was a positive showing carrying seven pounds more following a win. Written Casa made some ground late along the inside without threatening. Favourite Solid Car produced only a grinding effort after a wide trip with cover from behind midfield. Victory Moments was scratched in the parade ring.