Class 2 - 1200M - C
Course: ST Cloudy Going: g
Finish Time: 1:08:44
Sectional Time: 23.79 21.89 22.76
| Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
| 1 | 9 | LADY'S CHOICE (H155) | M. F. Poon | C. W. Chang | 87 | 119 | 10 | 14 | 4 | 1:08:44 | 1-1-1 | 23.79 21.89 22.76 | |
| 2 | 2 | BOTTOMUPTOGETHER (J316) | Z. Purton | F. C. Lor | 100 | 132 | 13 | 14 | 6 | 0.75 | 1:08:57 | 2-2-2 | 23.95 21.77 22.85 |
| 3 | 8 | TOMODACHI KOKOROE (H303) | L. Ferraris | D. A. Hayes | 88 | 122 | 34 | 99 | 9 | 1 | 1:08:61 | 6-5-3 | 24.31 21.73 22.57 |
| 4 | 6 | CHIU CHOW SPIRIT (H175) | K. C. Leung | K. L. Man | 89 | 121 | 10 | 15 | 7 | 1.5 | 1:08:67 | 9-9-4 | 24.55 21.69 22.43 |
| 5 | 1 | FAST NETWORK (J358) | H. Bowman | C. H. Yip | 103 | 135 | 3.6 | 2.3 | 1 | 1.5 | 1:08:69 | 7-7-5 | 24.43 21.69 22.57 |
| 6 | 10 | DANCING CODE (G365) | B. Thompson | C. Fownes | 85 | 117 | 11 | 42 | 11 | 1.5 | 1:08:70 | 10-10-6 | 24.75 21.61 22.34 |
| 7 | 5 | INVINCIBLE SHIELD (K168) | L. Hewitson | K. W. Lui | 94 | 126 | 5.1 | 5.9 | 5 | 3 | 1:08:91 | 5-6-7 | 24.23 21.85 22.83 |
| 8 | 3 | WUNDERBAR (H411) | B. Avdulla | John Size | 98 | 130 | 6.7 | 4.3 | 3 | 3.25 | 1:08:97 | 4-4-8 | 24.07 21.85 23.05 |
| 9 | 12 | WHIZZ KID (E392) | A. Badel | A. S. Cruz | 83 | 115 | 18 | 55 | 12 | 4.25 | 1:09:14 | 3-3-9 | 24.07 21.85 23.22 |
| 10 | 7 | GUSTOSISIMO (J303) | Y. L. Chung | A. S. Cruz | 89 | 118 | 17 | 18 | 10 | 4.5 | 1:09:17 | 11-11-10 | 24.75 21.89 22.53 |
| 11 | 4 | GORGEOUS WIN (J008) | A. Atzeni | C. S. Shum | 97 | 129 | 14 | 14 | 2 | 6 | 1:09:41 | 8-8-11 | 24.47 21.77 23.17 |
| 12 | 11 | ATULLIBIGEAL (G173) | K. De. Melo | D. Hall | 83 | 117 | 30 | 99 | 8 | 8.75 | 1:09:86 | 12-12-12 | 25.07 21.89 22.90 |
| Pool | Winning Combination | Dividend (HK$) |
| win | 9 | 141 |
| place | 9 | 30.5 |
| 2 | 33.5 | |
| 8 | 226 | |
| forecast | 9-2 | 1131 |
| quinella | 2-9 | 721.5 |
| quinella place | 2-9 | 174.5 |
| 8-9 | 1504.5 | |
| 2-8 | 1635 | |
| tierce | 9-2-8 | 83436 |
| trio | 2-8-9 | 15094 |
| first 4 | 2-6-8-9 | 34848 |
| quartet | 9-2-8-6 | 753733 |
| 9th double | (1-9) | $909.5 |
| 9th double consulation | (1-2) | $190.0 |
| 2nd treble | (2/1/9) | $2422.0 |
| 2nd treble consulation | (2/1/2) | $336.0 |
| 5th double trio | (1,6,9/2,8,9) | $968729.0 |
| six up | (1,3/2,11/7,9/1,2/1,9/2,9) | $309.0 |
| six up bonus | (1/2/7/2/1/9) | $60959.0 |
| jockey challenge winner | 1 [Z Purton] | |
| trainer challenge winner | 3 [P F Yiu] |
Recap by phillip woo
Lady's Choice led from gate four and edged clear late for a sixth win from 31 starts. He lived up to a cracking second after prompting a hot pace last start at this level. Bottomuptogether had his chance but found one too good after a speed tracking run from gate six. It was another good run carrying 10 pounds more. Tomodachi Kokoroe injected further value to the tierce after a wide with cover trip from midfield. It was a good run after coming out of a last start defeat on dirt lame and with a heart irregularity. Chiu Chow Spirit ran on well for fourth after a wide with cover trip from behind midfield. He rarely produces a bad run. Favourite Fast Network made a mild bid after a rail run travelling worse than midfield. He couldn't lift carrying top weight following back-to-back wins. Dancing Code ran on late for sixth after making his run third last from gate 11. Invincible Shield only plodded when asked for an effort after a handy run. He failed to lift carrying seven pounds more with a step back in distance after a third straight win.