Class 3 - 1200M - C+3
Course: HV Cloudy Going: g/f
Finish Time: 1:09:71
Sectional Time: 23.59 22.55 23.57
| Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
| 1 | 6 | GRACIOUS EXPRESS (J188) | K. C. Leung | P. F. Yiu | 64 | 121 | 15 | 11 | 9 | 1:09:71 | 6-7-1 | 24.19 22.59 22.93 | |
| 2 | 1 | CHATEAUNEUF (J219) | H. Bowman | D. A. Hayes | 78 | 135 | 10 | 5.8 | 11 | 0.75 | 1:09:84 | 8-5-2 | 24.27 22.31 23.26 |
| 3 | 10 | GOKO WIN (H069) | M. Chadwick | D. Whyte | 62 | 119 | 10 | 5.9 | 1 | 1.5 | 1:09:96 | 7-8-3 | 24.23 22.63 23.10 |
| 4 | 7 | VERY GRATEFUL (K396) | C. L. Chau | W. K. Mo | 64 | 120 | 28 | 97 | 6 | 1.75 | 1:09:98 | 9-9-4 | 24.43 22.67 22.88 |
| 5 | 5 | SPORTS LEGEND (H456) | E. C. W. Wong | C. S. Shum | 71 | 121 | 4.2 | 3.8 | 4 | 1.75 | 1:10:01 | 2-1-5 | 23.71 22.43 23.87 |
| 6 | 3 | SPICY GOLD (H440) | A. Badel | M. Newnham | 75 | 132 | 3.9 | 4.9 | 5 | 3 | 1:10:18 | 5-6-6 | 24.03 22.55 23.60 |
| 7 | 2 | BUNDLE OF CHARM (G213) | B. Avdulla | John Size | 76 | 133 | 9.7 | 10 | 7 | 3 | 1:10:20 | 4-4-7 | 23.95 22.47 23.78 |
| 8 | 12 | SKY CAP (K125) | M. L. Yeung | C. Fownes | 61 | 118 | 23 | 42 | 10 | 3.75 | 1:10:32 | 3-3-8 | 23.79 22.55 23.98 |
| 9 | 4 | GOLDEN EMPIRE (E490) | L. Hewitson | K. W. Lui | 72 | 129 | 22 | 37 | 12 | 5.25 | 1:10:56 | 11-12-9 | 24.51 22.87 23.18 |
| 10 | 11 | WATCH THIS ONE (K268) | K. Teetan | P. C. Ng | 62 | 119 | 13 | 11 | 2 | 6 | 1:10:69 | 1-2-10 | 23.59 22.59 24.51 |
| 11 | 8 | WUKONG JEWELLERY (K314) | A. Atzeni | John Size | 64 | 121 | 14 | 28 | 8 | 6.5 | 1:10:77 | 10-10-11 | 24.47 22.67 23.63 |
| 12 | 9 | WAVE GARDEN (K209) | Y. L. Chung | K. H. Ting | 63 | 117 | 10 | 25 | 3 | 9.75 | 1:11:27 | 12-11-12 | 24.51 22.71 24.05 |
| Pool | Winning Combination | Dividend (HK$) |
| win | 6 | 110.5 |
| place | 6 | 34.5 |
| 1 | 22.5 | |
| 10 | 18.5 | |
| forecast | 6-1 | 826 |
| quinella | 1-6 | 342.5 |
| quinella place | 1-6 | 109 |
| 6-10 | 106 | |
| 1-10 | 64 | |
| tierce | 6-1-10 | 4100 |
| trio | 1-6-10 | 464 |
| first 4 | 1-6-7-10 | 10325 |
| quartet | 6-1-10-7 | 188117 |
| 8th double | (3,6-6) | $405.0 |
| 8th double consulation | (3,6-1) | $35.0 |
| 2nd treble | (4/3,6/6) | $5104.0 |
| 2nd treble consulation | (4/3,6/1) | $432.0 |
| 4th double trio | (2,5>3,6/1,6,10) | $77951.0 |
| six up | (5,8/1,11/2,4/4,10/3,5,6/1,6) | $28020.0 |
| six up bonus | (8/1/2/4/3,6/6) | $1281050.0 |
| jockey challenge winner | 8 [K C Leung] | |
| trainer challenge winner | 2 [J Size] |
Recap by phillip woo
Punted late Gracious Express travelled one off in midfield and overhauled Chateauneuf with one wider out in the late stages for a second win from 16 starts. The gear change to visors and a tongue tie and return to the Valley 1,650m worked the oracle. Well-backed Chateauneuf found one just too good after claiming the lead 60m out following a wide trip travelling midfield from gate 11. It was another solid effort carrying 11 pounds more following a win. Goko Win just got up for third after a rails run from behind midfield with late betting action. He was able to back up a win last start in a lesser grade. Very Grateful caught the eye when coming from last to just miss a placing. It was an encouraging run on his local debut. Favourite Sports Legend succumbed late after rushing to the lead 250m out following a speed-tracking run. He's at his best when allowed to race freely in front. Spicy Gold kept on one-paced after getting impeded for a run near the 100m following a rails run from midfield. Bunde Of Charm only plodded after a prominent run. He has struggled to fire in 17 outings this term.