Class 3 - 1650M - C
Course: HV Sunny Going: g/f
Finish Time: 1:40:28
Sectional Time: 28.38 24.03 24.81 23.06
| Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
| 1 | 2 | I CAN (H381) | L. Ferraris | P. C. Ng | 72 | 128 | 17 | 51 | 8 | 1:40:28 | 10-10-3-1 | 53.49 23.81 22.98 | |
| 2 | 6 | KING LOTUS (K186) | L. Hewitson | M. Newnham | 66 | 122 | 6.4 | 4.4 | 1 | SH | 1:40:30 | 5-5-7-2 | 52.97 24.61 22.72 |
| 3 | 8 | SPIRIT OF PEACE (K007) | B. Avdulla | John Size | 65 | 121 | 8.4 | 9.8 | 6 | 2.25 | 1:40:63 | 9-9-10-3 | 53.49 24.41 22.73 |
| 4 | 12 | STAR MAC (J053) | R. Kingscote | D. A. Hayes | 61 | 117 | 8.5 | 7.1 | 2 | 2.75 | 1:40:70 | 7-7-9-4 | 53.25 24.57 22.88 |
| 5 | 1 | DRAGON AIR FORCE (J279) | E. C. W. Wong | P. F. Yiu | 72 | 123 | 22 | 46 | 5 | 2.75 | 1:40:71 | 2-3-6-5 | 52.69 24.85 23.17 |
| 6 | 3 | KEEN MOLLY (K386) | Z. Purton | D. Eustace | 70 | 126 | 3.1 | 2.5 | 9 | 2.75 | 1:40:72 | 3-4-4-6 | 52.81 24.57 23.34 |
| 7 | 10 | MIGHTY STEED (J384) | Y. L. Chung | K. W. Lui | 61 | 115 | 12 | 6 | 11 | 3.5 | 1:40:82 | 4-2-5-7 | 52.57 24.81 23.44 |
| 8 | 4 | ANOTHER ZONDA (K176) | J. Orman | Y. S. Tsui | 69 | 125 | 10 | 23 | 4 | 3.75 | 1:40:86 | 6-6-8-8 | 53.05 24.57 23.24 |
| 9 | 11 | NEZHA (K494) | A. Atzeni | D. Hall | 61 | 117 | 17 | 33 | 3 | 4.25 | 1:40:94 | 8-8-11-9 | 53.29 24.65 23.00 |
| 10 | 7 | NEARLY FINE (E430) | C. Y. Ho | C. Fownes | 65 | 121 | 31 | 88 | 12 | 4.75 | 1:41:02 | 11-11-1-10 | 53.69 23.53 23.80 |
| 11 | 5 | VIVA GRACIOUSNESS (J079) | M. Chadwick | A. S. Cruz | 68 | 124 | 9 | 24 | 10 | 6.75 | 1:41:34 | 1-1-2-11 | 52.41 24.85 24.08 |
| 12 | 9 | FAMILY KNIGHT (K490) | D. Probert | D. Whyte | 64 | 120 | 42 | 99 | 7 | 8 | 1:41:54 | 12-12-12-12 | 53.73 24.37 23.44 |
| Pool | Winning Combination | Dividend (HK$) |
| win | 2 | 514 |
| place | 2 | 84.5 |
| 6 | 17 | |
| 8 | 25.5 | |
| forecast | 2-6 | 2955 |
| quinella | 2-6 | 896 |
| quinella place | 2-6 | 263 |
| 2-8 | 491 | |
| 6-8 | 65.5 | |
| tierce | 2-6-8 | 19634 |
| trio | 2-6-8 | 2275 |
| first 4 | 2-6-8-12 | 2368 |
| quartet | 2-6-8-12 | 104745 |
| 9th double | (11-2) | $1206.5 |
| 9th double consulation | (11-6) | $35.0 |
| 2nd treble | (1/11/2) | $13819.0 |
| 2nd treble consulation | (1/11/6) | $179.0 |
| 5th double trio | (3,8,11/2,6,8) | $26191.0 |
| six up | (4,10/9,10/1,2/1,11/3,11/2,6) | $2859.0 |
| six up bonus | (4/10/1/1/11/2) | $1460780.0 |
| jockey challenge winner | 1 [Z Purton] | |
| trainer challenge winner | 4 [D A Hayes] 8 [C S Shum] |
Recap by phillip woo
Outsider I Can was among the backmarkers until following the mid-race move of Nearly Fine to come to the lead 300m and he just scrambled in from King Lotus for a fourth win from 26 starts. He had excuses in two prior starts after a close third on his season debut. King Lotus ran on nicely with one wider to finish a close second after a rails run from better than midfield. He had no trouble with a step up to 1,650m after returning a winner and third over 1,200m. Spirit Of Peace ran on well for third with three wider out after biding his time fourth last along the inside with late market action. He's produced a decent sight in all four starts across both tracks this term. Punted late Star Mac finished well for fourth after a rails run from behind midfield. He's found the line well in his past two starts but is crying out for the 1,800m trip. Dragon Air Force whacked on a onepaced fifth after settling box seat from gate five. It was an OK effort.