Class G1 - 2000M - A
Course: ST Sunny Going: g
Finish Time: 2:02:29
Sectional Time: 26.26 24.41 25.25 23.95 22.42
| Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
| 1 | 1 | ROMANTIC WARRIOR (E486) | J. McDonald | C. S. Shum | 126 | 126 | 1.2 | 1.1 | 2 | 2:02:29 | 4-3-3-1-1 | 76.44 23.43 22.42 | |
| 2 | 2 | BELLAGIO OPERA (L907) | K. Yokoyama | H. Uemura | 118 | 126 | 9 | 9.4 | 5 | 1.75 | 2:02:56 | 3-4-4-5-2 | 76.68 23.39 22.49 |
| 3 | 7 | QUISISANA (L910) | C. Soumillon | F. H. Graffard | 116 | 122 | 15 | 10 | 4 | 5.25 | 2:03:11 | 6-5-5-7-3 | 76.72 23.59 22.80 |
| 4 | 4 | GALEN (L909) | D. B. McMonagle | J. P. O'Brien | 115 | 126 | 18 | 34 | 7 | 5.5 | 2:03:16 | 2-1-1-2-4 | 75.92 23.95 23.29 |
| 5 | 3 | ROUSHAM PARK (J814) | C. Lemaire | H. Tanaka | 117 | 126 | 19 | 43 | 3 | 5.75 | 2:03:20 | 7-7-7-6-5 | 77.00 23.11 23.09 |
| 6 | 6 | CHANCHENG GLORY (H212) | M. Guyon | K. W. Lui | 114 | 126 | 17 | 47 | 6 | 6 | 2:03:24 | 1-2-2-3-6 | 76.20 23.71 23.33 |
| 7 | 5 | STRAIGHT ARRON (G435) | C. Williams | D. A. Hayes | 115 | 126 | 13 | 31 | 1 | 8.75 | 2:03:68 | 5-6-6-4-7 | 76.92 23.03 23.73 |
| Pool | Winning Combination | Dividend (HK$) |
| win | 1 | 11 |
| place | 1 | 10.1 |
| 2 | 12.5 | |
| 7 | 16 | |
| forecast | 1-2 | 23 |
| quinella | 1-2 | 23.5 |
| quinella place | 1-2 | 14 |
| 1-7 | 15 | |
| 2-7 | 26.5 | |
| tierce | 1-2-7 | 58 |
| trio | 1-2-7 | 30 |
| first 4 | 1-2-4-7 | 82 |
| quartet | 1-2-7-4 | 287 |
| 7th double | (2-1) | $46.5 |
| 7th double consulation | (2-2) | $63.5 |
| 4th double trio | (1,2,8/1,2,7) | $8123.0 |
Recap by phillip woo
Raging favourite Romantic Warrior settled one off in third before rolling to the lead 350m out and finding plenty for a 20th win from 27 starts and a record fourth straight success in the Hong Kong Cup. He's a world class performer at 2,000m. Bellagio Opera ran on well for second after a prominent run on the fence. It was a cracking performance by the Japanese raider. Well-backed late Quisisana came from last of seven runners at the 300m for third without threatening the top two. It was a good run by the French raider. Galen gradually faded after pressing forward to lead 1,400m out. He found a few too good but does return to the UK with a nice pay cheque. Japan's Rousham Park ran on steadily from near the rear for fifth prize money. Chancheng Glory succumbed late after tracking the leader on the fence. Straight Arron wasn't up it after straightening with every chance along the inside from just off midfield.