Class 3 - 1650M - B
Course: HV Cloudy Going: g
Finish Time: 1:40:26
Sectional Time: 28.29 24.45 24.06 23.46
| Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
| 1 | 4 | A AMERIC TE SPECSO (H037) | J. McDonald | John Size | 70 | 127 | 5.5 | 7.2 | 3 | 1:40:26 | 6-6-5-1 | 53.38 24.02 22.86 | |
| 2 | 8 | CHILL KAKA (J486) | M. F. Poon | P. F. Yiu | 64 | 121 | 16 | 22 | 1 | 0.75 | 1:40:39 | 3-3-2-2 | 52.98 24.06 23.35 |
| 3 | 12 | MIGHTY STEED (J384) | H. Doyle | K. W. Lui | 61 | 118 | 7.9 | 6.8 | 8 | 0.75 | 1:40:40 | 1-1-1-3 | 52.74 24.06 23.60 |
| 4 | 6 | SUPER UNICORN (H481) | A. Atzeni | M. Newnham | 68 | 125 | 7.3 | 9 | 2 | 2.25 | 1:40:62 | 4-4-4-4 | 53.10 24.22 23.30 |
| 5 | 5 | CALL ME TOPSEED (K357) | J. Orman | K. L. Man | 69 | 126 | 29 | 55 | 12 | 3.25 | 1:40:78 | 2-2-3-5 | 52.90 24.18 23.70 |
| 6 | 1 | I CAN (H381) | L. Ferraris | P. C. Ng | 78 | 135 | 10 | 19 | 7 | 3.25 | 1:40:79 | 10-10-10-6 | 53.82 24.18 22.79 |
| 7 | 10 | FANTASTIC FUN (J364) | M. Chadwick | C. S. Shum | 63 | 120 | 11 | 19 | 11 | 4.25 | 1:40:93 | 12-11-11-7 | 53.90 24.18 22.85 |
| 8 | 7 | FLASH CURRENT (J500) | H. Bentley | K. H. Ting | 65 | 122 | 13 | 32 | 10 | 4.5 | 1:40:97 | 9-8-8-8 | 53.62 24.18 23.17 |
| 9 | 9 | VERMILION TEMPEST (L093) | C. Y. Ho | C. Fownes | 64 | 121 | 19 | 65 | 9 | 4.5 | 1:40:99 | 11-12-12-9 | 54.10 24.30 22.59 |
| 10 | 2 | SOUTH STAR (K153) | Z. Purton | F. C. Lor | 78 | 135 | 5.2 | 2.2 | 4 | 5.25 | 1:41:11 | 5-5-6-10 | 53.34 24.18 23.59 |
| 11 | 3 | YOUNG EMPEROR (K011) | H. Bowman | D. Eustace | 71 | 128 | 11 | 8.8 | 6 | 6.25 | 1:41:26 | 8-9-9-11 | 53.70 24.26 23.30 |
| 12 | 11 | NOVA KNIGHT (K518) | M. L. Yeung | D. A. Hayes | 62 | 119 | 11 | 22 | 5 | 6.75 | 1:41:33 | 7-7-7-12 | 53.58 24.22 23.53 |
| Pool | Winning Combination | Dividend (HK$) |
| win | 4 | 72 |
| place | 4 | 18.5 |
| 8 | 58 | |
| 12 | 21 | |
| forecast | 4-8 | 1198 |
| quinella | 4-8 | 940 |
| quinella place | 4-8 | 183 |
| 4-12 | 60 | |
| 8-12 | 196 | |
| tierce | 4-8-12 | 10339 |
| trio | 4-8-12 | 1468 |
| first 4 | 4-6-8-12 | 2009 |
| quartet | 4-8-12-6 | 50310 |
| 8th double | (9-4) | $388.5 |
| 8th double consulation | (9-8) | $341.0 |
| 2nd treble | (12/9/4) | $9978.0 |
| 2nd treble consulation | (12/9/8) | $7154.0 |
| 4th double trio | (3,7,9/4,8,12) | $112917.0 |
| six up | (2,6/8,12/7,8/3,12/7,9/4,8) | $219782.0 |
| jockey challenge winner | 4 [J McDonald] | |
| trainer challenge winner | 3 [J Size] |
Recap by phillip woo
A Americ Te Specso settled midfield on the rails and responded well to get up 50m out for a seventh win and third over the Valley 1,650m from 47 starts. He had been knocking on the door with placings in two of his past four starts. Chill Kaka gave a cheeky sight for second after briefly leading near the 100m following a box-seat run from gate one. It was a return to form at his first start over the Valley 1,650m. Mighty Steed grudgingly gave way after dictating the run as expected from gate eight. It was another honest effort. Super Unicorn stayed on a prominently ridden fourth. He found things a bit harder carrying 6lb more following a second straight win. Call Me Topseed kept on for fifth but had no more to offer 100m out following a speed-tracking run from gate 12. He was suited by the muddling pace. I Can made good ground late through the centre for sixth after a patient ride third last. He was carrying top weight and didn't get a race run to suit. Firming favourite South Star didn't figure after travelling wide for the most part around midfield.