"C" Course, 1800M, Expected Going: Good
Prize Money: $875000, Rating: 40-0, Class 5
Standard Time: 1.49.95, Record Time: 1.48.33
SUCCESS ALLSTARS
/ 122lbs
/ 14-07-2021
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 3/0/0/1/6/4 | CELESTIAL HARMONY 悠悠乾坤 (K059) | +1 | 1046 -13 | XB | B. Crawford | 5 | 135 +2 | 38 | K. Teetan | 7 | 8.9 | 9.1 | 3.2 | Star Form:Sat near the front to win over the dirt 1,650m for his new trainer in January, then was a one-out, one-back sixth before staying on for fourth from midfield. Did place over 1,800m on the Sha Tin turf in October. --3 | |
| 2 | 4/0/9/8/9/7 | DILBAGH 綻放的心 (K055) | *1 | 1039 -3 | B/XB | D. Whyte | 5 | 135 +17 | 38-2 | R. Kingscote | 3 | 9.9 | 10 | 2.9 | Star Form:Resumed fourth from midfield over the Valley 1,800m, then never figured four times across both surfaces over a mile and 1,800m before staying on for seventh from behind midfield over 2,000m. Gets a downgrade. --2 | |
| 3 | 0/0/9/0/8/7 | SPLENDID FORCE 揚威四海 (K120) | +1 | 1075 +15 | B | C. H. Yip | 4 | 135 +20 | 38-2 | M. Chadwick | 2 | 7.3 | 8.3 | 2.9 | Star Form:Fired blanks in his first five outings across both tracks, then never likely from gate 11 for his new trainer over 2,000m before coming from last for seventh over the Valley 1,800m. Drops into Class Five. --2 | |
| 4 | 8/9/3/6/6/9 | DASHING MAURISON 滿洛城 (K374) | *1 | 1029 -7 | CP-/B1 | D. A. Hayes | 3 | 134 +6 | 37-2 | H. Bentley | 9 | 6.4 | 5.3 | 2.4 | Star Form:Rallied for third and sixth with a step up to 1,600m in February, then ran on late for sixth over the Valley 1,650m before coming from last for ninth under a 7lb claimer downgraded over 1,600m. Tries 1,800m. --3 | |
| 5 | 1/9/5/7/5/1 | FAMILY FORTUNE 富裕君子 (H447) | +1 | 998 +3 | TT | C. Fownes | 5 | 134 +6 | 37+6 | E. C. W. Wong -3 | 8 | 8.7 | 9.9 | 3.5 | Star Form:Resumed a 1,600m second, then rallied for a win two runs later over the Valley 1,650m before brushing off four defeats with another Valley 1,650m success reunited with Joao Moreira. Tries 1,800m. --3 | |
| 6 | 7/2/7/9/0/4 | KASA PAPA 架勢奇爸 (G312) | *1 | 1154 -2 | CP/TT | A. S. Cruz | 8 | 133 +2 | 36-2 | C. L. Chau -2 | 10 | 8.6 | 8.3 | 2.3 | Star Form:Veteran was a rallying Valley 1,800m second off 40 in November, then failed to figure three times across both tracks before staying on for fourth latest over 2,200m from two straight runs in Class Five. --4 | |
| 7 | 2/8/6/0/3/7 | PERFECT PAIRING 幸運同行 (J331) | *1 | 1014 -8 | B | John Size | 6 | 130 | 33-2 | H. Bowman | 5 | 4.6 | 4.7 | 1.9 | Star Form:Relished a downgrade for a closing 2,200m second in December, then brushed off three defeats with a closing third over the Valley 1,800m before staying on a one-paced seventh after a slow start over 2,200m. --3 | |
| 8 | 7/-/1/2/0/0/0 | PERFECT PEACH 桃花多 (E488) | *1 | 1084 -13 | B-/TT | C. W. Chang | 7 | 129 -1 | 32-2 | C. Y. Ho | 1 | 14 | 14 | 3.8 | Star Form:Veteran resumed a winner and second from midfield in back-to-back 1,600m runs, then failed with blood in his trachea before misfiring once each over the Valley 1,650m and dirt. --2 | |
| 9 | 8/0/0/9/9/0 | GOLDEN FAIRY 皇金風速 (E448) | *1 | 1043 -6 | W. Y. So | 7 | 122 -1 | 25-3 | M. L. Yeung | 11 | 29 | 29 | 6.7 | Star Form:Made all over 2,000m in June. Has faded on or tracking the speed seven times across both tracks from 1,800m to 2,200m this season. Beat one dictating the pace latest over 2,200m. --2 | ||
| 10 | 8/9/0/0/6/0 | HAPPY BUDDIES 快樂之友 (K344) | +1 | 1039 -3 | CP/TT | W. K. Mo | 4 | 133 | 36-2 | K. C. Leung | 12 | 34 | 43 | 10 | Star Form:Only an opening fifth over 1,200m from his first five starts across both tracks, then was sixth ridden back from gate 12 over the Valley 1,200m before finding nothing at this level over 1,400m. Trip should prove too far. --2 | |
| 11 | 6/0/7/0/0/7 | ISLAND GOLDEN 鼓浪飛凡 (H018) | +1 | 1092 -1 | B/TT | K. L. Man | 6 | 115 +2 | 16-2 | Y. L. Chung -2 | 4 | 58 | 42 | 6.8 | Star Form:No better than a closing sixth over the Valley 1,200m from eight starts this term. Comes off an OK seventh after a four wide without cover trip from behind midfield over 1,400m. Is a distance query. --2 | |
| 12 | 7/7/0/0/8/6 | MR ALADDIN 同寶寶 (H386) | *1 | 1093 -5 | CP-/B2/TT | P. C. Ng | 6 | 115 -2 | 15 | P. N. Wong -7 | 6 | 9.4 | 8.8 | 2.8 | Star Form:No better than third over 1,600m and fourth over the Valley 1,800m from 10 runs this term. Comes into this off a grinding sixth from midfield over 1,600m and has a feather weight. --2 | |
| R | 5/0/5/5/0/0 | CHATEAU LE PECHE 永勝金駒 (H471) | +1 | 1057 +1 | B | K. H. Ting | 5 | 119 -2 | 22-2 | To Be Announced | R | - | - | - | Star Form: | |
|
Kasa Papa stayed on better for fourth last start over 2,200m at his second straight run down in Class Five and does generally act best over the Valley 1,800m, including a win off a rating one point higher last year. He has each-way claims. Dashing Maurison tries a longer trip but had been trending the right way in three consecutive mile runs across both tracks before doing his best work late from last and widest out for ninth latest down in Class Five over 1,600m. Perfect Pairing isn't reliable but did quicken nicely for third ridden back from gate 11 two runs ago over this C&D and is drawn to enjoy a kinder run. Family Fortune steps up to 1,800m but did time things perfectly ridden near the back last start to remain perfect in two Valley 1,650m runs under Joao Moreira. He cannot be ignored despite a new rider.
CELESTIAL HARMONY (K059) lay in under pressure in the Home Straight - Race 566.
SPLENDID FORCE (K120) after travelling a short distance was steadied when crowded - Race 608.
DASHING MAURISON (K374) jumped only fairly. Rider stated that after settling back in the field her mount hung in in the Home Straight and proved difficult to ride out. Post-race vet inspection did not show any significant findings - Race 596.
FAMILY FORTUNE (H447) after the 1400M was steadied when being shifted in behind a runner. Near the 900M improved to the inside of a runner and then made contact with that runner. Near the 800M was steadied. Approaching the 150M was shifted out to continue into clear running and then made contact with a runner - Race 606.
KASA PAPA (G312) for some distance approaching the 1900M raced tight - Race 545.
PERFECT PAIRING (J331) was slow to begin - Race 545.
PERFECT PEACH (E488) from a wide barrier was shifted across behind runners in the early stages. Approaching the 1500M was steadied when taken wider. Raced keenly in the early stages. Post-race vet inspection did not show any significant findings - Race 515.
GOLDEN FAIRY (E448) bumped at the start. Rider stated that after leading the event his mount gave ground in the Home Straight and he could offer no explanation for its failure to finish the race off. Post-race vet inspection did not show any significant findings - Race 545.
GOLD TACK (H106) between the 400M and the 200M was held up for clear running - Race 596.
ISLAND GOLDEN (H018) rider stated that his instructions were to go forward and lead if possible. He said as a consequence he rode his mount along in the early stages to comply with those instructions but when unable to cross runners to his inside his mount was obliged to race very wide and without cover for the majority of the event. Trainer confirmed the instructions and stated he issued those instructions as he felt his mount would not be able to make up ground in the Home Straight if it settled back in the field - Race 595.
HAPPY BUDDIES (K344) kicked a rail on entering the track, was examined by the vet on arrival at the Start and passed suitable to race. In the middle stages raced keenly. For some distance near the 700M was steadied - Race 554.
CHATEAU LE PECHE (H471) raced wide and without cover for the majority of the event. Post-race vet inspection did not show any significant findings - Race 545.
Perfect Pairing has stepped up his morning work and was under a tight hold in his latest trial.
Race 1 Happy Valley 29 April 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 14 | 15 | 7.3 | 9.2 | 8.9 | 4.6 | 17 | 41 | 63 | 51 | 12 | 1 | ||||
| 9 | 42 | 14 | 13 | 25 | 14 | 9.7 | 30 | 67 | 104 | 53 | 15 | 2 | |||
| 10 | 92 | 85 | 13 | 31 | 15 | 9.6 | 28 | 55 | 96 | 61 | 23 | 3 | |||
| 11 | 81 | 106 | 141 | 14 | 8.6 | 4.6 | 32 | 41 | 69 | 51 | 13 | 4 | |||
| 12 | 26 | 31 | 55 | 30 | 11 | 6.6 | 25 | 55 | 71 | 94 | 20 | 5 | |||
| 13 | 5.2 | 25 | 32 | 51 | 39 | 11 | 6 | ||||||||
| 14 | 15 | 27 | 37 | 28 | 6.9 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 1 Happy Valley 29 April 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 41 | 45 | 20 | 28 | 28 | 13 | 74 | 150 | 250 | 173 | 47 | 1 | ||||
| 9 | 167 | 42 | 40 | 72 | 51 | 29 | 109 | 256 | 427 | 495 | 48 | 2 | |||
| 10 | 384 | 372 | 35 | 96 | 47 | 27 | 92 | 201 | 340 | 296 | 63 | 3 | |||
| 11 | 356 | 470 | 741 | 31 | 21 | 11 | 82 | 145 | 229 | 244 | 35 | 4 | |||
| 12 | 99 | 99 | 252 | 142 | 29 | 16 | 82 | 204 | 162 | 352 | 69 | 5 | |||
| 13 | 14 | 76 | 111 | 180 | 160 | 38 | 6 | ||||||||
| 14 | 47 | 99 | 128 | 134 | 19 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |