"C+3" Course, 1400M, Expected Going: Good
Prize Money: $875000, Rating: 40-0, Class 5
Standard Time: 1.22.30, Record Time: 1.21.40
FIGHT TIME
/ 122lbs
/ 14-09-2025
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 7/3/2/-/2/2/4 | CIRCUIT FIERY 綫路萬里 (H475) | +1 | 1097 +8 | PC/TT | W. Y. So | 6 | 135 | 40 | Z. Purton | 9 | 3.6 | 2.9 | 1.4 | Star Form:Ended last season with back-to-back placings following a downgrade over 1,400m. Resumed with close seconds chasing the speed in back-to-back runs, then was a no-excuse fourth at $1.7. --4 | |
| 2 | 9/-/2/6/6/8/6 | GALE SAGA 旋風傳奇 (J152) | 1 | 1115 -9 | B | P. C. Ng | 5 | 133 | 38-2 | M. Guyon | 5 | 6.7 | 4.8 | 1.7 | Star Form:Resumed a rallying second over 1,400m, then was sixth after tough runs once across each track before following a ground-covering dirt 1,800m defeat with an OK sixth downgraded over the Valley 1,650m. --4 | |
| 3 | 0/0/0/0/-/0/0 | SMART ENGINEER 工程小子 (K244) | *1 | 1121 -5 | K. W. Lui | 4 | 132 | 37-3 | R. Kingscote | 12 | 38 | 91 | 25 | Star Form:Never likely four times up to 1,400m at Sha Tin last term. Resumed a tiring 11th from better than midfield over the Valley 1,200m, the never figured after getting impeded 500m out downgraded over 1,400m. --1 | ||
| 4 | 8/9/9/0/-/6/7 | SOMETHING JONAH 拚搏 (K024) | *2 | 1117 +16 | CP1 | D. Hall | 4 | 131 | 36-2 | J. Orman | 14 | 24 | 48 | 12 | Star Form:Failed to make an impact in six outings last term. Resumed an improved sixth from behind midfield downgraded over 1,200m, then ran on late for seventh settling near last from gate 13 over 1,400m. --2 | |
| 5 | 0/0/-/0/1/0/0 | DECRELOT 球皇 (J551) | *2 | 1199 +18 | B-/CP2/TT | D. A. Hayes | 4 | 130 | 35 | L. Hewitson | 6 | 15 | 30 | 7.3 | Star Form:Was an upset winner after a one-out, one-back run at his second 1,400m run this term, then beat one after a box seat run before struggling to stay in touch at the rear over the Valley 1,650m. Has since won a trial. --2 | |
| 6 | 7/9/2/5/-/0/1 | DOUBLE SHOW 飛躍凱旋 (G250) | +2 | 1223 +10 | V | B. Crawford | 7 | 126 | 31+7 | K. Teetan | 3 | 7.7 | 5.9 | 1.8 | Star Form:Resumed a non-factor for his new trainer over the Sha Tin 1,200m, then copped a 7lb penalty after a win from midfield over 1,400m. Was withdrawn on raceday with a heart condition on November 9. --4 | |
| 7 | 0/-/0/5/6/1/0 | KA YING POWER 嘉應威風 (H169) | 1 | 1102 +1 | B | John Size | 5 | 125 | 30 | M. L. Yeung | 10 | 11 | 16 | 5.2 | Star Form:Built on an improved fifth at his second 1,400m run for his new trainer this term with a closing sixth from gate 14, then got up to win at $32 from gate 10 before finding nothing at the rear from gate 11. --3 | |
| 8 | 2/-/0/0/0/8/7 | VERBIER 朗日雪峰 (J187) | 1 | 1251 -12 | SR/TT | C. Fownes | 5 | 125 | 30-2 | L. Ferraris | 4 | 10 | 11 | 2.9 | Star Form:Had struggled in his first four starts across both Sha Tin surfaces this term, including two 1,400m runs, then was a tiring seventh after dictating the pace on his return to the Valley 1,650m of a win in April. --2 | |
| 9 | 8/0/0/-/7/0/9 | LITTLE FAIRY 小神仙 (H206) | *2 | 1136 -6 | B/TT | K. H. Ting | 6 | 121 | 26-2 | M. F. Poon | 1 | 18 | 48 | 12 | Star Form:Resumed seventh settling near the rear over the Valley 1,650m, then never figured from behind midfield over 1,600m before making no impression over the Valley 1,800m. Is zero-from-two over this C&D. --2 | |
| 10 | 5/-/8/7/6/0/9 | HE WAS ME 劍無情 (J535) | +1 | 1160 -10 | B/TT | A. S. Cruz | 5 | 120 | 25-2 | A. Atzeni | 8 | 12 | 16 | 4.4 | Star Form:No better than a front-running sixth over the Valley 1,650m from five starts across both tracks this term. Comes off a fading ninth after a wide trip and interference 250m out from midfield over 1,400m. --2 | |
| 11 | 3/8/-/0/0/6/0 | ISLAND GOLDEN 鼓浪飛凡 (H018) | 1 | 1115 +5 | B/TT | K. L. Man | 6 | 120 | 25-2 | H. Doyle | 2 | 16 | 34 | 7.1 | Star Form:Resumed a non-factor in back-to-back 1,400m runs, then rallied for sixth from gate 11 over the Valley 1,200m before misfiring from gate 13 over 1,400m. Is well rated and better drawn. --3 | |
| 12 | 0/0/0/-/7/7/0 | ALL EYES ON ME 樂矚心機 (J453) | *1 | 1105 +20 | V-/B2/TT- | C. W. Chang | 5 | 119 | 24-2 | K. C. Leung | 11 | 23 | 63 | 15 | Star Form:Has returned with closing sevenths in back-to-back dirt 1,650m runs, then made no impression from near last over the Valley 1,650m. Has struggled both times over 1,400m. --2 | |
| 13 | 9/0/0/-/8/0/8 | WISDOM STAR 智開心 (J351) | *2 | 1112 +5 | Y. S. Tsui | 5 | 119 +2 | 24-2 | H. T. Mo -2 | 13 | 37 | 81 | 22 | Star Form:Resumed a ground-covering eighth for his new trainer over the Valley 1,000m, then never figured once across each track over 1,200m. Never involved in two past C&D runs. Has again changed stables. --1 | ||
| 14 | 0/4/4/4/5/0 | EURO ROCKS 歐洲傳奇 (H153) | +1 | 1169 +4 | PC-/B2/TT | C. H. Yip | 7 | 117 | 22-3 | H. Bentley | 7 | 12 | 6.9 | 2.3 | Star Form:Improved to reel off fourth in three consecutive runs on dirt over 1,200m and 1,650m, then rallied for fifth in a rare Valley 1,200m start before failing from midfield over the dirt 1,650m. Is zero-from-five over 1,400m. --2 | |
| R | 3/4/-/5/7/6/0 | REWARDING TWINKLE 駿馬之星 (J368) | 2 | 1081 -1 | SR/TT | F. C. Lor | 4 | 133 -2 | 38-2 | To Be Announced | R | - | - | - | Star Form: | |
| R | 8/0/0/-/0/0/0 | SUGAR QUEEN PRAWN 甜蝦女 (K149) | 2 | 1084 -2 | XB-/B | D. Whyte | 4 | 134 +15 | 39-3 | To Be Announced | R | - | - | - | Star Form: | |
|
Gale Saga returns to his favourite 1,400m, including an opening day second behind The Heir, after staying on an okay sixth down in Class Five last month over the Valley 1,650m. He must have claims. Circuit Fiery had sat near the speed for second in his first two C&D runs this term once from gate 14 before failing to live up to his $1.7 price when a distant fourth to Ka Ying Power. He remains one of the chances despite a tricky gate. Double Show must offset a 7lb penalty and did miss a start with a heart irregularity last month but did win well from midfield when retrying 1,400m second up for his new trainer this term and should map nicely from gate three. Island Golden has yet to figure four times this term but does draw a proper gate after failing from gate 11 and 13 in his past two starts and is rated nine points below a close C&D third in June.
SMART ENGINEER (K244) jumped only fairly. Near the 500M lost its rightful running and checked - Race 218.
SOMETHING JONAH (K024) jumped only fairly. From a wide barrier was shifted across behind runners in the early stages - Race 162.
DECRELOT (J551) rider stated that the instructions were to go forward. He said when his mount did not show sufficient pace in the early stages to do so it settled back in the field. He added that throughout the event his mount appeared to be displaying a respiratory issue and as a consequence when not in a competitive position in the Home Straight he did not ride it out to the finish of the event. Post-race vet inspection did not show any significant findings. Finished tailed out and performance was considered unacceptable. Has since performed to the satisfaction of the Stewards in a barrier trial and passed an official vet exam - Race 190.
DOUBLE SHOW (G250) was withdrawn by order of the Stewards acting on vet advice after it was found to have a heart condition during the pre-race examination and a further assessment of the abnormal heart rate did not reveal any significant findings. Has since passed an official vet exam - Race 162.
KA YING POWER (H169) on jumping made contact with the right side of its starting gate and lost ground. Near the 250M was hampered and taken wider. Rider reported that after settling back in the field his mount found it difficult to make up ground in the Home Straight, particularly with the middle stages of the event being run outside of standard time. Post-race vet inspection did not show any significant findings - Race 218.
VERBIER (J187) jumped awkwardly - Race 209.
LITTLE FAIRY (H206) bumped at the start - Race 229.
HE WAS ME (J535) shifted in and made contact with a runner on jumping. Near the 300M was steadied when crowded - Race 218.
ISLAND GOLDEN (H018) raced very wide and without cover from the 800M. Near the 250M was hampered when taken wider - Race 218.
ALL EYES ON ME (J453) jumped awkwardly and shortly after the start was steadied when crowded - Race 209.
WISDOM STAR (J351) shortly after the start was bumped. Leaving the 300M rider dropped his left side rein for a short distance - Race 115.
EURO ROCKS (H153) bumped shortly after the start. Raced keenly in the middle stages. Near the 800M was steadied when crowded. Rider could offer no explanation for his mount's disappointing performance. Post-race vet inspection did not show any significant findings - Race 235.
SUGAR QUEEN PRAWN (K149) rider reported that his mount resented the kickback throughout the race. Post-race vet inspection did not show any significant findings - Race 219.
REWARDING TWINKLE (J368) jumped only fairly. Rider reported that whilst the horse was down in class it may not have appreciated carrying the top weight of 135 lbs. He said, in his view, his mount may be better suited by being dropped back in distance for its next race start. Post-race vet inspection did not show any significant findings - Race 245.
DECRELOT (J551) 19/11/2025 Unacceptable performance. (passed on 28/11/2025).
DOUBLE SHOW (G250) 09/11/2025 Heart condition noted during pre-race screening. Withdrawn from racing. (passed on 05/12/2025).
Decrelot signalled that he might be back on track with a recent trial win on the Sha Tin dirt.
Race 1 Sha Tin 20 December 2025
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 3.1 | 67 | 29 | 14 | 3.5 | 9.7 | 6.8 | 23 | 8.7 | 15 | 43 | 71 | 5.1 | 1 | ||
| 9 | 65 | 102 | 46 | 19 | 4.5 | 13 | 8.1 | 30 | 9.9 | 19 | 78 | 110 | 6.2 | 2 | |
| 10 | 18 | 103 | 172 | 248 | 125 | 257 | 164 | 307 | 278 | 294 | 372 | 416 | 178 | 3 | |
| 11 | 32 | 95 | 55 | 81 | 53 | 89 | 70 | 207 | 103 | 116 | 206 | 344 | 82 | 4 | |
| 12 | 95 | 251 | 133 | 179 | 18 | 44 | 30 | 133 | 56 | 75 | 194 | 282 | 36 | 5 | |
| 13 | 193 | 288 | 255 | 305 | 246 | 13 | 9.8 | 38 | 11 | 22 | 78 | 105 | 7.2 | 6 | |
| 14 | 13 | 58 | 15 | 37 | 109 | 160 | 29 | 100 | 44 | 59 | 143 | 281 | 23 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 1 Sha Tin 20 December 2025
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 6.7 | 208 | 87 | 40 | 8.7 | 26 | 18 | 72 | 23 | 51 | 138 | 224 | 13 | 1 | ||
| 9 | 238 | 357 | 155 | 63 | 13 | 45 | 25 | 119 | 30 | 71 | 216 | 392 | 18 | 2 | |
| 10 | 68 | 411 | 891 | 999 | 458 | 870 | 584 | 999 | 999 | 999 | 999 | 999 | 632 | 3 | |
| 11 | 117 | 377 | 208 | 365 | 183 | 358 | 243 | 939 | 359 | 515 | 791 | 999 | 311 | 4 | |
| 12 | 303 | 999 | 444 | 660 | 65 | 167 | 107 | 536 | 201 | 316 | 634 | 999 | 127 | 5 | |
| 13 | 689 | 999 | 999 | 999 | 999 | 46 | 30 | 149 | 38 | 80 | 250 | 385 | 23 | 6 | |
| 14 | 54 | 261 | 66 | 147 | 369 | 658 | 106 | 412 | 172 | 235 | 523 | 999 | 88 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 |