"B" Course, 1200M, Expected Going: Good
Prize Money: $1860000, Rating: 80-60, Class 3
Standard Time: 1.09.00, Record Time: 1.08.00
KA YING ATTACK
/ 127lbs
/ 31-05-2026
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 3/4/0/9/3/4 | GUSTOSISIMO 得道猴王 (J303) | 1 | 1201 -5 | TT | A. S. Cruz | 5 | 135 | 79-1 | Z. Purton | 5 | 2.8 | 8.1 | 1.8 | Star Form:Had filled the frame in four of his first 11 starts this term, then was third after getting posted wide near the front from gate 13 downgraded over the Sha Tin 1,200m before staying on a handily ridden fifth. --3 | |
| 2 | 3/1/2/3/9/9 | HAPPY INDEX 開心指數 (L152) | +1 | 1178 -16 | TT | K. L. Man | 4 | 133 +7 | 77-1 | P. N. Wong -7 | 7 | 10 | 10 | 1.9 | Star Form:Built on a 1,200m third on his local debut with a box-seat win, then followed a second carrying 135lb with a game third from gate 11 before failing to menace from awkward draws in back-to-back Valley runs. --3 | |
| 3 | 7/6/9/0/4/0 | CHATEAUNEUF 飲杯 (J219) | 1 | 1217 -6 | B/TT | D. A. Hayes | 5 | 129 | 73-2 | L. Ferraris | 13 | 34 | 124 | 19 | Star Form:Was a Valley 1,200m winner off 79 in November, then no better than fourth two runs ago and fifth at the Valley from nine starts across both tracks. No better than sixth from six C&D runs this term. --2 | |
| 4 | 6 | ROYAL BLITZ 電光高昇 (L375) | +1 | 1111 +12 | XB | D. Whyte | 3 | 127 | 71 | H. Bowman | 6 | 25 | 34 | 5.4 | Star Form:Made a decent bid for sixth from behind midfield on his local debut over the Valley 1,000m. --2 | |
| 5 | 1/7/7/9/0 | CITY GOLD BANNER 國千金 (L155) | 1 | 1231 +6 | TT | J. Richards | 4 | 126 | 70-2 | J. Orman | 8 | 30 | 41 | 4.7 | Star Form:Rallied to win his local debut over the Sha Tin 1,000m, then failed to figure three times across both surfaces over 1,200m before producing a no-excuse 10th over 1,400m. Responded well to win a recent Conghua 1,200m trial. --3 | |
| 6 | 1/6/1 | MR INCREDIBLE 堅先生 (L232) | 1 | 1193 +13 | B. Crawford | 3 | 126 | 70+11 | K. Teetan | 2 | 3 | 1.2 | 1.0 | Star Form:Won with something in hand from behind midfield on debut over 1,200m, then was a badly held up sixth before comfortably winning after a prominent run. Up in class carrying 6lb less. Did win a recent trial. --4 | ||
| 7 | 5/3/4/2/1/0 | THUNDER KIT 傑出雷霆 (L121) | *1 | 1179 -2 | H | K. W. Lui | 4 | 126 | 70 | C. Y. Ho | 11 | 16 | 25 | 3.2 | Star Form:Followed an improved fifth at his second local run over the straight 1,000m to place third, fourth and second over 1,200m, then quickened nicely to win on a wet track before misfiring from behind midfield over 1,400m. --3 | |
| 8 | 3/2/6/0/5/7 | LIFELINE EXPRESS 健康快車 (H439) | 1 | 1143 -7 | E | John Size | 5 | 123 | 67-2 | B. Avdulla | 3 | 15 | 28 | 4.3 | Star Form:Rallied for minor cheques six times, including three consecutive placings, from seven Sha Tin 1,200m runs to start the New Year, then beat a handful ridden fourth last when trying the Valley. --3 | |
| 9 | 2/9/1/2/0/9 | THOUSAND SPIRIT 千杯不醉 (K365) | *1 | 1045 -3 | M. Newnham | 4 | 121 | 65 | L. Hewitson | 9 | 22 | 37 | 4.5 | Star Form:Built on a second with a step back to 1,200m in February with a wire-to-wire wire win two runs later, then was second from behind midfield at this level before failing to menace in back-to-back runs. --2 | ||
| 10 | 0/0/0 | DOUBLE MONEY 贏完又贏 (K512) | 1 | 1071 -18 | TT | C. S. Shum | 4 | 119 +2 | 63-2 | Y. L. Chung -2 | 14 | 36 | 177 | 28 | Star Form:Was lame the day after an empty run on his local debut over the Valley 1,200m, then failed to fire from gate 13 at Sha Tin before returning with blood in his trachea in a Valley 1,000m defeat. --1 | |
| 11 | 9/5/1/8/6/9 | EMBRACE ABERDEEN 香港仔 (L020) | +1 | 1182 -10 | CP/TT | F. C. Lor | 3 | 119 | 63-1 | A. Atzeni | 12 | 16 | 53 | 5.7 | Star Form:Tracked the pace to win with a step back to 1,200m in February for a second win from his first four starts, then has found it harder three times across both tracks in a higher grade. Comes off a tiring ninth after vying for the lead. --2 | |
| 12 | 0/0/0/0 | STANLEY EXPRESS 勝於藍 (K476) | *1 | 1205 +37 | H-/PC-/TT | P. C. Ng | 4 | 118 | 62-2 | R. Kingscote | 10 | 69 | 235 | 37 | Star Form:Failed with blood in his trachea on his local debut over 1,200m, then never figured at his next three starts from 1,000m to 1,400m. --2 | |
| 13 | 0/0 | VIGOR HAPPINESS 銳喜 (L284) | 1 | 1006 +5 | H | Y. S. Tsui | 4 | 118 +2 | 62-2 | H. T. Mo -2 | 4 | 72 | 295 | 48 | Star Form:Was a speed-tracking last on his local debut over 1,200m, then never landed a blow from behind midfield when trying the Valley 1,200m. --1 | |
| 14 | 0/3/7/9/9/9 | SUGAR SUGAR 鈁糖武士 (G016) | *1 | 1081 -3 | B/TT | C. Fownes | 7 | 117 +2 | 61-2 | E. C. W. Wong -3 | 1 | 22 | 83 | 8.3 | Star Form:Relished a drop into Class Four in December for a seventh lifetime win over the Valley 1,200m, then was once third from four starts before staying on for ninths in back-to-back Sha Tin 1,200m runs. --2 | |
| R | 8/0/5/0/0/8 | KING MILES 安康萬里 (J158) | 2 | 1140 +12 | B/TT | K. W. Lui | 5 | 124 -1 | 68-2 | To Be Announced | R | - | - | - | Star Form: | |
| R | 6/-/0/1/5/9/9 | MOUNT EVEREST 勇闖高峰 (K237) | 1 | 1232 +11 | W. Y. So | 4 | 119 | 63-1 | To Be Announced | R | - | - | - | Star Form: | ||
|
Mr Incredible won with plenty in hand after a prominent run last start for a second win and a troubled sixth from three Sha Tin 1,200m starts. He's ideally drawn and should hold his own carrying 6lb less in a higher grade. Gustosisimo has stayed on for third and fifth in back-to-back Sha Tin 1,200m runs following a downgrade. He remains one of the chances. Happy Index started his career with a win and three placings over this C&D before failing after difficult runs back-to-back at the Valley. Thunder Kit made a good impression to fill the frame in three consecutive Sha Tin 1,200m runs prior to a rallying success on a yielding track in May and just wasn't ready to handle a step up to 1,400m last time out.
GUSTOSISIMO (J303) over the concluding stages was brushed - Race 762.
HAPPY INDEX (L152) rider stated that the instructions were to go forward. He said after being bumped at the start his mount did not show sufficient pace in the early stages to hold a more forward position - Race 751.
CHATEAUNEUF (J219) rider could offer no excuse for the horse's performance. After the race was examined by the vet who found that horse to be a "roarer" which had previously been reported - Race 772.
ROYAL BLITZ (L375) jumped only fairly. Shortly after the start made contact with a runner and then shifted out and made contact with another runner - Race 732.
CITY GOLD BANNER (L155) shortly after the start was crowded - Race 703.
THUNDER KIT (L121) jumped only fairly. Post-race vet inspection did not show any significant findings - Race 764.
LIFELINE EXPRESS (H439) jumped only fairly - Race 773.
THOUSAND SPIRIT (K365) bumped on jumping. Near the 350M shifted out and away from a runner and made contact with another runner - Race 744.
DOUBLE MONEY (K512) jumped only fairly and then was crowded. After the race was examined by the vet who said an endoscopic exam showed a substantial amount of blood in the horse's trachea. Has since passed an official vet exam - Race 631.
EMBRACE ABERDEEN (L020) bumped shortly after the start. Post-race vet inspection did not show any significant findings - Race 733.
STANLEY EXPRESS (K476) jumped only fairly - Race 442.
VIGOR HAPPINESS (L284) raced keenly throughout the early and middle stages and refused to settle - Race 773.
SUGAR SUGAR (G016) over the final 100M could not be ridden out when positioned tight - Race 723.
MOUNT EVEREST (K237) on jumping shifted out and made heavy contact with a runner. Post-race vet inspection did not show any significant findings - Race 762.
KING MILES (J158) jumped only fairly. Between the 400M and the 300M had some difficulty obtaining clear running - Race 762.
DOUBLE MONEY (K512) 22/04/2026 Substantial blood in trachea noted on post-race scoping. (passed on 07/05/2026).
City Gold Banner showed a smart turn of foot to rocket home and win a recent trial.
Race 10 Sha Tin 27 June 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 6.3 | 62 | 18 | 15 | 1.9 | 10 | 13 | 13 | 125 | 19 | 148 | 218 | 22 | 1 | ||
| 9 | 44 | 98 | 21 | 27 | 2.6 | 11 | 13 | 22 | 204 | 24 | 196 | 301 | 31 | 2 | |
| 10 | 348 | 311 | 212 | 236 | 25 | 154 | 138 | 92 | 598 | 305 | 765 | 797 | 309 | 3 | |
| 11 | 65 | 61 | 416 | 57 | 9.1 | 35 | 40 | 65 | 406 | 79 | 264 | 605 | 112 | 4 | |
| 12 | 418 | 415 | 678 | 443 | 6.1 | 38 | 54 | 54 | 445 | 71 | 423 | 839 | 94 | 5 | |
| 13 | 572 | 606 | 927 | 741 | 575 | 4.2 | 5.4 | 5.4 | 79 | 6.9 | 42 | 125 | 8.9 | 6 | |
| 14 | 76 | 89 | 407 | 124 | 423 | 438 | 27 | 35 | 345 | 51 | 273 | 580 | 65 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 10 Sha Tin 27 June 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 29 | 354 | 85 | 98 | 3.5 | 68 | 69 | 87 | 607 | 128 | 765 | 999 | 176 | 1 | ||
| 9 | 236 | 551 | 109 | 149 | 6.0 | 58 | 68 | 124 | 999 | 182 | 999 | 999 | 218 | 2 | |
| 10 | 999 | 999 | 999 | 999 | 81 | 999 | 759 | 607 | 999 | 999 | 999 | 999 | 999 | 3 | |
| 11 | 356 | 428 | 999 | 340 | 22 | 222 | 236 | 387 | 999 | 615 | 999 | 999 | 661 | 4 | |
| 12 | 999 | 999 | 999 | 999 | 14 | 290 | 320 | 327 | 999 | 571 | 999 | 999 | 719 | 5 | |
| 13 | 999 | 999 | 999 | 999 | 999 | 9.8 | 12 | 12 | 263 | 17 | 135 | 395 | 24 | 6 | |
| 14 | 511 | 727 | 999 | 999 | 999 | 999 | 148 | 205 | 999 | 369 | 999 | 999 | 557 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 |