"C+3" Course, 1600M, Expected Going: Good
Prize Money: $2050000, Rating: 80-60, Class 3
Standard Time: 1.34.70, Record Time: 1.33.19
BEAUTY FIT
/ 130lbs
/ 04-07-2021
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 0/1/2/-/5/1/6 | GRACIOUS EXPRESS 駿奕快車 (J188) | +1 | 1146 -8 | V/TT | P. F. Yiu | 5 | 135 | 79 | B. Avdulla | 10 | 20 | - | - | Star Form:Resumed fifth after a hard run over the Valley 1,200m, then defied a wide trip from midfield for a $28 win over 1,400m before staying on for sixth ridden prominent under a 5lb claimer. Tries 1,600m. --3 | |
| 2 | 6/2/9/-/5/6/8 | BRILLIANT EXPRESS 神馳 (J321) | *1 | 1170 +2 | B | John Size | 5 | 132 | 76-2 | H. Bowman | 8 | 12 | - | - | Star Form:Won three times over 1,400m last term. Returned a closing fifth over 1,200m and sixth over 1,400m, then sat near the front for eighth wearing blinkers. Was fourth in his only 1,600m run. --3 | |
| 3 | 0/0/-/9/8/0/0 | TOURBILLON PRINCE 飛輪步 (H122) | 1 | 1186 +7 | TT | C. W. Chang | 7 | 132 | 76-2 | R. Kingscote | 7 | 28 | - | - | Star Form:Resumed a one-out, one-back ninth over 1,400m for his new trainer, then sat near the speed for eighth over the dirt 1,650m before tamely fading chasing the pace in back-to-back 1,600m runs. --2 | |
| 4 | 2/1/1/3/-/6/1 | DAZZLING FIT 一定超 (K298) | +1 | 1139 +5 | XB | D. Eustace | 4 | 131 | 75+6 | J. McDonald | 9 | 6.1 | - | - | Star Form:Backed up two eye-catching wins over 1,400m in May with a third up in Class Three. Resumed a grinding sixth from midfield, then won despite a torrid trip travelling midfield from gate 14 over 1,600m. --4 | |
| 5 | 2/2/-/3/1/1 | INVINCIBLE IBIS 白鷺金剛 (K296) | +1 | 1128 -10 | CP | M. Newnham | 4 | 130 | 74+9 | Z. Purton | 3 | 3.3 | - | - | Star Form:Caught the eye with seconds in both Sha Tin 1,200m runs last term. Resumed third from better than midfield, then quickened nicely to win going away in back-to-back runs over 1,400m. Tackles a mile trip. --5 | |
| 6 | 0/-/0/4/2/0/0 | ANODE 正極 (K367) | +1 | 1159 +5 | B-/TT | C. S. Shum | 4 | 129 | 73-2 | J. Orman | 1 | 19 | - | - | Star Form:Backed up a speed-tracking fourth at $123 over 1,400m second up this term with a second at $20, then slept well after a torrid trip ridden midfield from gate 13 before finishing a speed-tracking last. Tries 1,600m. --2 | |
| 7 | 1/5/-/0/0/0/0 | SUPERB KID 巴閉仔 (H298) | 1 | 1055 +15 | CP-/B2 | K. W. Lui | 6 | 129 | 73-2 | H. Doyle | 12 | 31 | - | - | Star Form:Got on track with a win from midfield over 1,400m in June, then came from last for fifth. Has failed to fire from the back four times over 1,400m this term. Needs to lift on his two past 1,600m runs. --1 | |
| 8 | 1/2/1/-/4/1/4 | FORTUNE BOY 火焰閃爍 (K098) | +1 | 1102 0 | B | D. A. Hayes | 4 | 125 | 69+1 | K. Teetan | 4 | 5.5 | - | - | Star Form:Resumed a rallying fourth over 1,600m in Class Three, then just won despite getting impeded 200m out wearing blinkers before coming from last for fourth. Has since won a trial. --4 | |
| 9 | 0 | REAL GENTLEMAN 君子 (K534) | *1 | 1190 +2 | H/TT | K. L. Man | 3 | 121 +1 | 65 | C. L. Chau -2 | 11 | 46 | - | - | Star Form:Only beat one from midfield on his local debut last month over 1,400m. Was a winner of his only start over 1,600m pre-import in Ireland. --2 | |
| 10 | 9/-/3/3/4/5 | TIN FOOK 天福 (K167) | +1 | 1165 -2 | CP1 | D. Hall | 4 | 121 | 65 | A. Atzeni | 14 | 8.7 | - | - | Star Form:Resumed a rallying third once each over 1,200m and 1,400m, then sat near the front for fourth before running on a close fifth ridden conservatively from gate eight. Is a 1,600m mystery. --3 | |
| 11 | 9 | HERBAL STAR 馬錢子 (L053) | *1 | 1315 +13 | Y. S. Tsui | 5 | 120 | 64 | H. Bentley | 13 | 41 | - | - | Star Form:Never let down after a one-off trip from behind midfield on his local debut last month over the dirt 1,200m. Was a 1,500m winner from three starts pre-import in Australia. --2 | ||
| 12 | 3/8/9/0/-/0/0 | LOVERO 開心勇駒 (H451) | *1 | 1146 +8 | TT- | B. Crawford | 6 | 120 | 64-2 | L. Hewitson | 6 | 12 | - | - | Star Form:Only a win by way of enquiry off 74 and a third from 10 runs last term. Resumed a front-running last, then slept well after a handy run wide and without cover. Strode out nicely to win a trial for his new trainer. --3 | |
| 13 | 1/0/0/-/2/0/0 | MASTER TRILLION 八仟財陞 (J442) | *1 | 1078 -3 | V-/B2 | F. C. Lor | 5 | 120 | 64-2 | K. C. Leung | 5 | 22 | - | - | Star Form:Was a winner once each over 1,000m and 1,600m in Class Four last term. Resumed a rallying head second at $86 when retrying 1,600m, then struggled at the rear in back-to-back runs. --2 | |
| 14 | 0 | VECU 開心瑰寶 (L027) | *1 | 1051 -3 | TT | A. S. Cruz | 3 | 120 +2 | 64 | Y. L. Chung -2 | 2 | 25 | - | - | Star Form:Was a fading 11th after a one-off trip from midfield on his local debut last month over 1,400m. Did fill the frame in both starts in the United Kingdom at 1,600m and 1,628m. --2 | |
| R | 6/9/0/0/-/1/5 | BUCEPHALAS 鬥志波 (K096) | 1 | 1181 +11 | XB/TT | W. K. Mo | 5 | 117 +1 | 61 | To Be Announced | R | - | - | - | Star Form: | |
| R | 2/6/2/1/-/0/0 | MORGAN SUCCESS 龍城精將 (K203) | 1 | 1105 -7 | CP-/XB/B1 | D. Whyte | 4 | 128 +1 | 72 | To Be Announced | R | - | - | - | Star Form: | |
|
The exciting Invincible Ibis built on a third on his season debut over 1,200m with two smart come-from-behind wins with a step up to 1,400m and his dam was successful at 1,600m. He remains untapped and must have claims despite a 9lb penalty. Ever-improving Dazzling Fit carries 7lb more but has won three of seven starts, including a short head success over Beauty Bolt despite a no favours run from gate 14 latest when trying 1,600m. He must be respected. Fortune Boy just got up to salute with a switch to blinkers over 1,600m second up this term for a third win from five consecutive starts before coming from the clouds drawn 12 carrying 7lb more for fourth to Beauty Bolt. He must be kept safe. Lovero needs to lift on his two starts over his two Valley 1,650m this term but did catch the eye in a recent trial win in Conghua for his new trainer and will try his luck over 1,600m.
GRACIOUS EXPRESS (J188) jumped only fairly - Race 202.
BRILLIANT EXPRESS (J321) over the concluding stages could not be ridden out to the finish when held up - Race 207.
TOURBILLON PRINCE (H122) near the 350M was momentarily crowded - Race 226.
DAZZLING FIT (K298) raced wide and without cover for the majority of the event - Race 226.
ANODE (K367) rider stated that his mount gave ground under pressure in the Home Straight and he was of the opinion that there may have been something amiss with it. Post-race vet inspection did not show any significant findings - Race 207.
SUPERB KID (H298) was slow to begin - Race 202.
FORTUNE BOY (K098) shortly after the start was crowded. Lay in in the Home Straight, resulting in its rider correcting his mount approaching the 50M - Race 188.
HERBAL STAR (L053) rider reported that his mount hung out making the turns in the middle stages of the event - Race 222.
LOVERO (H451) rider stated that his instructions were to go forward. He said in the early stages when a number of runners showed intent to hold an on-pace position and he was caught wide he elected to obtain a trailing position behind a runner. He added when that runner was able to continue forward to obtain a position behind the leader near the 1200M, his mount was obliged to race wide and without cover thereafter - Race 159.
MASTER TRILLION (J442) from a wide barrier was shifted across behind runners in the early stages. Post-race vet inspection did not show any significant findings - Race 226.
MORGAN SUCCESS (K203) near the 1200M commenced to race keenly and was checked - Race 188.
BUCEPHALAS (K096) shortly after the start was bumped and became unbalanced. Over the final 300M had difficulty obtaining clear running and as a result could not be fully ridden out to the finish of the race - Race 244.
Fortune Boy gobbled up the ground quickly to win his latest trial and is a big danger.