"C" Course, 1200M, Expected Going: Good
Prize Money: $1170000, Rating: 60-40, Class 4
Standard Time: 1.09.90, Record Time: 1.08.60
HAPPILY FRIENDS
/ 117lbs
/ 14-07-2021
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 6/4/8/6/1/9 | FIND MY LOVE 紅愛舍 (H110) | *3 | 1172 +3 | B/TT | D. Whyte | 7 | 135 | 59 | H. Bowman | 7 | 16 | 8.8 | 2.4 | Star Form:Failed six times across both tracks to build on an opening second off 60 over the Valley 1,200m, then prevailed rated 54 from midfield on a wet track before beating a few ridden last from gate five. --3 | |
| 2 | 3/1/7/6/3/4 | WINNING MONEY 紅錢到 (J116) | +1 | 1188 +24 | B/XB | K. W. Lui | 5 | 131 | 55 | L. Ferraris | 8 | 7.3 | 5.7 | 1.9 | Star Form:Built on three consecutive Valley 1,200m placing with a pace-stalking win from gate 12 in January, then had excuses in back-to-back defeats before backing up a game third when trying the Valley 1,000m with a speed-tracking fourth. --4 | |
| 3 | JOLLY BONUS 好運多彩 (L327) | *2 | 1148 | F. C. Lor | 3 | 128 | 52 | M. F. Poon | 1 | 23 | 51 | 13 | Star Form:His dam is the Group placed, 1,000m winner Impulsive Dream and has foaled three winners up to 1,600m from four starters. Has ended last at his final three of five trials. --2 | |||
| 4 | 2/3/6/4/4/4 | GENIUS BABY 團結戰靈 (K132) | *2 | 1056 +5 | CP-/XB/V1/TT | B. Crawford | 4 | 127 | 51-2 | K. Teetan | 3 | 4.8 | 4.4 | 1.5 | Star Form:Dashed well to win at his second Valley 1,200m run for his new trainer in December, then filled the frame seven times across both tracks from nine starts. Comes off closing fourths in three consecutive Sha Tin 1,200m runs. --4 | |
| 5 | 0/0 | EXCEPTIONAL SANTOS 友聲友色 (K441) | *1 | 1094 +11 | H/TT | W. Y. So | 4 | 126 +2 | 50-2 | Y. L. Chung -2 | 9 | 44 | 77 | 15 | Star Form:Was hindered on a pair of occasions when a fading last after a prominent run on debut over 1,200m, then beat one after a box-seat run. Had a head and limb injury in February. Has since produced a win and second from two trials. --2 | |
| 6 | 8/0 | I AM BACK 勝利君子 (L061) | *2 | 1142 -18 | SR-/TT | C. Fownes | 4 | 126 | 50-2 | J. Moreira | 2 | 7.9 | 11 | 3.8 | Star Form:Beat four runners ridden second last from gate 12 on debut over the Valley 1,200m, then was a fading last after a wide trip from midfield at Sha Tin. --2 | |
| 7 | 7/3/3/8/9/8 | FREE PONY 三強 (K229) | *3 | 1154 +13 | P- | C. W. Chang | 5 | 122 | 46-2 | M. L. Yeung | 12 | 23 | 52 | 11 | Star Form:Was a well-timed Valley 1,200m winner in December at his third run for his new trainer, then brushed off four defeats with thirds in a brace of Valley runs before failing with excuses three times. --3 | |
| 8 | 3/0/0/0/0/7 | LUCK IS BACK 金駒永騰 (J398) | *2 | 1202 +6 | B | P. C. Ng | 6 | 122 +3 | 46-2 | E. C. W. Wong -3 | 6 | 21 | 10 | 3.6 | Star Form:Placed second over the dirt 1,650m and third over the Valley 1,800m from his first five runs, then bled in January before failing four times for his new trainer. Comes off a pace-stalking seventh over 1,400m. Tries a new track and trip. --2 | |
| 9 | 7/7/3/8/2/2 | LOVING VIBES 天下寵兒 (J359) | *2 | 1118 +9 | CP2/TT | M. Newnham | 5 | 121 | 45+2 | A. Atzeni | 5 | 2.5 | 3.5 | 1.5 | Star Form:Has returned to form to place three times over the Valley 1,200m from five starts following a stable change. Set the pace for second two runs ago from gate 12, then found one just too good after a speed-tracking run. --4 | |
| 10 | 9/8/8/7/0/9 | STARRY SHOW 星威心得 (L074) | *3 | 1021 +7 | B | D. A. Hayes | 3 | 120 | 44-2 | R. Kingscote | 4 | 35 | 30 | 6.9 | Star Form:Has not come close in his 11 local sprints across both tracks, including his past seven at this level. Only beat a few ridden last from gate 11 latest over the Valley 1,200m. --1 | |
| 11 | 5/5/6/6/5/6 | JOLLY COMPANION 良駒好友 (H454) | *2 | 1192 +2 | V/TT | K. L. Man | 6 | 119 -2 | 43-2 | K. C. Leung | 10 | 24 | 23 | 5.4 | Star Form:Won from midfield over the Valley 1,200m in January, then was a close second before staying on for fifth or sixth in six of seven starts. Comes off a sixth from midfield at the Valley. --3 | |
| 12 | 0/8/8/6/2/8 | LEAN MASTER 精益大師 (H134) | *2 | 1128 +12 | B/TT | C. H. Yip | 6 | 118 +7 | 42 | P. N. Wong -7 | 11 | 17 | 9.2 | 3.4 | Star Form:Was only once third over his preferred Valley 1,000m from his first 11 runs this term, then engaged a 7lb claimer for a front-running neck second and pace stalking eighth from gate 12 in back-to-back Valley 1,200m runs. --3 | |
| R | 7/8/0/0/0/4 | GOOD LUCK BABE 開心五月 (K016) | +1 | 1139 +5 | B/TT | A. S. Cruz | 5 | 124 +8 | 48-2 | To Be Announced | R | - | - | - | Star Form: | |
| R | 4/8/6/3/6/5 | SWAGGER BRO 猛將兄 (K089) | +1 | 1162 +4 | B2 | J. Richards | 5 | 116 -1 | 40-1 | To Be Announced | R | - | - | - | Star Form: | |
|
Loving Vibes is trending towards a win with placings three times from his past four Valley 1,200m starts, including a recent second to Brownneedsfurther after moving to the lead 100m out following a speed-tracking run. He must have claims. Genuis Baby has remained competitive to fill the frame in seven of his past nine starts across both tracks after ringing up a second Valley 1,200m success in December. He should map nicely from gate three. Winning Money scored a deserved Valley 1,200m win in January before backing up two defeats after tough runs with a pace-prompting third and fourth in consecutive Valley 1,000m runs. He remains one of the main players. Veteran Find My Love did just get up from midfield for the win on a wet track two runs ago over this C&D before failing to lift when ridden last on a faster surface. He won't have to beat much to have a say in the finish.
Exceptional Santos produced a much better trial at Sha Tin last time and is one to consider.
Race 2 Happy Valley 15 July 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 7.4 | 63 | 5.6 | 94 | 19 | 51 | 12 | 5.5 | 22 | 23 | 13 | 1 | ||||
| 9 | 7.0 | 50 | 4.5 | 67 | 14 | 42 | 10 | 4.3 | 27 | 19 | 11 | 2 | |||
| 10 | 44 | 20 | 34 | 232 | 67 | 154 | 84 | 31 | 174 | 117 | 101 | 3 | |||
| 11 | 29 | 14 | 68 | 57 | 9.2 | 28 | 6.9 | 3.2 | 17 | 13 | 7.7 | 4 | |||
| 12 | 16 | 8.3 | 49 | 32 | 72 | 228 | 151 | 37 | 164 | 177 | 138 | 5 | |||
| 13 | 85 | 25 | 10 | 55 | 46 | 26 | 6 | ||||||||
| 14 | 73 | 22 | 151 | 69 | 78 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 2 Happy Valley 15 July 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 24 | 238 | 15 | 370 | 66 | 199 | 39 | 16 | 141 | 80 | 47 | 1 | ||||
| 9 | 19 | 186 | 11 | 285 | 47 | 166 | 31 | 11 | 95 | 66 | 30 | 2 | |||
| 10 | 163 | 65 | 115 | 999 | 290 | 688 | 325 | 98 | 769 | 491 | 379 | 3 | |||
| 11 | 115 | 43 | 296 | 229 | 27 | 98 | 18 | 7.8 | 58 | 40 | 21 | 4 | |||
| 12 | 59 | 22 | 198 | 118 | 306 | 967 | 595 | 125 | 764 | 783 | 569 | 5 | |||
| 13 | 342 | 88 | 28 | 232 | 188 | 89 | 6 | ||||||||
| 14 | 308 | 72 | 607 | 321 | 313 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |