"C" Course, 1800M, Expected Going: Good
Prize Money: $1170000, Rating: 60-40, Class 4
Standard Time: 1.49.65, Record Time: 1.48.10
ACCLAIMED LIGHT
/ 133lbs
/ 12-02-2020
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 7/5/3/1/9/0 | HARMONY GALAXY 香港神駒 (J266) | *1 | 1017 -10 | TT | C. S. Shum | 5 | 135 | 58 | B. Avdulla | 5 | 9.2 | 16 | 4.1 | Star Form:Got on track with improved efforts in back-to-back Valley 1,650m runs, then timed things perfectly for the win and remain perfect three times over the Valley 1,800m before failing to menace in back-to-back mile runs. --4 | |
| 2 | 5/3/5/6/6/4 | CASA ROCHESTER 領航天子 (J494) | +1 | 962 -12 | M. Newnham | 5 | 133 | 56-2 | L. Ferraris | 2 | 8.2 | 4.9 | 2.0 | Star Form:Has earned minor prize money in all six Valley 1,650m starts this term. Made inroads late for sixth two runs ago down in Class Four, then was fourth after taking off 750 out. Had an excuse when a heart irregularity in his only Valley 1,800m run. --3 | ||
| 3 | 3/8/2/1/5/0 | VOLCANIC SPARK 風火恆雲 (H388) | *1 | 1104 -6 | B | P. F. Yiu | 6 | 129 | 52 | C. Y. Ho | 11 | 28 | 32 | 7.1 | Star Form:Reeled off placings three times from his first four runs to start 2026, then rallied for a neck win over 1,800m before producing a closing fifth and flat 11th in back-to-back 2,000m runs from wide draws. Retries the Valley. Gate won't help. --3 | |
| 4 | 3/5/6/7/5/7 | ROMANTIC LAOS 浪漫老撾 (G476) | *1 | 1167 +1 | CP/TT | W. K. Mo | 7 | 128 | 51-2 | K. C. Leung | 3 | 8.9 | 12 | 3.5 | Star Form:Veteran sat near the front for third down in Class Four over the Valley 1,650m in March, then hasn't been far off the mark in five consecutive runs. Made some ground for seventh from behind midfield latest over 1,400m. Minor claims on his 1,800m form. --3 | |
| 5 | 0/1/7/6/9/0 | SERANGOON 八駿笑昇 (H296) | *1 | 1117 -10 | B/TT | A. S. Cruz | 6 | 128 | 51-2 | H. Bowman | 7 | 20 | 33 | 8.0 | Star Form:Only a rallying third and fourth over 2,000m from his first five runs this term, then won from behind midfield over the Sha Tin 1,800m before failing to figure four times across both tracks. --2 | |
| 6 | 3/1/1/0/0/8 | STORM RUNNER 步風雷 (J452) | *1 | 1051 -10 | PC/TT | P. C. Ng | 4 | 128 | 51-1 | A. Atzeni | 12 | 15 | 18 | 4.4 | Star Form:Reeled off placings in five Valley runs at 1,800m and 2,200m in Class Five, then scored up in grade once across each track over 1,800m before failing to figure after tough runs once each over 2,000m, 1,800m and the Valley 1,650m. --2 | |
| 7 | 9/0/0/5/-/9/0 | FAST SPEED 勁步速 (K351) | *1 | 987 -9 | CP-/TT | Y. S. Tsui | 5 | 126 +7 | 49-3 | P. N. Wong -7 | 4 | 31 | 51 | 10 | Star Form:No better than fifth over 2,000m at his final of six local starts last term. Resumed a box-seat ninth for his new trainer off a year's absence over the Valley 1,650m, then tamely fading near the speed over 2,000m. --2 | |
| 8 | 8/4/2/2/1/2 | FIREFOOT 風起雲湧 (J183) | +1 | 1157 -4 | B/TT | W. Y. So | 5 | 124 | 47 | J. Orman | 8 | 10 | 7.5 | 2.2 | Star Form:Had placed six times from his first 13 runs this term, then was too good after a box-seat run on a wet slow track downgraded over the dirt 1,800m before staying on nicely for second after tough run from gate 12 up in grade on turf. --4 | |
| 9 | 9/4/7/5/5/7 | NOBLE PURSUIT 大千氣象 (H324) | +1 | 1206 +16 | B/TT | C. Fownes | 6 | 124 +3 | 47-2 | E. C. W. Wong -3 | 1 | 6.4 | 15 | 3.9 | Star Form:Has earned minor cheques in six of his past 10 starts down in Class Four, including a rallying second off 58 over the Valley 1,650m. Ran on for fifth two runs ago, then came from last for seventh. Is a past C&D winner off 72. --3 | |
| 10 | 0/0/0/4/8/1 | KYRUS TREASURE 家樂寶駒 (K300) | +1 | 1131 +14 | D. Eustace | 4 | 123 | 46+7 | J. Moreira | 6 | 3.5 | 3.0 | 1.4 | Star Form:Bobbed up for fourths once each over 1,600m and 1,800m from his first nine Sha Tin starts, then was much too smart after a dream run down in grade when trying the Valley 1,800m. --3 | ||
| 11 | 0/0/0/2/0/5 | NORTHERN BEAST 北海盜 (H233) | +1 | 1179 +12 | CP | D. Hall | 6 | 120 | 43-2 | M. F. Poon | 10 | 15 | 26 | 5.7 | Star Form:Set the pace for a season-best third over the Valley 1,650m in February, then was a second four runs later before brushing off an empty dirt 1,800m run with a fifth from midfield over the Valley 1,650m. Is rated 13 points below a C&D win last year. --3 | |
| 12 | 0/0/9/4/6/6 | OCEAN IMPACT 蜜蜜送 (J502) | *1 | 1177 +15 | CP/SR | D. Whyte | 5 | 120 | 43-2 | K. Teetan | 9 | 10 | 6.1 | 2.1 | Star Form:Came from midfield blinkered for a Valley 1,800m win in November, then fourths once each over the Sha Tin 1,800m and 2,200m from eight starts. Comes off a ground-covering sixth from better than midfield over 2,000m. --3 | |
| R | 4/0/5/0/3/3 | CAN'T GO WONG 獎星 (H087) | 1 | 1194 +1 | B/TT | F. C. Lor | 7 | 121 +1 | 44 | To Be Announced | R | - | - | - | Star Form: | |
| R | 5/7/4/0/5/7 | NOISY BOY 優才 (J536) | +1 | 1081 +15 | TT | C. H. Yip | 5 | 135 +10 | 58-2 | Z. Purton | R | - | - | - | Star Form: | |
|
Firefoot was a deserved winner after a dream run on a wet slow track following a downgrade two runs ago over the dirt 1,800m before sustaining a bid 600m out for second following a wide trip from behind midfield at this level over 1,800m on turf. He's equally capable at the Valley and deserves another win. Harmony Galaxy was a non-factor in back-to-back Valley 1,650m runs after returning to his favourite Valley 1,800m for a narrow win from midfield in April. He is chasing a four-from-four record over the track and trip but must do so carrying top weight. Casa Rochester has the tools to win again in this grade off the back of a rallying sixth and fourth in back-to-back Valley 1,650m runs and did have a legitimate excuse in his only C&D run last year. He'll go close. Volcanic Spark must offset a wide draw and retries the Valley 1,800m but did build on placings in three of four consecutive runs with a Sha Tin 1,800m win before running on for fifth in one of two 2,000m runs from wide draws. He cannot be ignored.
Northern Beast has looked really sharp in the mornings at Conghua and will not be far away.
Race 3 Happy Valley 15 July 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 14 | 57 | 25 | 51 | 31 | 83 | 12 | 33 | 9.7 | 45 | 20 | 1 | ||||
| 9 | 14 | 20 | 9.3 | 31 | 12 | 33 | 6.5 | 12 | 3.8 | 29 | 5.9 | 2 | |||
| 10 | 4.5 | 9.9 | 42 | 87 | 57 | 111 | 25 | 55 | 15 | 92 | 26 | 3 | |||
| 11 | 22 | 48 | 16 | 48 | 27 | 62 | 13 | 21 | 7.6 | 36 | 11 | 4 | |||
| 12 | 8.2 | 14 | 4.4 | 28 | 78 | 119 | 32 | 66 | 19 | 86 | 38 | 5 | |||
| 13 | 89 | 18 | 37 | 10 | 65 | 16 | 6 | ||||||||
| 14 | 39 | 72 | 22 | 69 | 39 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 3 Happy Valley 15 July 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 50 | 250 | 91 | 184 | 123 | 343 | 46 | 116 | 28 | 171 | 72 | 1 | ||||
| 9 | 46 | 72 | 27 | 117 | 43 | 119 | 17 | 38 | 8.5 | 104 | 16 | 2 | |||
| 10 | 12 | 28 | 168 | 350 | 236 | 487 | 100 | 244 | 48 | 349 | 102 | 3 | |||
| 11 | 87 | 167 | 41 | 200 | 98 | 230 | 40 | 73 | 19 | 140 | 39 | 4 | |||
| 12 | 24 | 51 | 10 | 101 | 320 | 458 | 124 | 245 | 52 | 357 | 145 | 5 | |||
| 13 | 332 | 60 | 143 | 27 | 252 | 51 | 6 | ||||||||
| 14 | 143 | 283 | 63 | 277 | 152 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |