"A" Course, 1200M, Expected Going: Good
Prize Money: $1170000, Rating: 60-40, Class 4
Standard Time: 1.09.35, Record Time: 1.08.36
JUBILANT WINNER
/ 123lbs
/ 14-09-2025
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 0/8/0 | MAGNEMITE 小磁怪 (K549) | 1 | 1235 -19 | XB-/SR/TT | Y. S. Tsui | 4 | 135 +18 | 60-2 | H. T. Mo -2 | 11 | 41 | 65 | 12 | Star Form:Never involved travelling second last on his local debut over 1,200m, then came from near last for eighth on a soft track before finishing last from around midfield over the Valley 1,650m. Downgraded and has new trainer. --2 | |
| 2 | 1/8 | ABSOLUTE HEART 超和平 (L226) | +1 | 1095 +16 | TT | W. K. Mo | 3 | 134 +2 | 59 | K. C. Leung | 5 | 4.3 | 3.5 | 1.8 | Star Form:Went wire-to-wire at $25 in a good time on debut over 1,200m, then was left without a finishing effort after rushing forward to lead 750m out following an awkward start. Easily made all last month in a Conghua 1,200m trial. --4 | |
| 3 | 0/6/0/6/5/1 | OLDTOWN 鋁神 (K105) | 1 | 1122 +13 | B/XB | M. Newnham | 4 | 131 +5 | 56+6 | Z. Purton | 6 | 4.4 | 3.4 | 1.5 | Star Form:Returned to form with a closing sixth and fifth in back-to-back Sha Tin 1,200m runs for his new trainer, then got up from midfield when reunited with Zac Purton for a second win this season. --4 | |
| 4 | AETHELWIND 笑看風雲 (L162) | *2 | 1146 | TT1 | P. F. Yiu | 3 | 127 | 52 | H. Y. Yuen -10 | 9 | 15 | 22 | 6.4 | Star Form:His half-brother Karman Line is a Group winner at 1,400m. His full brother Alexandra Quick has won twice at 1,200m from four starts. Was gelded in October. Came up lame in December. Needs to lift on his five trials. --2 | ||
| 5 | HAPPY SPECIAL 幸福特約 (K572) | +1 | 1126 | P. C. Ng | 3 | 127 | 52 | A. Atzeni | 10 | 15 | 20 | 7.0 | Star Form:His dam Miss Dominican was a Group-placed winner of two races at 1,500m and 1,800m in Australia. Chased the speed for second latest over the dirt 1,200m from three trials. --2 | |||
| 6 | 5 | HERO RISING 喜駿昇星 (L294) | +1 | 1280 -4 | B. Crawford | 3 | 127 | 52 | K. Teetan | 12 | 24 | 27 | 6.0 | Star Form:Came from near last for fifth to Lahore after an awkward start on a wet track on debut over the straight 1,000m. Is bred to handle a step up to 1,200m. --3 | ||
| 7 | 4/-/5 | HOT AIR BALLON 熱氣球 (K144) | *1 | 1180 +41 | XB1 | D. Whyte | 4 | 127 -4 | 52 | B. Avdulla | 1 | 9.6 | 9.4 | 2.5 | Star Form:Ran on nicely for fourth from midfield on debut over 1,200m in July. Resumed with a closing fifth ridden back from gate 13. Unraced 280 days following a tendon injury. Has since stayed on for thirds in both trials. --3 | |
| 8 | 2/0/0 | POET'S REIGN 文采風流 (L021) | *2 | 1067 -5 | B1/TT | W. Y. So | 3 | 127 -2 | 52-2 | J. Orman | 3 | 27 | 38 | 9.3 | Star Form:Rallied to miss by a neck at $71 after getting held up for a run until the 200m on debut over the straight 1,000m, then never landed a blow ridden once each over 1,200m and 1,400m. Has since shown little in two trials. --2 | |
| 9 | 0/5/0/0/4/0 | SUPER LOVE 戀愛狂 (K118) | 1 | 1144 +15 | TT | C. H. Yip | 5 | 127 -2 | 52-2 | E. Brown | 14 | 20 | 31 | 7.3 | Star Form:Built on a rallying second over 1,400m in October with a one-out, one-back win, then only earned minor cheques in two of seven starts. Dashed late for fourth two runs ago over 1,200m, then never landed a blow over 1,400m. --3 | |
| 10 | 9/0/0 | MY TRIUMPH 帶贏來 (K558) | *2 | 1104 +9 | H- | D. A. Hayes | 3 | 125 -1 | 50 | C. Y. Ho | 13 | 64 | 74 | 15 | Star Form:Beat a few posted wide travelling behind midfield from gate 11 on debut over the dirt 1,200m, then beat two runners ridden last from gate 13 on turf before returning a bleeder in a March defeat. --2 | |
| 11 | 7/9/4/8/0/4 | MASTER PHOENIX 馬鳳凰 (J516) | 1 | 1106 -5 | B | D. Eustace | 5 | 124 -3 | 49-2 | C. L. Chau -2 | 8 | 9.2 | 12 | 3.4 | Star Form:Put up a season-best neck second from gate 14 over the Sha Tin 1,200m in December, then was a close fourth three runs later before brushing off two 1,400m defeats from wide draws with a closing fourth over 1,200m. --4 | |
| 12 | 5/5/5/6 | CASA PRIMO 領航多福 (L201) | 1 | 1058 +3 | H/XB | C. W. Chang | 3 | 122 -2 | 47-2 | R. Kingscote | 7 | 10 | 10 | 3.0 | Star Form:Has stayed on for fifths in his first three starts over the straight 1,000m, then ran on for sixth after making his run three from the rear. Step up to 1,200m should suit. --3 | |
| 13 | 7/5/7/6/8 | FLYING SNIPER 勤德皆備 (L270) | +1 | 1172 +1 | D. Hall | 3 | 121 -3 | 46 | M. F. Poon | 4 | 8.7 | 8.9 | 2.4 | Star Form:Finished thereabouts in each of his first four 1,200m runs across both surface and courses, then was a badly held up eighth after a patient ride at the rear on the Sha Tin turf. --3 | ||
| 14 | 9/0/8/0/0/0 | GROOVY FEELING 高感 (J515) | *2 | 1125 +12 | CP/TT | J. Richards | 5 | 115 -4 | 40-2 | M. L. Yeung | 2 | 28 | 43 | 8.3 | Star Form:Resumed a 1,200m winner, then was only a box-seat fourth at his next start from seven runs up to 1,400m. Returned a non-factor ridden back from gate 13 last month at his first run following a suspensory injury in January. --2 | |
| R | 0/3/9/7/8/3 | A TIME FOR US 開心孖寶 (K475) | 2 | 1115 +9 | B/TT | K. W. Lui | 4 | 129 -1 | 54 | To Be Announced | R | - | - | - | Star Form: | |
| R | 8/0 | I AM BACK 勝利君子 (L061) | 2 | 1154 -6 | SR/TT | C. Fownes | 4 | 125 -4 | 50-2 | To Be Announced | R | - | - | - | Star Form: | |
|
Absolute Heart comfortably made all in a swift time on debut over this C&D in March before costing himself after a clumsy start. He easily made all in a recent Conghua trial and can figure if he jumps cleanly from gate five. Oldtown has found the line late for sixth and fifth in back-to-back C&D runs for his new trainer before returning to the winner's circle from midfield when reuniting with today's rider Zac Purton. He carries 5lb more, but winning form is good form. Master Phoenix has filled the frame three times over the Sha Tin 1,200m from 10 starts across both tracks this term, including a closing neck second to Mount Everest in December and fourth last start behind Oldtown after a wide trip from behind midfield. He must be kept safe. Hero Rising was making noticeable ground late for fifth to Lahore after a stumbling start from gate seven on debut over the straight 1,000m and the step up to 1,200m should suit.
MAGNEMITE (K549) after the race was examined by the vet who found that horse to be a "roarer" which had previously been reported. Finished tailed out and performance was considered unacceptable. Has since performed to the satisfaction of the Stewards in a barrier trial and passed an official vet exam - Race 711.
ABSOLUTE HEART (L226) delayed the start when proving difficult to load. Rider stated that his mount jumped only fairly and as a result he had to make use of it in the early stages to go forward and lead as instructed. He said as a result when placed under pressure in the Home Straight his mount found it difficult to respond to his riding, particularly under its top weight of 132 lbs and also resented the kickback as it was giving ground in the Home Straight. Trainer concurred with the explanation offered by rider and advised that the horse had pleased him prior to the race. Post-race vet inspection did not show any significant findings. Barrier manners and performance as a last start winner were considered unacceptable. Has since performed to the satisfaction of the Stewards in a barrier trial and passed an official vet exam - Race 636.
OLDTOWN (K105) between the 400M and the 350M had difficulty obtaining clear running - Race 737.
HERO RISING (L294) jumped awkwardly, shifted in abruptly and made contact with a runner - Race 695.
SUPER LOVE (K118) post-race vet inspection did not show any significant findings - Race 715.
MY TRIUMPH (K558) in the middle stages raced keenly and near the 800M got its head up when being restrained. Leaving the 500M was steadied when unable to improve between runners. After the race was reported by the vet who said the horse had bled from both nostrils. Has since performed to the satisfaction of the Stewards in a barrier trial and passed an official vet exam - Race 479.
MASTER PHOENIX (J516) leaving the 1100M shifted in and away from a runner and made contact with another runner - Race 737.
CASA PRIMO (L201) jumped only fairly, shifted out and made contact with a runner. Lay out when placed under pressure over the concluding stages and could not be ridden out to the finish when it improved close to a runner - Race 735.
FLYING SNIPER (L270) jumped only fairly. Between the 350M and the 200M was held up for clear running. After the 200M endeavoured to improve into doubtful running. Near the 150M then struck heels and blundered when disappointed for clear running - Race 760.
GROOVY FEELING (J515) bounded on jumping and lost ground - Race 717.
A TIME FOR US (K475) near the 200M was shifted in to continue into clear running - Race 737.
I AM BACK (L061) passing the 1100M became slightly unbalanced when racing tight - Race 274.
MAGNEMITE (K549) 20/05/2026 Unacceptable performance. (passed on 11/06/2026).
ABSOLUTE HEART (L226) 26/04/2026 Unacceptable performance and barrier manners. (passed on 29/05/2026).
AETHELWIND (L162 02/12/2025 Lame left hind. (passed on 10/03/2026).
HOT AIR BALLON (K144) 19/09/2025 Right fore tendon injury. (passed on 30/04/2026).
MY TRIUMPH (K558) 01/03/2026 Bled from both nostrils after racing. (passed on 11/05/2026).
Absolute Heart made all impressively in a recent Conghua trial and can bounce back here.
Race 4 Sha Tin 21 June 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 72 | 59 | 130 | 184 | 171 | 128 | 220 | 173 | 223 | 125 | 244 | 210 | 236 | 1 | ||
| 9 | 78 | 2.4 | 23 | 23 | 19 | 5.9 | 35 | 24 | 60 | 9.2 | 9.9 | 6.2 | 32 | 2 | |
| 10 | 222 | 203 | 17 | 16 | 13 | 3.9 | 25 | 18 | 50 | 4.8 | 9.5 | 4.5 | 22 | 3 | |
| 11 | 65 | 33 | 152 | 32 | 69 | 41 | 71 | 76 | 164 | 47 | 72 | 63 | 151 | 4 | |
| 12 | 84 | 79 | 200 | 20 | 38 | 27 | 111 | 101 | 200 | 40 | 42 | 68 | 221 | 5 | |
| 13 | 59 | 56 | 141 | 14 | 16 | 27 | 108 | 70 | 103 | 41 | 28 | 33 | 172 | 6 | |
| 14 | 120 | 167 | 269 | 70 | 135 | 70 | 44 | 50 | 127 | 8.3 | 14 | 12 | 41 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 4 Sha Tin 21 June 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 279 | 205 | 503 | 648 | 672 | 455 | 885 | 938 | 999 | 503 | 806 | 812 | 973 | 1 | ||
| 9 | 435 | 4.8 | 73 | 71 | 61 | 14 | 120 | 83 | 213 | 22 | 29 | 17 | 97 | 2 | |
| 10 | 999 | 983 | 59 | 51 | 42 | 10 | 93 | 63 | 177 | 13 | 26 | 12 | 83 | 3 | |
| 11 | 291 | 140 | 597 | 154 | 312 | 172 | 310 | 380 | 692 | 224 | 276 | 274 | 792 | 4 | |
| 12 | 320 | 336 | 635 | 70 | 233 | 104 | 534 | 445 | 999 | 213 | 235 | 248 | 868 | 5 | |
| 13 | 233 | 245 | 517 | 61 | 56 | 103 | 420 | 295 | 416 | 196 | 105 | 124 | 722 | 6 | |
| 14 | 626 | 917 | 999 | 326 | 540 | 230 | 186 | 212 | 479 | 32 | 50 | 44 | 152 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 |