"All Weather Track" Course, 1800M, Expected Going: Good
Prize Money: $875000, Rating: 40-0, Class 5
Standard Time: 1.49.45, Record Time: 1.47.67
LUCKY BOLE
/ 125lbs
/ 01-07-2015
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 9/7/7/-/0/0/2 | HAILTOTHEVICTORS 光輝歲月 (J508) | 1 | 1104 -3 | B/XB/TT | D. Eustace | 4 | 135 | 39 | L. Ferraris | 5 | 7.7 | 10 | 3.1 | Star Form:Resumed a non-factor from behind midfield once each over the Valley 1,650m and Sha Tin 1,800m, then came from last for second following throat surgery and a downgrade over the dirt 1,650m. --3 | |
| 2 | 0/0/6/6/0/5 | SOARING BRONCO 神駒馬靈 (J162) | 2 | 1127 +9 | H/P/TT | P. C. Ng | 5 | 132 | 36-2 | J. Orman | 8 | 18 | 19 | 4.5 | Star Form:No better than sixths once each over 1,600m and the dirt 1,800m from his opening five runs this term, then came from near last for fifth over the Valley 1,650m at this level. Minor claims. --3 | |
| 3 | 0/8/9/0/4/-/0 | ALL ARE MINE 開心三多 (H293) | *1 | 1042 +19 | H/XB | B. Crawford | 6 | 131 | 35-2 | Z. Purton | 9 | 9.2 | 7.0 | 2.4 | Star Form:Only a rallying fourth over the dirt 1,650m at his final of 10 runs last term. Resumed a non-threatening 10th over the dirt 1,200m for his new trainer at this level. Is a past C&D winner off 47. --3 | |
| 4 | 3/2/-/0/0/0/5 | ATOMIC BEAUTY 美麗歡聲 (H066) | 1 | 1213 0 | V/TT | A. S. Cruz | 6 | 131 | 35-2 | A. Atzeni | 6 | 11 | 14 | 3.8 | Star Form:Did not figure in his first two runs this term, then slept well after a wide trip over the Valley 1,650m at this level before staying on for fifth after a tough run over the dirt 1,650m. Is a past 1,800m runner-up at the Valley. --3 | |
| 5 | 6/4/8/7/0/0 | MEEPMEEP 大利好運 (H234) | 1 | 1090 -3 | B-/E/PC2/TT | John Size | 6 | 131 | 35-2 | B. Avdulla | 7 | 7.9 | 14 | 3.6 | Star Form:Only a fourth over 1,200m from his first four dirt starts up to 1,650m this term, then followed a ground-covering dirt 1,650m defeat at this level with a lifeless 1,400m effort. Was third in his only C&D start. --2 | |
| 6 | 9/6/0/-/2/6/1 | FAMILY FORTUNE 富裕君子 (H447) | 1 | 995 +11 | TT | C. Fownes | 5 | 130 | 34+6 | H. Bowman | 4 | 10 | 7.4 | 2.4 | Star Form:Resumed a closing second over 1,600m, then ran on for sixth from gate 13 before returning off a break with a rallying Valley 1,650m win under Joao Moreira. Doesn't mind dirt. Is a trip query. --4 | |
| 7 | 8/8/3/7/9/1 | FOREMOST TEDDY 領創動力 (J058) | 1 | 1202 -4 | B/TT | C. S. Shum | 5 | 128 | 32+8 | K. Teetan | 3 | 8 | 2.9 | 1.5 | Star Form:Sat near the front for third over the dirt 1,650m third up this term, then failed to figure in a pair of Valley runs before making all to land a betting plunge over the dirt 1,650m. Is a trip mystery. Has since won a trial. --4 | |
| 8 | 1/4/-/7/9/0/7 | SMART BEAUTY 美麗多盈 (G477) | 2 | 1124 -7 | B/TT | A. S. Cruz | 6 | 128 +2 | 32-2 | Y. L. Chung -2 | 10 | 19 | 35 | 9.0 | Star Form:Won after a dream run on wet going over 1,600m in June. Still to get on track in four starts up to 1,800m this term. Comes off an even seventh from better than midfield over 1,600m. Is zero-from-three on dirt. --2 | |
| 9 | 5/-/6/9/8/1/6 | SUPER HONG KONG 香港精神 (D241) | +1 | 1064 +8 | B/TT | C. H. Yip | 8 | 125 | 29 | R. Kingscote | 2 | 20 | 18 | 5.1 | Star Form:Veteran did not figure in his first three 1,800m runs this term, then sustained an early move to win in a class record time over 2,200m before staying on a close sixth. Was fourth in his only dirt 1,650m run. --3 | |
| 10 | 0/8/0/-/7/0/3 | PHANTOM CYCLONE 幻影旋風 (J271) | +1 | 1094 +4 | V | K. H. Ting | 5 | 123 | 27-1 | M. Guyon | 12 | 8.6 | 16 | 4.3 | Star Form:Resumed a closing over 1,400m for his new trainer, then beat a few when trying 1,800m before defying a torrid trip from midfield for third on his return to the dirt 1,650m of his only previous placing. --3 | |
| 11 | 8/7/5/8/5/6 | GO GO GO 上市魅力 (H196) | 1 | 1127 -4 | PC/TT | W. Y. So | 6 | 119 | 23-2 | H. Bentley | 1 | 8.5 | 9.4 | 3.0 | Star Form:At his best for fifths in both dirt 1,650m runs from six starts across both surfaces this term. Comes off a closing sixth from behind midfield on dirt. Has filled the frame in two past C&D runs. --3 | |
| 12 | 0/0/-/7/7/0/0 | ALL EYES ON ME 樂矚心機 (J453) | +1 | 1099 -6 | B | C. W. Chang | 5 | 117 | 21-3 | M. L. Yeung | 14 | 19 | 75 | 16 | Star Form:Has returned with closing sevenths in back-to-back dirt 1,650m runs, then made no impression from near last over the Valley 1,650m before failing to come on from behind midfield over 1,400m. --2 | |
| 13 | 0/0/0/0/9/9 | BINGO BABE 東方福寶 (K115) | 1 | 1108 +3 | Y. S. Tsui | 5 | 117 +2 | 21-4 | H. T. Mo -2 | 13 | 23 | 91 | 21 | Star Form:Still to figure in six runs across both tracks this term. Beat a handful from near the rear two runs ago over the dirt 1,650m, then beat three runners after circling the field to lead 500m out over the Valley 1,650m. --1 | ||
| 14 | 3/7/8/4/7/7 | MR ALADDIN 同寶寶 (H386) | 1 | 1095 +17 | H/PC/TT | P. C. Ng | 6 | 115 | 19-2 | M. Chadwick | 11 | 15 | 42 | 9.0 | Star Form:No better than an opening third over 1,600m and fourth over the Valley 1,800m from six runs across both surfaces. Comes off an empty run over 2,200m. Fancy others on dirt. --2 | |
| R | 0/6/6/5/0/4 | LEATHER MASTER 皮具大師 (H034) | 1 | 1128 -15 | V | K. L. Man | 6 | 122 +1 | 26 | To Be Announced | R | - | - | - | Star Form: | |
| R | 7/5/5/5/0/9 | VON BAER 建測精英 (K198) | 1 | 1139 +13 | B-/CP2 | D. A. Hayes | 4 | 133 -1 | 37-2 | To Be Announced | R | - | - | - | Star Form: | |
|
Foremost Teddy steps up to 1,800m but was able to build on a speed-chasing third when retrying the dirt 1,650m in October with an easy win dictating the run last start. He's drawn to get every chance. Family Fortune must be taken on trust over 1,800m but had run well twice over 1,600m before returning off a break with an easy come-from-behind win under Joao Moreira over the Valley 1,650m. He was runner-up in two past dirt 1,650m runs. All Are Mine will be fitter for a non-threatening 10th as expected over an inadequate dirt 1,200m down in Class Five for his new trainer and now steps up to the C&D of his lone win off a rating 12 points higher. Super Hong Kong backed up a 2,200m win in a class record time two runs ago with a closing sixth and was an encouraging fourth in his only dirt outing over 1,650m last season.
HAILTOTHEVICTORS (J508) jumped only fairly. From a wide barrier was shifted across behind runners in the early stages - Race 235.
SOARING BRONCO (J162) rider reported that from a wide barrier he had been instructed to ride his mount in a conservative manner in the early stages. Trainer confirmed the intention was to ride the horse in a conservative manner in the early stages preferably midfield but the horse settled further back than anticipated as it was caught wide in the early stages - Race 245.
ATOMIC BEAUTY (H066) bumped at the start. Raced wide and without cover for the majority of the event - Race 235.
MEEPMEEP (H234) shifted in at the start and was bumped - Race 275.
FAMILY FORTUNE (H447) near the 450M was steadied. For a short distance thereafter raced tight - Race 245.
SMART BEAUTY (G477) near the 350M made contact with a runner when improving into a narrow run - Race 160.
SUPER HONG KONG (D241) jumped awkwardly and then made contact with a runner - Race 264.
PHANTOM CYCLONE (J271) was left racing very wide and without cover from the 800M - Race 235.
ALL EYES ON ME (J453) jumped awkwardly and made contact with a runner. From a wide barrier was shifted across behind runners in the early stages - Race 273.
BINGO BABE (K115) from a wide barrier was shifted across behind runners in the early stages. Post-race vet inspection did not show any significant findings - Race 245.
MR ALADDIN (H386) kicked a rail before entering the track. Was examined by the vet and passed suitable to race. Shortly after the start became unbalanced when bumped. Rider reported that in the Home Straight when placed under pressure his mount was one-paced and did not respond strongly to his riding. Post-race vet inspection did not show any significant findings - Race 151.
Foremost Teddy lashed home when given his head in a recent trial and is clearly at his peak.
Race 4 Sha Tin 27 December 2025
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 29 | 16 | 30 | 17 | 14 | 8.0 | 70 | 27 | 24 | 17 | 144 | 184 | 57 | 1 | ||
| 9 | 65 | 24 | 41 | 24 | 22 | 15 | 96 | 62 | 59 | 18 | 135 | 266 | 79 | 2 | |
| 10 | 62 | 32 | 16 | 17 | 9.3 | 5.2 | 39 | 22 | 19 | 11 | 100 | 115 | 44 | 3 | |
| 11 | 57 | 24 | 25 | 24 | 16 | 7.7 | 36 | 31 | 27 | 22 | 153 | 211 | 85 | 4 | |
| 12 | 241 | 151 | 126 | 59 | 15 | 8.9 | 58 | 31 | 28 | 12 | 62 | 149 | 54 | 5 | |
| 13 | 303 | 226 | 187 | 123 | 230 | 4.4 | 38 | 16 | 18 | 10 | 94 | 121 | 38 | 6 | |
| 14 | 132 | 107 | 93 | 35 | 184 | 164 | 19 | 8.8 | 9.1 | 6.0 | 45 | 69 | 23 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 4 Sha Tin 27 December 2025
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 111 | 47 | 108 | 72 | 56 | 20 | 253 | 127 | 75 | 68 | 368 | 629 | 225 | 1 | ||
| 9 | 243 | 77 | 159 | 114 | 77 | 37 | 360 | 229 | 212 | 70 | 482 | 925 | 281 | 2 | |
| 10 | 224 | 114 | 53 | 58 | 27 | 11 | 137 | 73 | 59 | 37 | 291 | 492 | 142 | 3 | |
| 11 | 228 | 102 | 112 | 101 | 48 | 16 | 147 | 105 | 91 | 83 | 615 | 827 | 292 | 4 | |
| 12 | 999 | 650 | 424 | 347 | 62 | 24 | 246 | 146 | 118 | 58 | 402 | 633 | 223 | 5 | |
| 13 | 999 | 941 | 746 | 536 | 942 | 9.2 | 134 | 62 | 61 | 34 | 373 | 502 | 135 | 6 | |
| 14 | 505 | 423 | 315 | 138 | 777 | 717 | 51 | 22 | 20 | 14 | 129 | 222 | 75 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 |