"C" Course, 1200M, Expected Going: Good
Prize Money: $1170000, Rating: 60-40, Class 4
Standard Time: 1.09.90, Record Time: 1.08.60
HAPPILY FRIENDS
/ 117lbs
/ 14-07-2021
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 9/0/0 | BIGTIME GENERATION 仁者荃承 (K496) | *1 | 1080 -3 | TT | P. F. Yiu | 4 | 135 +14 | 60-2 | E. C. W. Wong -5 | 11 | 23 | 10 | Star Form:Only beat a couple settling last on his local debut in a slowly run Sha Tin 1,200m race, then faded to beat a couple from midfield in back-to-back runs. Downgraded and tries the Valley. --2 | ||
| 2 | 7/4/6/-/4/9/4 | FATAL BLOW 決一劍 (J484) | +1 | 1124 +7 | B/TT | M. Newnham | 5 | 135 | 60 | L. Ferraris | 10 | 8.8 | 2.9 | Star Form:Returned fourth best in one of two runs when trying the dirt 1,200m, then was a neck fourth after leading 200m out from gate 10 on his return to the level and Valley 1,200m of two wins last season. --4 | ||
| 3 | 6/-/2/3/2/3/1 | CALIFORNIA BLITZ 加州本事 (J370) | +1 | 1103 +17 | B/TT | W. K. Mo | 4 | 130 +5 | 55+5 | M. Chadwick | 9 | 9.0 | 1.7 | Star Form:Placed in his first four sprints across both tracks this term, then kept on gamely for the win after leading out right 700m out over the Valley 1,200m. Carries a 5lb penalty. --4 | ||
| 4 | GOOD LUCK HAPPY 寶成智好 (K301) | *1 | 1107 | TT1 | A. S. Cruz | 4 | 127 | 52 | Y. L. Chung -2 | 5 | 6.4 | 3.0 | Star Form:His dam Getemhel won five races from 1,000m to 1,140m and is a half-sister to three-time Sha Tin 1,200m winner Excellent Chariot. Was lame in March. Had made ground late in three of four trials. --3 | |||
| 5 | 9 | PRECISION HOPE 準希望 (L047) | *3 | 1104 +5 | D. A. Hayes | 4 | 127 | 52 | H. Bentley | 2 | 31 | 8.0 | Star Form:Just held his ground for ninth from beyond midfield on debut last month over the Sha Tin 1,200m. Make first Valley appearance. --2 | |||
| 6 | 0/4 | WINNING NOW 勝在當下 (K532) | *2 | 1097 -6 | B | F. C. Lor | 4 | 125 -1 | 50-2 | C. L. Chau -2 | 4 | 15 | 4.4 | Star Form:Was a tiring 10th after working hard without cover on the speed from gate 14 on debut over the Sha Tin 1,200m, then was a box-seat fourth at $4 in a depthless Valley 1,200m race. --3 | ||
| 7 | 8/-/9/4/2/3/6 | YEE CHEONG SPIRIT 怡昌精神 (H379) | +1 | 1243 -16 | XB/B1/TT | C. S. Shum | 6 | 123 -2 | 48-2 | Z. Purton | 1 | 6.7 | 3.5 | Star Form:Resumed a non-factor on dirt, then followed a fourth over the Valley 1,200m with a rallying second and third in back-to-back runs before staying on sixth best after a rails run from behind midfield. --3 | ||
| 8 | 7/-/0 | ZHOU GONGJIN 美周郎 (K337) | *2 | 1298 -7 | B2 | B. Crawford | 3 | 123 -2 | 48-2 | K. Teetan | 12 | 24 | 5.5 | Star Form:Made no impression on debut as a Griffin in May. Resumed a non-factor for his new trainer following a suspensory injury. Tries his luck at the Valley. --1 | ||
| 9 | 0/0/-/0/9/5/5 | CALL TO COMMAND 八里旺 (J243) | *2 | 1252 -5 | H/TT | C. W. Chang | 5 | 120 -2 | 45-1 | M. L. Yeung | 8 | 11 | 3.3 | Star Form:Resumed a non-factor in a pair of Sha Tin sprints, then ran on steadily for fifth at $101 when trying the Valley 1,000m before doing it tough near the front from gate 12 for fifth over 1,200m. --3 | ||
| 10 | 0/-/0/8/0 | GOLDEN BRILLIANT 喜馬 (K347) | *3 | 1073 -14 | B1 | C. Fownes | 4 | 120 -2 | 45-2 | D. Probert | 7 | 18 | 5.2 | Star Form:Never likely on debut over the Sha Tin 1,200m in June. Never involved on his season debut over the Valley 1,200m, then beat a few from near the rear before failing to figure after a tardy start. --2 | ||
| 11 | 0/-/4/7/4/6/2 | KNOW AT HEART 心裡有數 (K108) | +1 | 1104 +12 | W. Y. So | 5 | 120 +2 | 45+2 | H. Doyle | 3 | 4.3 | 1.5 | Star Form:Ran on for fourths in two of his first three Valley 1,200m runs this term, then was sixth after a slow start when trying the dirt 1,200m before failing by a short head at the Valley. --4 | |||
| 12 | 0/6/0/5/-/3/4 | SONIC PURSUIT 大千絕塵 (K051) | +1 | 1258 -4 | XB/TT | J. Richards | 4 | 119 | 44 | A. Atzeni | 6 | 7.8 | 3.0 | Star Form:Was lame in March after showing hints of ability in five sprints. Resumed a pleasing third prompting the pace over the Valley 1,200m, then was fourth after chasing the speed from gate 12. --3 | ||
| R | 9/-/8/5/9/6/6 | SUPERB BOY 巴閉哥 (G335) | 2 | 1155 -14 | TT | Y. S. Tsui | 7 | 130 -3 | 55-2 | To Be Announced | R | - | - | - | Star Form: | |
| R | 1/-/8/0 | LUCKY TWENTY 幸運二十 (K392) | 2 | 1049 -11 | B1/XB1/TT- | K. H. Ting | 4 | 134 | 59 | To Be Announced | R | - | - | - | Star Form: | |
|
Know At Heart returned to the Valley 1,200m of two earlier fourths from three starts with a one-out, one-back short-head second behind rival California Blitz. He's well drawn and can cap Hollie Doyle's riding stint with a win. Fatal Blow was an opening fourth from his first two dirt 1,200m runs before giving a good sight punching the breeze near the front from gate 10 for a neck fourth to Everstar on his return to the Class Four level of two C&D wins last season. He merits respect despite gate 10 once again. California Blitz must offset a 5lb penalty and gate nine but was never headed from the 700m last start over this C&D after reeling off four placings across both tracks. Yee Cheong Spirit had reeled off a fourth, second and third in three consecutive runs on his return to the Valley 1,200m before coming away a grinding sixth last start from behind midfield. He should get his chance from gate one under Zac Purton.
BIGTIME GENERATION (K496) jumped only fairly - Race 225.
CALIFORNIA BLITZ (J370) on jumping became unbalanced when crowded - Race 232.
PRECISION HOPE (L047) jumped only fairly - Race 198.
CALL TO COMMAND (J243) raced wide and without cover for the majority of the event. Rider advised that from the outside barrier his instructions were to go forward. Trainer confirmed the instructions issued - Race 231.
GOLDEN BRILLIANT (K347) jumped only fairly. Near the 600M made contact with the running rail - Race 194.
KNOW AT HEART (K108) shortly after the start was bumped, became unbalanced, shifted out and made contact with a runner. After being shifted in near the 250M then lay in for some distance thereafter - Race 232.
SUPERB BOY (G335) in the Home Straight lay in and made contact with a runner on a number of occasions after the 200M. Raced wide and without cover for the majority of the event - Race 268.
LUCKY TWENTY (K392) on jumping was crowded and became unbalanced. Rider reported that he was able to take up an on-pace position as he had been instructed. He said in the Home Straight his mount did not respond to his riding and the only explanation he could offer was that when the horse won its first race start on 9 July 2025 it was advantaged by being able to obtain a position on the running rail. Post-race vet inspection did not show any significant findings - Race 144.
GOOD LUCK HAPPY (K301) 25/03/2025 Lame left hind. (passed on 14/10/2025).
07/11/2025 Unraced for 12 months. (passed on 16/12/2025).
Sonic Pursuit was only beaten narrowly when an impressive second in a recent dirt trial.
Race 5 Happy Valley 23 December 2025
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 50 | 52 | 68 | 68 | 60 | 48 | 55 | 110 | 62 | 27 | 63 | 1 | ||||
| 9 | 45 | 7.0 | 39 | 15 | 22 | 12 | 49 | 19 | 51 | 7.3 | 11 | 2 | |||
| 10 | 87 | 56 | 12 | 35 | 13 | 5.9 | 43 | 14 | 75 | 2.7 | 8.3 | 3 | |||
| 11 | 53 | 11 | 30 | 44 | 24 | 15 | 68 | 39 | 47 | 18 | 25 | 4 | |||
| 12 | 54 | 21 | 43 | 4.2 | 30 | 17 | 40 | 51 | 63 | 24 | 42 | 5 | |||
| 13 | 10 | 69 | 18 | 57 | 10 | 17 | 6 | ||||||||
| 14 | 36 | 16 | 40 | 3.9 | 8.7 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 5 Happy Valley 23 December 2025
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 197 | 164 | 202 | 295 | 220 | 162 | 169 | 341 | 184 | 104 | 202 | 1 | ||||
| 9 | 164 | 24 | 113 | 133 | 79 | 33 | 203 | 59 | 196 | 24 | 30 | 2 | |||
| 10 | 356 | 200 | 39 | 119 | 38 | 17 | 119 | 33 | 222 | 7.8 | 21 | 3 | |||
| 11 | 237 | 31 | 100 | 104 | 88 | 39 | 272 | 143 | 176 | 52 | 101 | 4 | |||
| 12 | 309 | 42 | 200 | 11 | 105 | 63 | 209 | 161 | 235 | 76 | 170 | 5 | |||
| 13 | 26 | 221 | 62 | 231 | 26 | 46 | 6 | ||||||||
| 14 | 126 | 58 | 124 | 10 | 24 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |