"A" Course, 1600M, Expected Going: Good
Prize Money: $3120000, Rating: 105-80, Class 2
Standard Time: 1.34.25, Record Time: 1.32.96
NOT USUAL TALENT
/ 116lbs
/ 16-06-2019
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | ||||||||||||||
| 1 | 2/3/1/9/4/3 | ENCOUNTERED 安遇 (G236) | 1 | 1169 -19 | B. Crawford | 7 | 135 +9 | 101 | K. Teetan | 6 | - | - | |||
| 2 | Withdrawn | PRAY FOR MIR 和平波 (J245) | 1 | 1124 +15 | CP- | W. K. Mo | 5 | WD | WD | H. Bowman | 0 | - | - | ||
| 3 | 9/0/0/0/5/5 | BEAUTY ETERNAL 永遠美麗 (H008) | 1 | 1194 -23 | John Size | 7 | 130 +7 | 96-2 | B. Avdulla | 8 | - | - | |||
| 4 | 8/0/0/1/0/2 | GORGEOUS WIN 華麗再勝 (J008) | 1 | 1192 -7 | TT | C. S. Shum | 5 | 130 -1 | 96 | D. B. McMonagle | 9 | - | - | ||
| 5 | 1/1/1/4/3/-/0 | PACKING ANGEL 包裝福星 (J454) | 1 | 1093 -10 | XB | K. W. Lui | 5 | 125 -5 | 91 | L. Hewitson | 5 | - | - | ||
| 6 | 3/2/4/2/5/2 | SOLEIL FIGHTER 太陽勇士 (J127) | 1 | 1127 +6 | TT | D. A. Hayes | 6 | 125 +4 | 91+1 | Z. Purton | 2 | - | - | ||
| 7 | 1/0/5/-/9/0/0 | VOYAGE SAMURAI 遨遊武士 (J026) | 1 | 1182 -9 | B | F. C. Lor | 6 | 121 -6 | 87-2 | K. C. Leung | 3 | - | - | ||
| 8 | 1/-/2/7/0/5/3 | TALENTS AMBITION 精英雄心 (J136) | 1 | 1214 -23 | B-/XB | M. Newnham | 5 | 120 -4 | 86-1 | M. L. Yeung | 7 | - | - | ||
| 9 | 2/1/1/6/2/4 | REGAL GEM 至尊瑰寶 (K258) | 2 | 1103 -17 | H2 | F. C. Lor | 4 | 119 +1 | 85 | A. Badel | 10 | - | - | ||
| 10 | 6/0/-/3/0/2/9 | STUNNING PEACH 桃花開 (J301) | 1 | 1077 -10 | CP/TT | A. S. Cruz | 5 | 118 -17 | 84 | Y. L. Chung -2 | 4 | - | - | ||
| 11 | 0/-/3/1/2/3/5 | TOP DRAGON 喜尊龍 (J481) | 1 | 1115 +5 | TT | W. Y. So | 4 | 118 -8 | 84+3 | M. Guyon | 1 | - | - | ||
|
BEAUTY ETERNAL (H008) shortly after the start raced tight - Race 396.
GORGEOUS WIN (J008) crowded near the 1500M.
Lay in in the Home Straight - Race PACKING ANGEL (J454) jumped awkwardly. Rider stated that he was satisfied with the horse's performance as it was first up run from a long spell, and would derive a fitness benefit from the run and would be better suited by being stepped up in distance. Post-race vet inspection did not show any significant findings - Race 382.
VOYAGE SAMURAI (J026) was withdrawn on raceday morning by order of the Stewards on vet's advice (lame right fore) . Has since passed an official vet exam - Race 320.
TALENTS AMBITION (J136) from the outside barrier was shifted across behind runners in the early stages - Race 368.
REGAL GEM (K258) making the Home Turn and in the early stages of the Home Straight made contact with a runner when that horse was shifted out - Race 412.
STUNNING PEACH (J301) passing the 900M shifted out when over-racing - Race 424.
TOP DRAGON (J481) jumped awkwardly and lost ground. Crowded near the 150M. Prior to declaring weighed-in rider and trainer viewed the patrol films to ascertain if there were grounds for a protest/objection against the 4th placegetter due to interference near the 150M. When they declined to lodge a protest/objection and the Stewards were satisfied that there were not sufficient grounds to do so having regard to the margin of three quarters of a length between the two horses at the finish of the race weighed-in was declared on the numbers semaphored by the Judge - Race 401.
VOYAGE SAMURAI (J026) 04/01/2026 Lame right fore. Withdrawn from racing. (passed on 02/02/2026).