"B" Course, 1400M, Expected Going: Good
Prize Money: $1170000, Rating: 60-40, Class 4
Standard Time: 1.22.00, Record Time: 1.20.76
TOP DRAGON
/ 133lbs
/ 20-04-2025
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 1 | JOYFUL JOY 喜悅歡欣 (L322) | +1 | 1136 +19 | B | M. Newnham | 3 | 135 | 60+8 | J. Orman | 1 | 3 | 2.6 | 1.4 | Star Form:Came from midfield to salute at $54 on debut last month over 1,400m. Carries top weight. Has an ideal draw. --4 | |
| 2 | 6/-/1/2/7/0/7 | LUNAR DASH 渡月橋 (K334) | +1 | 1168 +23 | XB | B. Crawford | 4 | 134 | 59-1 | K. Teetan | 13 | 22 | 25 | 6.2 | Star Form:Resumed a winner from midfield when trying the Valley 1,200m, then followed a speed-tracking second with a tiring seventh before backing up a dull 1,400m runs for his new trainer with a rallying seventh over 1,200m. --2 | |
| 3 | 5/3/5/4/0/4 | HAROLD WIN 哈羅威 (J280) | *1 | 1119 -9 | V/XB | K. W. Lui | 5 | 132 | 57-2 | E. Brown | 2 | 9.3 | 10 | 2.2 | Star Form:Has earned minor cheques in 10 of 12 runs this term, including three placings. Did have some excuses when a handily ridden fourth down in Class Four last start over 1,400m. --4 | |
| 4 | 4/2/7/4/3/3 | LIGHT YEARS GLORY 光年程祥 (K204) | *1 | 1132 -10 | CP-/XB1/TT- | D. Eustace | 4 | 131 | 56 | H. Bowman | 12 | 11 | 13 | 3.3 | Star Form:Built on a fourth over 1,200m in January with a second from midfield when trying 1,400m, then was an unlucky seventh before filling the frame in three consecutive dirt 1,200m runs. Has new trainer. Has a tricky gate. --3 | |
| 5 | 2/7/5/3/3/2 | GALLANT DESIGN 創寶駒 (L161) | *1 | 1170 +9 | B-/V1/TT | J. Richards | 3 | 129 | 54 | Z. Purton | 14 | 7 | 3.3 | 1.4 | Star Form:Has flashed potential to place in four of six starts. Backed up a rallying third over 1,400m in April with a prominently ridden third, then found one too good after leading 200m out. Gate won't help. --3 | |
| 6 | 2/7/7/5/3/2 | MASTER LUCKY 八仟好運 (K582) | 1 | 1106 +5 | John Size | 4 | 129 | 54 | A. Atzeni | 4 | 5.6 | 7.7 | 2.1 | Star Form:Was a debut winner over the straight 1,000m, then was a speed-tracking second two runs later over 1,200m before backing up three OK runs with a third and second chasing the pace in back-to-back 1,400m runs. --4 | ||
| 7 | 3/3/8/3/2/5 | SOLID CAR 實力加 (K058) | *1 | 1079 +10 | B/TT1 | D. Hall | 4 | 128 | 53 | M. F. Poon | 5 | 13 | 14 | 3.3 | Star Form:Had placed four times at 1,200m and 1,400m from his first five Sha Tin starts this term, then was a non-threatening fifth from midfield on a wet track over 1,400m. --3 | |
| 8 | 3/-/7/9/8/8/0 | THE ABSOLUTE 定數 (H438) | *1 | 1160 +8 | B/XB/TT | K. H. Ting | 5 | 126 | 51-2 | L. Ferraris | 8 | 17 | 55 | 12 | Star Form:Returned from a bleed with a closing seventh over 1,400m, then deemed a roarer in a defeat at this level before failed to figure across both tracks three times over mile trips. --2 | |
| 9 | 9/4/0/0 | WORD OF KINDNESS 良言一句 (K569) | +1 | 1062 +13 | TT | C. S. Shum | 3 | 125 +3 | 50-2 | E. C. W. Wong -3 | 3 | 33 | 91 | 20 | Star Form:Was a non-factor after blundering on debut over 1,200m, then rallied for fourth when trying the Valley before struggling out back once each on dirt and at the Valley. Tries 1,400m. --2 | |
| 10 | 0/6/0/0/4/0 | STAR SATYR 久久為軍 (K231) | +1 | 1094 -9 | CP/TT | A. S. Cruz | 4 | 123 +2 | 48-2 | Y. L. Chung -2 | 7 | 17 | 46 | 10 | Star Form:Was a rallying second over 1,400m at this level in December, then no better than fourths in two of his next six starts. Never landed a blow settling last from gate 10 latest. --2 | |
| 11 | 0/0/0 | VIEW OF COSMOS 觀萬象 (L060) | +1 | 1220 +6 | B/TT | C. H. Yip | 4 | 123 | 48-2 | R. Kingscote | 10 | 64 | 201 | 40 | Star Form:Was a faltering last after a prominent run on debut over the Valley 1,200m, then never came on ridden last from gate 13 over 1,400m before failing to figure from gate 13 over the Sha Tin 1,200m. --2 | |
| 12 | 7/9/0/5 | TURBO JEFFERIES 天外富天 (L328) | +1 | 1185 -9 | CP | D. A. Hayes | 3 | 121 | 46-2 | B. Avdulla | 6 | 29 | 46 | 10 | Star Form:Made a mild bid for seventh on debut over the straight 1,000m, then failed with blood in his trachea at the Valley before brushing off a dull run on a wet track over the Sha Tin 1,200m with a closing fifth after a troubled start. Tries 1,400m. --2 | |
| 13 | 0/5/1/9/0/0 | VIEW ALL THINGS 觀萬物 (K101) | +1 | 1202 -13 | XB/TT | W. K. Mo | 5 | 118 | 43-1 | A. Badel | 9 | 43 | 30 | 6.0 | Star Form:Ran on for minor cheques once across each surface from his first four runs this term, then returned off throat surgery with a 1,400m win before struggling three times at this level. Did not handle the straight 1,000m latest. --2 | |
| 14 | 5/4/6/8/8/0 | KING GLORIOSO 皇帝英豪 (J247) | *1 | 1068 +9 | SR-/B2/TT | K. L. Man | 6 | 116 +7 | 41-2 | P. N. Wong -7 | 11 | 34 | 87 | 19 | Star Form:Just won after a prominent run over the Valley 1,200m in October, then earned minor cheques four times before misfiring three times for his new trainer, including a ground-covering eighth on a wet track over 1,400m. --2 | |
| R | 0/3/0/0/0/0 | LUCK IS BACK 金駒永騰 (J398) | 1 | 1194 -4 | B | P. C. Ng | 5 | 123 -5 | 48-3 | To Be Announced | R | - | - | - | Star Form: | |
| R | 3/0/3/6/6/7 | PRESTIGE RICKY 瑞祺威楓 (K009) | 1 | 1075 +7 | E2/TT | P. F. Yiu | 5 | 120 -5 | 45-2 | To Be Announced | R | - | - | - | Star Form: | |
|
Harold Win was in the mix in nine of his first 11 starts in Class Three this term, including three placings at 1,200m and 1,400m, before striking a couple of excuses when fourth to Monarch County last start at this level over 1,400m. He has a new rider and did win at this time last year. Master Lucky is trending towards another win after chasing the speed for third and second in his past two starts over today's trip. Gate four should help. Joyful Joy has a task carrying top weight but is one-from-one after comfortably beating rival Gallant Design from midfield on debut last month over this C&D. Solid Car needs to lift on a non-threatening fifth last start but had been knocking on the door with placings in four of five other starts this term. He merits another chance.
JOYFUL JOY (L322) shortly after the start was eased. Near the 250M was shifted in to continue into clear running - Race 741.
LUNAR DASH (K334) on jumping was bumped. Over the concluding stages was hampered when taken wider. Rider advised that from a wide barrier he was asked to ride the horse in a conservative manner, similar to the way it was ridden at its two most recent barrier trials - Race 723.
HAROLD WIN (J280) knuckled over on jumping. For a short distance after the 400M had difficulty obtaining clear running - Race 719.
GALLANT DESIGN (L161) jumped only fairly - Race 741.
MASTER LUCKY (K582) bumped on jumping. Leaving the 800M was shifted to the outside of a runner when positioned close to that runner - Race 757.
SOLID CAR (K058) bumped on jumping. Bumped near the 1300M - Race 757.
THE ABSOLUTE (H438) was slow to begin. Approaching the 1500M was steadied when racing keenly - Race 706.
WORD OF KINDNESS (K569) over the final 50M could not be ridden out when held up. When questioned rider stated that the horse shifted in at the start and made contact with a runner. He said a short distance later that runner shifted out, resulting in his mount then blundering when it clipped heels. He added in the Home Straight his mount raced keenly and refused to settle - Race 767.
STAR SATYR (K231) near the 1200M was steadied. Rider stated that as a result his mount raced further back in the field than intended and was unable to run on in the Home Straight. Bumped near the 700M. Post-race vet inspection did not show any significant findings - Race 757.
VIEW OF COSMOS (L060) post-race vet inspection did not show any significant findings - Race 737.
TURBO JEFFERIES (L328) jumped only fairly and then was crowded. Raced keenly in the middle stages. Near the 800M blundered when being steadied. Between the 500M and the 250M had difficulty obtaining clear running - Race 737.
VIEW ALL THINGS (K101) shortly after the start was bumped on the hindquarters and became unbalanced. Rider stated that his mount would be better suited by being stepped back up in distance for its next race start. After the race was examined by the vet who found that horse to be a "roarer" which had previously been reported - Race 785.
KING GLORIOSO (J247) on jumping made heavy contact with a runner. Rider stated that his mount enjoyed a good run in the early and middle stages behind a runner. He said when that runner came under pressure making the Home Turn he was unable to improve his position before failing to run on in the Home Straight. Post-race vet inspection did not show any significant findings - Race 748.
LUCK IS BACK (J398) for some distance near the 1100M raced keenly when being shifted in to obtain cover. Rider stated that the instructions were to settle where comfortable. He said after commencing well his mount was able to hold an on-pace position. Trainer confirmed the instructions issued - Race 789.
PRESTIGE RICKY (K009) when the pace steadied after the 1200M commenced to race keenly and leaving the 1000M got its head up when being steadied - Race 777.
Light Years Glory raced handy under a hold to run second in a recent trial at Sha Tin.
Race 7 Sha Tin 27 June 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 12 | 4.8 | 6.5 | 2.5 | 3.8 | 7.0 | 32 | 66 | 25 | 135 | 28 | 12 | 51 | 1 | ||
| 9 | 274 | 34 | 26 | 13 | 19 | 49 | 157 | 235 | 105 | 454 | 108 | 43 | 185 | 2 | |
| 10 | 154 | 258 | 14 | 5.1 | 8.0 | 15 | 79 | 120 | 56 | 358 | 71 | 26 | 120 | 3 | |
| 11 | 531 | 554 | 554 | 6.3 | 12 | 20 | 98 | 181 | 77 | 376 | 81 | 32 | 122 | 4 | |
| 12 | 210 | 308 | 137 | 508 | 4.3 | 7.3 | 48 | 93 | 28 | 189 | 36 | 12 | 59 | 5 | |
| 13 | 159 | 232 | 124 | 136 | 122 | 10 | 56 | 84 | 34 | 230 | 31 | 23 | 76 | 6 | |
| 14 | 382 | 390 | 262 | 537 | 300 | 124 | 92 | 163 | 74 | 339 | 75 | 40 | 173 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 7 Sha Tin 27 June 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 36 | 12 | 17 | 5.0 | 9.7 | 20 | 124 | 211 | 95 | 416 | 105 | 38 | 175 | 1 | ||
| 9 | 999 | 137 | 104 | 42 | 64 | 209 | 681 | 820 | 426 | 999 | 450 | 180 | 798 | 2 | |
| 10 | 739 | 999 | 53 | 14 | 28 | 59 | 378 | 495 | 258 | 999 | 337 | 116 | 597 | 3 | |
| 11 | 999 | 999 | 999 | 18 | 39 | 82 | 390 | 663 | 300 | 999 | 335 | 123 | 488 | 4 | |
| 12 | 931 | 999 | 639 | 999 | 12 | 22 | 188 | 322 | 110 | 704 | 142 | 40 | 226 | 5 | |
| 13 | 691 | 929 | 531 | 696 | 545 | 45 | 230 | 328 | 139 | 835 | 124 | 88 | 304 | 6 | |
| 14 | 999 | 999 | 999 | 999 | 999 | 532 | 406 | 697 | 365 | 999 | 333 | 184 | 791 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 |