"A" Course, 2000M, Expected Going: Good
Prize Money: $2050000, Rating: 85-60, Class 3
Standard Time: 2.01.90, Record Time: 1.59.77
WINNING WING
/ 125lbs
/ 26-10-2025
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | ||||||||||||||
| 1 | 2/4/4/0/3/3 | GENTLEMEN LEGACY 君子傳承 (K385) | 1 | 1156 -10 | B/TT | A. S. Cruz | 5 | 135 +11 | 79+1 | H. Bowman | 6 | - | - | ||
| 2 | 9/-/0/7/9/0/8 | LA CITY BLANCHE 當年情 (G371) | 1 | 984 -18 | B/XB | D. Whyte | 7 | 135 +7 | 79-3 | L. Ferraris | 8 | - | - | ||
| 3 | 0/2 | SERAPH GABRIEL 紫荊傳令 (L108) | 1 | 1068 -16 | XB/CP1/TT | D. Eustace | 4 | 135 +6 | 79+3 | D. B. McMonagle | 10 | - | - | ||
| 4 | 0/7/2/1/5/2 | PRESTIGE GOOD 盈好威楓 (K131) | 1 | 1117 -18 | V | P. F. Yiu | 5 | 134 +12 | 78+2 | R. Kingscote | 7 | - | - | ||
| 5 | 0/-/5/6/7/4/9 | NOISY BOY 優才 (J536) | 1 | 1059 -14 | TT | C. H. Yip | 5 | 132 +10 | 76-2 | K. Teetan | 3 | - | - | ||
| 6 | 0/2/8/9/5/5 | BRAVEHEARTS 愛心神駒 (H389) | 1 | 1102 -15 | B2 | M. Newnham | 6 | 131 +8 | 75-2 | A. Atzeni | 11 | - | - | ||
| 7 | 6 | LE ZONDA 極光之子 (L110) | 1 | 1023 -14 | TT | P. C. Ng | 4 | 131 +10 | 75 | Z. Purton | 12 | - | - | ||
| 8 | 4/3/2/2/0/2 | LIVEANDLETLIVE 奔放 (K156) | 2 | 1147 +1 | TT | A. S. Cruz | 5 | 131 +3 | 75+2 | M. Chadwick | 4 | - | - | ||
| 9 | 1/7/6/8/0/0 | EXCELLENCE VALUE 星價 (K093) | 1 | 1206 -19 | CP/TT | W. Y. So | 5 | 126 +3 | 70-2 | J. Orman | 2 | - | - | ||
| 10 | 8/-/3/1/3/2/7 | RELIABLE PROFIT 堅有利 (G462) | *1 | 1176 +14 | P-/TT | C. S. Shum | 7 | 126 -3 | 70 | L. Hewitson | 1 | - | - | ||
| 11 | 1/4/3/6/7/0 | FORTUNE BOY 火焰閃爍 (K098) | 1 | 1122 -4 | B | D. A. Hayes | 4 | 125 +4 | 69 | H. Bentley | 14 | - | - | ||
| 12 | 1/7/3/1/3/4 | THE AUSPICIOUS 豐辰 (K004) | 1 | 1137 +8 | H | Y. S. Tsui | 4 | 123 +5 | 67 | M. Guyon | 9 | - | - | ||
| 13 | 6/6/6/-/0/9/6 | AGENDA 清雲龍駒 (K160) | 1 | 1143 +18 | BO | D. Hall | 5 | 118 -4 | 62-2 | M. F. Poon | 5 | - | - | ||
| 14 | 0/5/4/5/7/4 | ENTHRALLED 安可 (K252) | 1 | 1072 +3 | John Size | 5 | 118 -1 | 62-2 | A. Badel | 13 | - | - | |||
| R | 3/7/-/3/5/0/5 | CHARITY GAIN 盈益善 (H431) | 2 | 1080 -16 | TT | D. Eustace | 6 | 117 -1 | 61-2 | To Be Announced | R | - | - | - | |
| R | 4/0/6 | PACKING FIGHTER 包裝戰仕 (L112) | 2 | 1148 -11 | H/XB/TT | P. C. Ng | 4 | 120 +3 | 64 | To Be Announced | R | - | - | - | |
|
GENTLEMEN LEGACY (K385) noted to have blood in the mouth on arrival at the Start, was examined by the Vet and passed suitable to race - Race 376.
LA CITY BLANCHE (G371) post-race vet inspection did not show any significant findings - Race 376.
SERAPH GABRIEL (L108) jumped only fairly and then made contact with a runner - Race 403.
PRESTIGE GOOD (K131) the Stewards deferred the declaration of weighed-in when they observed an incident had occurred near the 200M which cast doubt on declaration of the winner of the race. Subsequently the rider, second placegetter, lodged a protest/objection against the winner alleging interference near the 200M. After considering the evidence the Stewards found that the horse became unbalanced when crowded by the winner near the 200M but having regard to the manner in which both horses finished the race off and where the incident occurred, they could not be comfortably satisfied that had the interference not occurred the horse would have finished in advance of the winner and therefore the protest/objection was overruled and weighed-in was declared on the numbers semaphored by the Judge - Race 376.
NOISY BOY (J536) rider stated that he was instructed to hold a handy position. He said in the early stages when positioned to the outside of a runner he had expected that horse to shift to the rail to follow the leader. He said when that runner remained racing one-off his mount was obliged to race wide and without cover for the majority of the event. He added that with the pace of the event in the middle stages being run inside of standard time he was unable to make a forward move to avoid covering additional ground. Post-race vet inspection did not show any significant findings - Race 376.
BRAVEHEARTS (H389) jumped only fairly. Shortly after the start was eased when racing tight to the inside of a runner - Race 376.
LE ZONDA (L110) rider confirmed that from a wide barrier he had instructed for the horse to be ridden in a conservative manner in the early stages - Race 376.
EXCELLENCE VALUE (K093) trainer advised that the horse would be ridden more quietly as compared to its last start - Race 424.
RELIABLE PROFIT (G462) approaching the 200M was bumped on a number of occasions - Race 301.
FORTUNE BOY (K098) failed to obtain clear running in the Home Straight and subsequently was unable to be tested to the line - Race 424.
THE AUSPICIOUS (K004) rider reported that he elected to take up a more forward position given the slow pace in the early and middle stages and with the light weight - Race 424.
ENTHRALLED (K252) from the outside barrier was shifted across behind runners in the early stages. Near the 200M was shifted out to continue into clear running - Race 392.
CHARITY GAIN (H431) bumped shortly after the start - Race 392.
PACKING FIGHTER (L112) was slow to begin. When questioned rider stated that whilst he had an uninterrupted run in the Home Straight he was hesitant to take a run to the inside of a runner approaching the 200M until he was satisfied there was clear running to do so - Race 424.