"C" Course, 1600M, Expected Going: Good
Prize Money: $1170000, Rating: 60-40, Class 4
Standard Time: 1.34.90, Record Time: 1.33.28
BRIGHT INHERITANCE
/ 129lbs
/ 20-04-2025
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 9/5/7/0 | JUMBO STEPS 晉步贏 (L269) | 1 | 1091 -13 | B | P. C. Ng | 4 | 135 +21 | 59-2 | C. Y. Ho | 4 | 24 | 6.7 | Star Form:Followed a last to fifth effort on a yielding track at his second local run over 1,400m with a closing seventh over 1,600m, then slept well after a torrid trip from midfield over 2,000m. Can improve in this grade. --3 | ||
| 2 | 6/2/1/0/0/0 | CHILL PARTNERS 超拍檔 (K484) | 1 | 1229 -13 | V | K. W. Lui | 3 | 133 -2 | 57-1 | L. Ferraris | 2 | 25 | 6.9 | Star Form:Buit on a nose second over 1,200m in February with a well-executed win from gate 11 when retrying 1,400m, then never involved from gates 13, 12 and 14 in three consecutive starts. Tries 1,600m. Has a proper gate. --3 | ||
| 3 | 0/0/0/9/6/8 | KA YING SUPERB 嘉應巨昇 (J091) | *1 | 1055 +6 | H/XB | W. K. Mo | 6 | 132 -1 | 56-2 | M. Chadwick | 13 | 26 | 3.8 | Star Form:Bled in an October defeat, then has only produced a box-seat sixth when trying 1,600m from four starts. Comes off a one-paced eighth after a wide trip from behind midfield over 1,400m. --2 | ||
| 4 | 6/3/1/2/9/8 | MEGA MASTERMIND 睿智多寶 (L044) | *1 | 1252 +31 | V/TT | J. Richards | 3 | 132 | 56 | A. Badel | 14 | 41 | 9.3 | Star Form:Backed up a speed-chasing third with a step up to 1,600m in March with a wire-to-wire win, then set a slow pace for second before backing up a speed-duelling Valley defeat with a ground-covering eighth at Sha Tin. Gate's a hurdle. --3 | ||
| 5 | 2/2/6/8/4/1 | PRESTIGE HALL 賢者威楓 (K040) | 1 | 1095 +4 | H/P/TT | D. Hall | 4 | 132 +7 | 56+7 | E. Brown | 8 | 15 | 3.8 | Star Form:Has earned minor cheques in seven of his first nine starts this term, including three consecutive seconds over the Sha Tin 1,200m, then dashed well to win on a wet track when retrying 1,400m. Steps up to 1,600m. --3 | ||
| 6 | 6/8/1/4/7/1 | ACE 部族高手 (K307) | +1 | 1236 -1 | B/TT | M. Newnham | 4 | 130 +8 | 54+6 | C. L. Chau -2 | 6 | 7.2 | 2.8 | Star Form:Won down in Class Five over 1,400m for his new trainer in March, then followed a ground-covering fourth with an OK seventh on a yielding track before saluting after a dream run blinkered when retrying 1,600m. Carries a 6lb penalty. --3 | ||
| 7 | 9/1/7/7/8/7 | BEAUTY VIVA 爆出美麗 (K155) | 1 | 1130 -25 | CP/TT | A. S. Cruz | 5 | 130 +1 | 54-2 | A. Atzeni | 10 | 12 | 3.2 | Star Form:Bobbed up for seconds once each over 1,400m and 1,800m from his first nine Sha Tin runs, then won ridden handy when trying the Valley 1,650m before finishing thereabouts four times across both tracks. --2 | ||
| 8 | 8/5/6/3/2/4 | JOLLY BRILLIANT 旌採 (K498) | +1 | 1083 -10 | B | P. F. Yiu | 3 | 129 | 53 | H. Bowman | 7 | 3.4 | 1.8 | Star Form:Is trending towards a win after earning pay slips in his past five of seven starts. Dashed late for third over 1,400m in March, then rallied for a neck second over 1,600m before dashing late for fourth from gate 14. --4 | ||
| 9 | 5/7 | BEST WORLD 同樣世界 (L329) | *1 | 1087 -18 | CP | D. A. Hayes | 3 | 126 -2 | 50-2 | B. Avdulla | 5 | 29 | 7.5 | Star Form:Ran on nicely to miss fourth by a bob of heads travelling beyond midfield on debut over 1,400m, then ran on late through the centre for seventh from behind midfield over 1,600m. --3 | ||
| 10 | 6/1/3/0/0/5 | FLYING BOOM 勤德天下 (K327) | +1 | 1076 +3 | XB | C. W. Chang | 4 | 126 -1 | 50-1 | K. C. Leung | 11 | 12 | 5.1 | Star Form:Had rallied for minor cheques three times over 1,400m from his first five starts, then following a win from midfield over 1,600m with a third before brushing off two dull runs up to 1,800m with an OK fifth over 1,600m. --3 | ||
| 11 | 6/9/6/2 | LUCKY BALERION 幸運威龍 (L125) | +1 | 1342 +20 | CP/TT | F. C. Lor | 3 | 126 +2 | 50+2 | M. F. Poon | 12 | 10 | 3.5 | Star Form:Three-year-old stayed on for sixths in two of his first three 1,400m starts, then was second after a prominent run with a step up to 1,600m. Has since won a Conghua trial. --4 | ||
| 12 | 6/2/5/9/3/4 | AMAZING DUCK 君達得 (H392) | +1 | 1126 +10 | TT | K. H. Ting | 6 | 119 -1 | 43-1 | Z. Purton | 1 | 4.8 | 2.0 | Star Form:Has earned minor cheques in seven of nine starts this term, including four placings over 1,400m and 1,600m. Was a speed-tracking third two runs ago from gate 10 over 1,600m, then dashed late for fourth ridden conservatively. --3 | ||
| 13 | 7/5/1/3/4/1 | FAMILY FORTUNE 富裕君子 (H447) | 1 | 999 +4 | TT | C. Fownes | 5 | 119 -14 | 43+6 | E. C. W. Wong -3 | 3 | 19 | 4.3 | Star Form:Reunited with Joao Moreira for a second Valley 1,650m win in mid-April, then ran on for third over 1,800m and fifth over 1,600m before winning from midfield in a class record time over the Valley 1,650m. Needs to lift on his Class Four form. --3 | ||
| 14 | 3/3/1/0/4/0 | NINJA DERBY 瀧澤飛駒 (H339) | 1 | 1092 -15 | B. Crawford | 6 | 118 -1 | 42-1 | L. Hewitson | 9 | 39 | 6.7 | Star Form:Resumed a wire-to-wire winner once each over 1,600m and the Valley 1,800m and two thirds, then was a box-seat fourth over 1,400m at his second run in Class Four before misfiring with blood in his trachea over 1,600m. --3 | |||
| R | 0/9/9/0/0/7 | DERRYNBLUE 趣盈 (K539) | 1 | 1032 +15 | H/TT | C. H. Yip | 4 | 116 -2 | 40-2 | To Be Announced | R | - | - | - | Star Form: | |
| R | 0/0/0/4/8/9 | GRAND TURBO 鴻圖大展 (L138) | 1 | 1061 +23 | B/TT | C. S. Shum | 3 | 120 -2 | 44-2 | To Be Announced | R | - | - | - | Star Form: | |
|
Jolly Brilliant backed up a rallying neck third to Aeroinvincible over 1,400m in March with a rallying second and fourth from gate 14 in back-to-back runs behind Big Return with a step up to 1,600m. He should map closer from gate seven and will be hard to keep out of the finish. Lucky Balerion had shown flashes of ability three times over 1,400m before staying on nicely for second to Big Return after a prominent run when trying 1,600m. He's trending towards a win but must offset gate 12. Amazing Duck keeps promising without delivering from nine starts this term but did back up a speed-tracking third to Bling Bling Genius two runs ago over this C&D with a rallying fourth to Ace. Gate one and the booking of Zac Purton should enhance his chances. Best World was making noticeable ground late for fifth to Invictus Dragon on debut over 1,400m before making inroads late for seventh to Big Return with a step up to 1,600m. He has place claims.
JUMBO STEPS (L269) raced wide and without cover for the majority of the event - Race 792.
CHILL PARTNERS (K484) near the 700M shifted out when being steadied and made contact with a runner. Rider stated that the instructions were to go forward. He said his mount was stirred up in the starting gates due to the delay of the start and as a result jumped only fairly. He said he then elected to ride the horse in a conservative manner in the early stages from the outside barrier. Post-race vet inspection did not show any significant findings - Race 757.
KA YING SUPERB (J091) rider stated that whilst the intention was to hold a more forward position he was obliged to settle further back in the field to avoid racing without cover when unable to cross runners to his inside - Race 741.
PRESTIGE HALL (K040) leaving the 1100M was steadied. Near the 300M made contact with a runner when being shifted out - Race 776.
ACE (K307) held up for clear running between the 400M and the 300M - Race 759.
BEAUTY VIVA (K155) from the outside barrier was shifted across behind runners in the early stages - Race 727.
JOLLY BRILLIANT (K498) from the outside barrier was shifted across behind runners in the early stages - Race 718.
BEST WORLD (L329) on jumping was crowded - Race 718.
FLYING BOOM (K327) jumped only fairly. Between the 350M and the 200M was held up for clear running - Race 759.
LUCKY BALERION (L125) shortly after the start was crowded - Race 718.
AMAZING DUCK (H392) rider stated that the instructions were to go forward. He said his mount jumped only fairly and then was crowded. Afterwards his mount settled further back than instructed - Race 759.
FAMILY FORTUNE (H447) approaching the 150M shifted out to secure clear running and as a result made contact with a runner. After obtaining clear running passing the 150M was then inconvenienced when taken wider - Race 745.
NINJA DERBY (H339) rider stated that his mount raced too keenly when positioned outside the lead and as a result did not run on in the Home Straight. After the race was examined by the vet who said an endoscopic exam showed a substantial amount of blood in the horse's trachea. Has since passed an official vet exam - Race 759.
GRAND TURBO (L138) shifted out on jumping. From the outside barrier was shifted across behind runners in the early stages - Race 759.
DERRYNBLUE (K539) on jumping became unbalanced when bumped - Race 776.
NINJA DERBY (H339) 07/06/2026 Substantial blood in trachea noted on post-race scoping. (passed on 24/06/2026).
Lucky Balerion made ground throughout when landing a Conghua dirt trial last up.
Race 9 Sha Tin 1 July 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 56 | 93 | 77 | 74 | 33 | 40 | 22 | 72 | 58 | 58 | 23 | 104 | 104 | 1 | ||
| 9 | 17 | 76 | 81 | 43 | 20 | 70 | 21 | 79 | 81 | 90 | 23 | 106 | 94 | 2 | |
| 10 | 11 | 46 | 103 | 91 | 41 | 51 | 38 | 101 | 70 | 68 | 48 | 107 | 298 | 3 | |
| 11 | 6.8 | 43 | 22 | 33 | 23 | 56 | 25 | 110 | 76 | 51 | 29 | 120 | 138 | 4 | |
| 12 | 2.6 | 30 | 17 | 9.6 | 6.7 | 43 | 6.9 | 57 | 45 | 20 | 13 | 30 | 73 | 5 | |
| 13 | 17 | 160 | 77 | 60 | 18 | 23 | 3.1 | 30 | 18 | 10 | 4.7 | 22 | 57 | 6 | |
| 14 | 45 | 172 | 148 | 72 | 52 | 60 | 18 | 37 | 34 | 42 | 20 | 84 | 86 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 9 Sha Tin 1 July 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 223 | 328 | 269 | 257 | 101 | 160 | 59 | 202 | 226 | 200 | 77 | 458 | 480 | 1 | ||
| 9 | 51 | 470 | 163 | 101 | 67 | 322 | 69 | 268 | 304 | 298 | 78 | 402 | 328 | 2 | |
| 10 | 33 | 159 | 390 | 325 | 163 | 199 | 110 | 455 | 275 | 227 | 152 | 421 | 999 | 3 | |
| 11 | 18 | 160 | 61 | 138 | 82 | 200 | 69 | 302 | 234 | 189 | 95 | 355 | 473 | 4 | |
| 12 | 6.6 | 102 | 50 | 29 | 19 | 156 | 17 | 149 | 136 | 61 | 37 | 121 | 303 | 5 | |
| 13 | 54 | 547 | 290 | 201 | 59 | 99 | 8.2 | 93 | 59 | 34 | 13 | 76 | 289 | 6 | |
| 14 | 174 | 518 | 468 | 249 | 171 | 239 | 49 | 119 | 122 | 132 | 77 | 285 | 412 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 |