"All Weather Track" Course, 1650M, Expected Going: Good
Prize Money: $2050000, Rating: 85-60, Class 3
Standard Time: 1.38.60, Record Time: 1.36.79
TRUE LEGEND
/ 112lbs
/ 12-11-2022
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 5/3/7/4/2/9 | TALENTS AMBITION 精英雄心 (J136) | 1 | 1228 -1 | B/XB | M. Newnham | 5 | 135 | 85 | Z. Purton | 3 | 4.7 | 4.1 | 1.7 | Star Form:Had notched minor cheques five times on dirt, including three placings at a mile, from his first eight starts this term, then produced an out-of-character run. --4 | |
| 2 | 1/5/2/1/2/5 | VICTORY SKY 樂勝天下 (J540) | 1 | 1160 +12 | TT | P. F. Yiu | 5 | 135 +10 | 85 | H. Y. Yuen -10 | 14 | 16 | 20 | 5.9 | Star Form:Just prevailed after a prominent run in April for a third win and a second from five consecutive dirt 1,200m runs, then got up for second after blundering the start before running on late for fifth. Tries the dirt 1,650m. --3 | |
| 3 | 7/8/8/7/0/0 | KAHOLO ANGEL 鈦易搵 (H216) | 1 | 1176 +3 | TT | C. Fownes | 6 | 133 | 83-2 | J. Moreira | 9 | 13 | 31 | 8.9 | Star Form:Tied for the win at $45 ridden box seat when trying the Valley 1,650m in December, then struggled at Group level over 1,800m before failing to figure six times. Is a surface mystery. --2 | |
| 4 | 9/8/8/8/7/0 | LO RIDER 平凡騎士 (K161) | 2 | 1045 +9 | B/XB | C. Fownes | 5 | 130 +3 | 80-2 | E. C. W. Wong -3 | 11 | 30 | 127 | 29 | Star Form:Resumed a handily ridden winner over the Valley 1,650m, then failed to menace seven times. Comes off a empty Sha Tin 1,800m run. Has dropped two points below his winning run. Makes dirt debut. --2 | |
| 5 | 7/9/9/6/0/0 | SWORD POINT 知足常樂 (G448) | 1 | 1135 -9 | CP-/B1 | F. C. Lor | 7 | 128 | 78-3 | K. C. Leung | 2 | 8.5 | 7.2 | 2.5 | Star Form:Veteran has produced no better than a troubled fourth over the dirt 1,650m from 11 starts across both surfaces this term. Comes off a faltering 11th over 1,800m on turf. Is very well rated on two C&D wins last season. --3 | |
| 6 | 0/4/9/2/9/3 | GLITTERING LEGEND 川河耀駒 (L109) | 2 | 1013 0 | B-/XB-/V1 | D. Eustace | 4 | 125 | 75+1 | B. Avdulla | 7 | 13 | 12 | 3.4 | Star Form:Was a neck second ridden box seat in cheek pieces when trying the dirt 1,650m at his fifth local start, then misfiring over the Valley 1,650m before staying on for third from midfield over 1,800m. --4 | |
| 7 | 0/0/0/1/6/3 | MUST GO 德心知遇 (J133) | 1 | 1187 -3 | E/PC/TT | John Size | 5 | 120 | 70 | A. Atzeni | 10 | 16 | 40 | 10 | Star Form:Reeled off fourths or fifths in four straight runs over his preferred dirt 1,200m, then followed three dull runs across both surfaces with a dirt win before backing up hampered sixth with a closing third. Is zero-from-three over the dirt 1,650m. --3 | |
| 8 | 9/1/0/3/1/2 | RUN RUN SMART 自動自覺 (K080) | 2 | 1134 0 | TT | F. C. Lor | 4 | 119 +7 | 69 | P. N. Wong -7 | 1 | 8.8 | 6.0 | 2.5 | Star Form:Easily made all under a 10lb claimer two runs ago for a third win and second over 1,400m from his first 12 starts this term, then was a front-running second in a higher grade. Tries a new surface and trip. --3 | |
| 9 | 2/0/1/7/7/5 | NEZHA 哪吒 (K494) | 1 | 1069 +4 | B | D. Hall | 4 | 115 -1 | 65-1 | M. F. Poon | 6 | 6.7 | 7.3 | 2.2 | Star Form:Built on a second downgraded over 1,400m in November with a rallying win two runs later over the dirt 1,650m, then has gone OK three times across both surfaces in this grade. Comes off a closing fifth on dirt. Was lame in May. --3 | |
| 10 | 6/3/1/3/7/8 | ALL ROUND WINNER 榮利雙收 (K382) | *1 | 1144 +13 | B | D. A. Hayes | 4 | 115 | 64-1 | K. Teetan | 12 | 29 | 24 | 5.8 | Star Form:Added to a 1,400m win in February with another at this level over the Valley 1,650m in April, then was third from midfield before backing up a flat seventh with a faltering eighth after a torrid run. Makes dirt debut. --3 | |
| 11 | 7/0/0/4/0/9 | TELECOM FIGHTERS 電訊巴打 (D482) | *1 | 1124 -11 | Y. S. Tsui | 9 | 115 +2 | 62-2 | H. T. Mo -2 | 13 | 20 | 61 | 14 | Star Form:Old-timer has only produced a Valley 1,650m third and two fourths over 1,200m from 16 runs this term. Comes off a speed-chasing ninth over 1,200m. Has fallen 23 points below a C&D win last year. --2 | ||
| 12 | 4/0/0/8/9/6 | TURIN MASCOT 都靈福星 (H165) | 1 | 1144 +2 | PC | K. H. Ting | 7 | 115 | 62-1 | M. L. Yeung | 4 | 19 | 12 | 3.6 | Star Form:Returned with a closing sixth and fourth in back-to-back dirt 1,650m runs, then misfired four times across both surfaces before running on for sixth from behind midfield on dirt for his new trainer. --2 | |
| 13 | 6/1/6/1/1/0 | KING DANCE 勁勇皇駒 (K157) | 1 | 1075 -4 | B/XB | K. W. Lui | 4 | 115 -2 | 61 | R. Kingscote | 5 | 8 | 9.0 | 3.0 | Star Form:Rallied to win over the dirt 1,200m in February, then backed up a sixth with well-timed wins back-to-back with a step up to 1,400m before failing to fire in a higher grade. Was a non-factor in his only C&D run. Has since won a trial. --3 | |
| 14 | 5/7/5 | PRAY FOR JUSTICE 正義波 (K473) | *1 | 1207 -6 | CP-/XB1 | D. Eustace | 4 | 115 +2 | 61-2 | Y. L. Chung -2 | 8 | 17 | 11 | 3.9 | Star Form:Sat near the pace for fifth on his local debut over 1,400m, then returned off lameness with a well-backed, box-seat seventh before prompting the pace for fifth when trying the Valley 1,650m. Is bred to handle dirt. --3 | |
| R | 1/2/0/8/8/0 | DRAGON AIR FORCE 皇龍飛將 (J279) | 2 | 1047 -16 | TT | P. F. Yiu | 5 | 127 +2 | 77-2 | M. Chadwick | R | - | - | - | Star Form: | |
| R | 0/0 | HIGH PRAISE 高度評價 (L316) | 1 | 1064 -4 | CP1/TT | W. K. Mo | 4 | 115 -5 | 63-2 | To Be Announced | R | - | - | - | Star Form: | |
|
Glittering Legend comes off a nice third from midfield over the Valley 1,800m and was a neck second to Sky Vino after a box-seat run at his only dirt 1,650m start. He has winning claims despite a tricky gate. Talents Ambition just missed by a short head to Loch Tay two runs ago for a third minor placing over this favourite dirt 1,650m before producing a flat ninth last month. He merits another chance. Sword Point is zero-from-10 this term but was once a troubled fourth from two goes over his favourite dirt 1,650m and is now rated 18 and 27 points below two C&D wins last season. He should map nicely from gate two. Nezha has followed a rallying win when trying the dirt 1,650m in Class Four in March with a closing fifth and seventh from two all-weather runs in Class Three. He is a place chance.
TALENTS AMBITION (J136) approaching the 400M and again shortly afterwards was bumped - Race 672.
VICTORY SKY (J540) after the 500M was steadied - Race 782.
KAHOLO ANGEL (H216) jumped only fairly - Race 763.
LO RIDER (K161) jumped only fairly. Rider stated that the horse raced too keenly throughout the event and as a result did not run on in the Home Straight. Post-race vet inspection did not show any significant findings. Finished tailed out and performance was considered unacceptable. Has since performed to the satisfaction of the Stewards in a barrier trial and passed an official vet exam - Race 720.
GLITTERING LEGEND (L109) between the 350M and the 250M was held up for clear running - Race 771.
MUST GO (J133) raced wide and without cover for the majority of the event - Race 782.
NEZHA (K494) near the 300M became awkwardly placed on heels when endeavouring to improve to the inside of a runner - Race 672.
ALL ROUND WINNER (K382) shifted out shortly after the start and was bumped. Rider stated that whilst the intention was to settle in a more forward position he was obliged to continue forward in the early stages to race outside the lead to avoid covering additional ground which resulted in his mount being left without a finishing effort in the Home Straight. Post-race vet inspection did not show any significant findings - Race 753.
TURIN MASCOT (H165) near the 1500M was crowded - Race 672.
KING DANCE (K157) bumped on jumping. Rider stated that he was obliged to make use of his mount throughout the event to hold his position towards the rear of the field. He added that in the Home Straight his mount did not respond to his riding. Trainer stated that with the early stages of the event being run slightly inside of standard time the horse was not given the opportunity to travel. He said in addition the horse found it difficult to run on in the Home Straight after settling back, particularly with the horse being up in Class 3 company. Post-race vet inspection did not show any significant findings. Performance as a last start winner was considered disappointing. Has since performed to the satisfaction of the Stewards in a barrier trial and passed an official vet exam - Race 738.
DRAGON AIR FORCE (J279) passing the 1100M got its head up when being crossed by a runner. Near the 900M was hampered when taken wider. Hung out when placed under pressure in the Home Straight. Raced wide and without cover for the majority of the event - Race 784.
LO RIDER (K161) 24/05/2026 Unacceptable performance. (passed on 16/06/2026).
NEZHA (K494) 27/05/2026 Lame left fore. (passed on 16/06/2026).
KING DANCE (K157) 31/05/2026 Disappointing performance. (passed on 18/06/2026).
King Dance won a recent Conghua dirt trial by more than eight lengths and can figure here.
Race 9 Sha Tin 27 June 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 16 | 24 | 79 | 8.2 | 8.4 | 26 | 6.5 | 5.7 | 21 | 46 | 10 | 9.3 | 14 | 1 | ||
| 9 | 8.3 | 76 | 264 | 23 | 28 | 70 | 17 | 20 | 48 | 122 | 39 | 28 | 32 | 2 | |
| 10 | 24 | 22 | 154 | 41 | 50 | 116 | 35 | 39 | 97 | 220 | 85 | 53 | 65 | 3 | |
| 11 | 72 | 69 | 172 | 148 | 179 | 261 | 139 | 127 | 328 | 469 | 247 | 183 | 222 | 4 | |
| 12 | 17 | 12 | 45 | 105 | 13 | 47 | 9.0 | 10 | 26 | 69 | 17 | 13 | 15 | 5 | |
| 13 | 11 | 11 | 32 | 83 | 19 | 44 | 11 | 10 | 31 | 105 | 19 | 16 | 18 | 6 | |
| 14 | 14 | 14 | 38 | 128 | 21 | 20 | 38 | 41 | 114 | 216 | 82 | 61 | 71 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 9 Sha Tin 27 June 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 51 | 76 | 245 | 21 | 25 | 85 | 17 | 15 | 61 | 165 | 28 | 24 | 35 | 1 | ||
| 9 | 23 | 283 | 999 | 71 | 98 | 283 | 50 | 57 | 147 | 533 | 125 | 92 | 98 | 2 | |
| 10 | 75 | 70 | 690 | 131 | 179 | 490 | 106 | 132 | 368 | 879 | 320 | 183 | 228 | 3 | |
| 11 | 232 | 235 | 628 | 536 | 732 | 999 | 510 | 508 | 999 | 999 | 901 | 720 | 852 | 4 | |
| 12 | 56 | 37 | 155 | 411 | 39 | 169 | 22 | 27 | 83 | 250 | 52 | 37 | 45 | 5 | |
| 13 | 32 | 31 | 110 | 341 | 67 | 165 | 33 | 34 | 110 | 432 | 78 | 55 | 66 | 6 | |
| 14 | 39 | 39 | 119 | 423 | 72 | 64 | 134 | 156 | 433 | 828 | 335 | 224 | 282 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 |