"B" Course, 2000M, Expected Going: Good
Prize Money: $2050000, Rating: 80-60, Class 3
Standard Time: 2.01.90, Record Time: 1.59.77
WINNING WING
/ 125lbs
/ 26-10-2025
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | ||||||||||||||
| 1 | 5/2/0/4/0/1 | AERODYNAMICS 友瑩光 (K564) | 1 | CP/TT | M. Newnham | 4 | 135 +6 | 80+6 | Z. Purton | 5 | - | - | |||
| 2 | 5/8/9/0/1/9 | FALLON 快路 (H219) | *1 | B/TT | A. S. Cruz | 6 | 135 | 80 | P. N. Wong -7 | 7 | - | - | |||
| 3 | 6/4/3/5/6/6 | POPE CODY 幸運派彩 (K313) | +1 | B1/TT | Y. S. Tsui | 4 | 131 +5 | 76 | J. Orman | 11 | - | - | |||
| 4 | 1/5/2/0/6/0 | PRESTIGE GOOD 盈好威楓 (K131) | 2 | V | P. F. Yiu | 5 | 130 +5 | 75-2 | H. Y. Yuen -10 | 6 | - | - | |||
| 5 | 5/2/-/8/1/0/0 | FLYING LUCK 昭易搵 (J339) | 1 | V/TT | C. Fownes | 5 | 129 -3 | 74 | E. Brown | 1 | - | - | |||
| 6 | 6/0/4/5 | LE ZONDA 極光之子 (L110) | 1 | TT | P. C. Ng | 4 | 127 -1 | 72-2 | C. L. Chau -2 | 10 | - | - | |||
| 7 | 1/3/7/3/3/5 | MONEY CATCHER 發財先鋒 (G171) | 1 | CP | F. C. Lor | 8 | 125 -1 | 70-1 | K. C. Leung | 8 | - | - | |||
| 8 | 7/0/3 | ENTHUSIUM 安帝 (L107) | 1 | XB1/TT | John Size | 4 | 123 | 68 | A. Atzeni | 9 | - | - | |||
| 9 | 6/5/6/7/1/6 | SHAMUS STORM 紫荊拼搏 (K031) | 1 | D. A. Hayes | 4 | 121 -3 | 66 | H. Bentley | 3 | - | - | ||||
| 10 | 1/8/0/6/4/0 | MIGHTY STRENGTH 勁大威猛 (H450) | 1 | B | P. F. Yiu | 5 | 118 -2 | 63-2 | K. Teetan | 2 | - | - | |||
| 11 | 0/4 | MISSION GIANT 妙算強人 (K577) | 1 | V | B. Crawford | 4 | 118 +2 | 63 | E. C. W. Wong -3 | 4 | - | - | |||
|
FALLON (H219) from a wide barrier was shifted across behind runners in the early stages. Near the 1800M got its head up when being shifted in behind a runner. Approaching the 1600M made contact with another runner. Then commenced to race keenly and got its head up when being positioned close to the aforementioned runner. Rider stated that with the early and middle stages of the event being run outside of standard time his mount raced keenly and was unable to finish the race off in the Home Straight. Post-race vet inspection did not show any significant findings - Race 584.
PRESTIGE GOOD (K131) rider stated that from the outside barrier the instructions were to go forward. She said after shifting in on jumping and making contact with a runner her mount did not show sufficient pace to do so despite being ridden along in the early stages. Post-race vet inspection did not show any significant findings - Race 601.
FLYING LUCK (J339) jumped only fairly and then was bumped. Rider stated that his mount did not respond to his riding in the Home Straight and was somewhat disappointing. Trainer advised that the horse had pleased him leading into the race and the only explanation he could offer was that the horse was disadvantaged by settling back and having to make a run wider on the track. Post-race vet inspection did not show any significant findings - Race 601.
LE ZONDA (L110) shortly after the start became unbalanced when crowded - Race 609.
ENTHUSIUM (L107) shifted out at the start and then was corrected by its rider. Over the concluding stages shifted out when it attempted to savage a runner. Trainer was advised that a warning would be placed on the racing manners of the horse as this was the first recorded occasion that the horse had attempted to savage another runner - Race 584.
SHAMUS STORM (K031) bumped heavily on jumping and became unbalanced. Making the Home Turn shifted out to improve into the race and made contact with a runner. Between the 400M and the 300M then had difficulty obtaining clear running - Race 643.
MIGHTY STRENGTH (H450) from the outside barrier was shifted across behind runners in the early stages. Near the 450M raced tight - Race 632.
MISSION GIANT (K577) shortly after the start shifted out and made contact with a runner - Race 632.