Class 2 - 1000M - C+3
Course: HV Cloudy Going: g/f
Finish Time: 0:56:08
Sectional Time: 12.43 21.49 22.16
| Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
| 1 | 7 | GLORY ELITE (H311) | K. C. Leung | K. H. Ting | 83 | 121 | 4.3 | 4.3 | 5 | 0:56:08 | 1-1-1 | 12.43 21.49 22.16 | |
| 2 | 8 | COLOURFUL KING (K227) | A. Atzeni | D. Eustace | 82 | 120 | 2.1 | 1.8 | 1 | 0.75 | 0:56:19 | 3-3-2 | 12.63 21.57 21.99 |
| 3 | 6 | WHIZZ KID (E392) | H. Bentley | A. S. Cruz | 84 | 122 | 7.5 | 10 | 3 | 2.25 | 0:56:43 | 2-2-3 | 12.55 21.53 22.35 |
| 4 | 2 | AURORA LADY (J066) | Z. Purton | P. C. Ng | 90 | 128 | 7.5 | 6.3 | 6 | 3 | 0:56:56 | 6-5-4 | 12.91 21.61 22.04 |
| 5 | 4 | BRAVE STAR (G268) | A. Hamelin | K. W. Lui | 86 | 124 | 27 | 51 | 2 | 3 | 0:56:57 | 4-4-5 | 12.71 21.65 22.21 |
| 6 | 5 | WONDER KIT (G455) | L. Hewitson | K. W. Lui | 86 | 124 | 27 | 45 | 8 | 3.75 | 0:56:69 | 8-8-6 | 13.03 21.85 21.81 |
| 7 | 1 | SON PAK FU (G265) | M. Chadwick | A. S. Cruz | 96 | 134 | 17 | 30 | 4 | 4 | 0:56:73 | 7-7-7 | 12.99 21.85 21.89 |
| 8 | 3 | RED ELEGANCE (H241) | H. Bowman | D. Whyte | 88 | 126 | 8.8 | 9.7 | 7 | 4.25 | 0:56:76 | 5-6-8 | 12.87 21.77 22.12 |
| Pool | Winning Combination | Dividend (HK$) |
| win | 7 | 43.5 |
| place | 7 | 14 |
| 8 | 10.1 | |
| 6 | 21.5 | |
| forecast | 7-8 | 110 |
| quinella | 7-8 | 40 |
| quinella place | 7-8 | 18 |
| 6-7 | 46.5 | |
| 6-8 | 31.5 | |
| tierce | 7-8-6 | 513 |
| trio | 6-7-8 | 92 |
| first 4 | 2-6-7-8 | 76 |
| quartet | 7-8-6-2 | 1798 |
| 2nd double | (5-7) | $180.0 |
| 2nd double consulation | (5-8) | $10.5 |
| 1st double trio | (5,8,12/6,7,8) | $1195.0 |
Recap by phillip woo
Punted late Glory Elite set the pace and fought hard after straightening a length on top for an all-the-way win. He's now won four of 19 starts and is one-from-one over the Valley 1,000m. Odds-on favourite Colourful King had his chance but found one just too good after a box-seat run. It was another nice performance up in grade after back-to-back wins. Whizz Kid held onto third after tracking the speed from gate three. He was able to build on a last start third over the Sha Tin 1,200m. Aurora Lady got his head down late for fourth after making his run behind midfield on the fence. He found the 1,000m trip too sharp. Brave Star battled away to just miss fourth after a prominent run. He's also better suited over a 1,200m trip. Wonder Kit only beat a couple from the rear in the eight-horse field. He couldn't back up a win last start in Class Three over 1,200m. Son Pak Fu never figured travelling one from the rear. Red Elegance found nothing when asked for an effort travelling third last from a tricky gate. It was a disappointing effort up in grade after back-to-back wins.