Import Type / Colour / Sex / Age / Country of Origin:
PPG / b / g / 7 yrs / AUS
Owner: Mr & Mrs Matthew Lam Kin-hong
Last win:
02-11-25
Health: Unacceptable performance. (17/05/2023)
Bloodline Relations: PEACE ON EARTH, SELECT GAIN, ART OF RAW, KING OF IRONMAN, HAPPY SURVEYS, FLYING CAPTAIN
Sire: Myboycharlie
Dam: Isador Amore
| Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
| Date | No | On | Last | |||||||||||||||||||
| 07-12-25 | 240 | ST tf g C+3 | 1000 | 3 | 14 | K. W. Lui | 135 | C. Y. Ho | 7 | XB | STELLAR EXPRESS | FAST RESPONDER | LUCKY EIGHT | 0:56:96 | 22.59 | 13.62 21.43 23.75 | 7-10-14 | 11.5 | 1116 | 85 | 15 | 31 |
| 02-11-25 | 148 | HV tf g/f C | 1200 | 3 | 1 | K. W. Lui | 135 | C. Y. Ho | 1 | XB | BRAVE STAR | AURORA PATCH | SPORTS LEGEND | 1:09:27 | 23.24 | 23.68 22.67 22.92 | 3-3-1 | 0.5 | 1092 | 79 | 4.1 | 5.8 |
| 12-10-25 | 93 | ST tf g C | 1200 | 2 | 9 | K. W. Lui | 120 | A. Atzeni | 2 | XB | TOMODACHI KOKOROE | LADY'S CHOICE | BABY CRYSTAL | 1:08:33 | 23.31 | 23.74 21.72 23.42 | 6-6-9 | 3.5 | 1090 | 81 | 37 | 91 |
| 28-09-25 | 53 | ST tf g/f C+3 | 1200 | 2 | 9 | K. W. Lui | 122 | A. Atzeni | 8 | XB | TOMODACHI KOKOROE | DANCING CODE | MID WINTER WIND | 1:07:76 | 22.39 | 24.35 21.82 22.91 | 9-9-9 | 8.25 | 1091 | 83 | 38 | 99 |
| 16-07-25 | 846 | HV tf g/f B | 1200 | 2 | 8 | K. W. Lui | 117 | K. De. Melo | 11 | XB | BEAUTY WAVES | TOMODACHI KOKOROE | AURORA LADY | 1:08:10 | 22.61 | 24.03 22.18 22.79 | 10-10-8 | 5.5 | 1091 | 83 | 15 | 39 |
| 04-06-25 | 736 | HV tf g/y A | 1200 | 2 | 5 | K. W. Lui | 123 | K. De. Melo | 8 | XB | KAHOLO ANGEL | COLOURFUL KING | TOMODACHI KOKOROE, HARMONY N BLESSED | 1:09:66 | 23.95 | 24.20 22.51 23.26 | 10-10-5 | 2 | 1098 | 84 | 18 | 68 |
| 30-04-25 | 632 | HV tf g/f C+3 | 1000 | 2 | 5 | K. W. Lui | 124 | A. Hamelin | 2 | XB | GLORY ELITE | COLOURFUL KING | WHIZZ KID | 0:56:08 | 22.16 | 12.71 21.65 22.21 | 4-4-5 | 3 | 1098 | 86 | 27 | 51 |
| 13-04-25 | 585 | ST tf g C | 1200 | 2 | 7 | K. W. Lui | 125 | L. Hewitson | 7 | XB | GUSTOSISIMO | LADY'S CHOICE | WHIZZ KID | 1:08:37 | 23.52 | 24.40 21.49 23.09 | 6-7-7 | 3.75 | 1088 | 87 | 36 | 99 |
| 19-03-25 | 523 | HV tf g/f B | 1200 | 2 | 12 | K. W. Lui | 126 | A. Badel | 9 | XB | BEAUTY DESTINY | AURORA LADY | BUNDLE OF CHARM | 1:08:83 | 23.37 | 23.54 22.24 24.11 | 3-4-12 | 6.5 | 1111 | 87 | 16 | 34 |
| 26-02-25 | 457 | HV tf g C | 1200 | 1 | 3 | K. W. Lui | 116 | A. Atzeni | 1 | XB | SON PAK FU | COPARTNER PRANCE | BRAVE STAR | 1:08:95 | 22.51 | 24.45 22.11 22.52 | 3-2-3 | 0.75 | 1104 | 86 | 7 | 7.7 |
| 15-01-25 | 350 | HV tf g B | 1000 | 2 | 9 | K. W. Lui | 125 | K. C. Leung | 7 | XB | BOTTOMUPTOGETHER | STELLAR EXPRESS | YOUTHFUL SPIRITS | 0:56:43 | 23.35 | 12.93 21.07 23.61 | 9-8-9 | 7.25 | 1097 | 86 | 10 | 13 |
| 06-11-24 | 164 | HV tf g A | 1200 | 3 | 1 | K. W. Lui | 134 | C. Y. Ho | 6 | XB | BRAVE STAR | GOKO WIN | FULL CREDIT | 1:09:51 | 23.63 | 23.58 22.70 23.23 | 4-3-1 | N | 1108 | 79 | 7.1 | 8.1 |
| 16-10-24 | 108 | HV tf g/f B | 1200 | 3 | 1 | K. W. Lui | 131 | C. Y. Ho | 11 | XB | BRAVE STAR | PRAWNS ELEVEN | HEALTHY HEALTHY | 1:09:43 | 23.31 | 23.67 22.49 23.27 | 5-3-1 | 1.5 | 1104 | 71 | 10 | 12 |
| 18-09-24 | 35 | HV tf g B | 1200 | 3 | 1 | K. W. Lui | 124 | C. Y. Ho | 6 | XB | BRAVE STAR | HEALTHY HEALTHY | YOUNG ARROW | 1:09:91 | 23.51 | 23.86 22.78 23.27 | 3-4-1 | 0.75 | 1105 | 65 | 5.9 | 5.6 |
| 01-07-24 | 785 | ST tf g B | 1000 | 3 | 9 | K. W. Lui | 125 | A. Atzeni | 2 | XB | FLYING HIGH | WE ARE HERO | HASTEN DELIGHT | 0:56:02 | 22.13 | 13.39 20.78 22.73 | 9-9-9 | 5.5 | 1080 | 69 | 31 | 39 |
| 08-06-24 | 734 | ST tf g C | 1000 | 3 | 5 | K. W. Lui | 125 | A. Atzeni | 3 | XB | KA YING VICTORY | BABY CRYSTAL | FLYING HIGH | 0:56:67 | 22.72 | 13.52 20.67 22.72 | 6-4-5 | 1.5 | 1093 | 70 | 25 | 47 |
| 22-05-24 | 691 | HV tf g C+3 | 1000 | 3 | 11 | K. W. Lui | 128 | C. Y. Ho | 7 | XB | MIDORI GLORY | BEAUTY WAVES | FAST SERVE | 0:56:99 | 23.18 | 13.21 21.64 23.09 | 11-12-11 | 6 | 1089 | 72 | 9.8 | 14 |
| 17-04-24 | 595 | HV tf g C | 1200 | 3 | 4 | K. W. Lui | 134 | L. Hewitson | 3 | XB | SUPERB CAPITALIST | BEAUTY INFINITY, KYRUS DRAGON | 1:09:83 | 23.31 | 24.48 22.52 23.78 | 3-3-4 | 6 | 1077 | 74 | 5.3 | 5.2 | |
| 31-01-24 | 386 | HV tf g A | 1200 | 3 | 8 | K. W. Lui | 132 | L. Hewitson | 5 | XB | TOMODACHI KOKOROE | BEAUTY WAVES | RIGHTEOUS ARION | 1:09:72 | 23.59 | 23.57 22.84 24.08 | 3-3-8 | 4.75 | 1103 | 75 | 6.9 | 7.1 |
| 10-01-24 | 332 | HV tf g B | 1200 | 3 | 5 | K. W. Lui | 133 | C. Y. Ho | 8 | XB | COPARTNER AMBITION | CELESTIAL COLOURS | A AMERIC TE SPECSO | 1:09:89 | 23.14 | 23.70 23.25 23.44 | 2-2-5 | 3.25 | 1098 | 75 | 5.7 | 4.5 |
| 13-12-23 | 250 | HV tf g B | 1200 | 3 | 2 | K. W. Lui | 131 | L. Hewitson | 10 | XB | COPARTNER AMBITION | BRAVE STAR | A AMERIC TE SPECSO | 1:09:97 | 24.12 | 23.52 22.69 23.79 | 4-4-2 | H | 1107 | 74 | 11 | 11 |
| 22-11-23 | 194 | HV tf g C | 1200 | 3 | 3 | K. W. Lui | 129 | L. Hewitson | 10 | XB | NEVER TOO SOON | A AMERIC TE SPECSO | BRAVE STAR | 1:10:10 | 24.02 | 23.69 22.67 23.82 | 3-3-3 | 0.5 | 1113 | 73 | 9.9 | 18 |
| 29-10-23 | 127 | HV tf g C | 1200 | 3 | 2 | K. W. Lui | 126 | L. Hewitson | 4 | XB | GOLDEN ARTIE | BRAVE STAR | KILINDINI | 1:10:57 | 23.18 | 24.58 23.05 22.95 | 5-4-2 | SH | 1100 | 71 | 5.8 | 5.8 |
| 06-07-23 | 806 | HV tf g A | 1200 | 3 | 9 | K. W. Lui | 130 | C. Y. Ho | 7 | XB | REWARD SMILE | ARMOUR EAGLE | MAJESTIC KNIGHT | 1:09:62 | 23.58 | 23.94 22.78 23.97 | 5-6-9 | 6.75 | 1087 | 71 | 10 | 12 |
| 17-05-23 | 672 | HV tf g B | 1200 | 3 | 12 | K. W. Lui | 127 | C. Y. Ho | 3 | XB | SUPERB CAPITALIST | ALLGREEKTOME | EXCELLENT PEERS | 1:09:39 | 23.92 | 23.55 22.60 24.59 | 3-3-12 | 8.5 | 1099 | 71 | 3.6 | 3 |
| 19-04-23 | 596 | HV tf g C | 1200 | 3 | 2 | K. W. Lui | 124 | C. Y. Ho | 4 | XB | NORDIC DRAGON | BRAVE STAR | LUCKY EIGHT | 1:09:87 | 23.57 | 23.48 22.94 23.50 | 3-3-2 | N | 1098 | 68 | 5.3 | 4.5 |
| 08-03-23 | 480 | HV tf g B | 1200 | 3 | 1 | K. W. Lui | 117 | C. Y. Ho | 2 | XB | BRAVE STAR | GUMMY GUMMY | SOLID IMPACT | 1:08:98 | 23.09 | 23.73 22.36 22.89 | 3-3-1 | 0.75 | 1073 | 61 | 5.2 | 3.1 |
| 01-02-23 | 386 | HV tf g A | 1200 | 3 | 7 | K. W. Lui | 118 | C. Y. Ho | 9 | XB | HERE COMES TED | MAJESTIC KNIGHT | HOWDEEPISYOURLOVE | 1:09:19 | 23.70 | 24.58 22.07 22.83 | 11-11-7 | 1.75 | 1107 | 61 | 11 | 10 |
| 15-01-23 | 338 | ST tf g A | 1200 | 3 | 8 | K. W. Lui | 120 | C. Y. Ho | 6 | XB | NOT USUAL STAR | MARK THE MOMENT | NABOO LEGEND | 1:09:80 | 23.53 | 24.15 22.60 23.42 | 6-6-8 | 2.25 | 1113 | 61 | 12 | 8.6 |
| 21-12-22 | 264 | HV tf g/f C | 1200 | 4 | 1 | K. W. Lui | 128 | C. Y. Ho | 11 | XB1 | BRAVE STAR | MIRACLES | MR FUN | 1:09:64 | 22.47 | 23.97 23.36 22.31 | 2-2-1 | 2.75 | 1112 | 53 | 11 | 13 |
| 23-11-22 | 194 | HV tf g C | 1200 | 4 | 7 | K. W. Lui | 129 | S. De Sousa | 10 | NORDIC DRAGON | MELBOURNE HALL | SHINING FORTUNE | 1:09:80 | 23.35 | 23.76 22.73 24.00 | 4-2-7 | 4.25 | 1094 | 53 | 13 | 19 | |
| 05-10-22 | 72 | HV tf g/f C+3 | 1200 | 4 | 2 | K. W. Lui | 126 | C. L. Chau | 6 | H-/SR- | SIGHT HERO | BRAVE STAR | MEGA BONUS | 1:09:94 | 23.99 | 23.75 22.64 23.62 | 6-5-2 | N | 1117 | 51 | 27 | 87 |
| 01-07-22 | 795 | ST tf y/s C | 1200 | 4 | 11 | K. W. Lui | 130 | C. Y. Ho | 2 | H1/SR1 | ROYAL AGILITY | SMART FOLKS | BEAUTY TYCOON | 1:12:34 | 25.03 | 24.40 23.83 27.37 | 9-10-11 | 20.25 | 1118 | 52 | 27 | 23 |
HKJC Comment