Class 2 - 1000M - C
Course: HV Cloudy Going: g
Finish Time: 0:56:81
Sectional Time: 12.52 21.60 22.69
| Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
| 1 | 3 | BOTTOMUPTOGETHER (J316) | L. Ferraris | F. C. Lor | 95 | 125 | 11 | 6 | 4 | 0:56:81 | 2-3-1 | 12.64 21.68 22.49 | |
| 2 | 8 | GLOWING PRAISES (L223) | P. N. Wong | C. W. Chang | 80 | 108 | 5 | 11 | 8 | 0.75 | 0:56:95 | 5-4-2 | 12.96 21.56 22.43 |
| 3 | 2 | COLOURFUL KING (K227) | Z. Purton | D. Eustace | 100 | 130 | 4.4 | 3.2 | 5 | 1.5 | 0:57:06 | 7-6-3 | 13.08 21.68 22.30 |
| 4 | 10 | CANDLELIGHT DINNER (J468) | A. Badel | Y. S. Tsui | 78 | 115 | 8.4 | 7.2 | 2 | 1.5 | 0:57:07 | 3-2-4 | 12.80 21.40 22.87 |
| 5 | 4 | MAGIC CONTROL (J333) | K. Teetan | W. K. Mo | 89 | 119 | 13 | 7.1 | 1 | 2 | 0:57:12 | 4-5-5 | 12.92 21.68 22.52 |
| 6 | 1 | STELLAR EXPRESS (J186) | B. Avdulla | John Size | 105 | 135 | 9.6 | 13 | 9 | 2 | 0:57:15 | 1-1-6 | 12.52 21.60 23.03 |
| 7 | 6 | AKASHVANI (K234) | H. Bentley | D. A. Hayes | 82 | 115 | 13 | 8.9 | 7 | 5 | 0:57:60 | 9-8-7 | 13.16 21.84 22.60 |
| 8 | 5 | BRAVE STAR (G268) | M. L. Yeung | K. W. Lui | 87 | 117 | 8.1 | 18 | 3 | 5.25 | 0:57:65 | 8-7-8 | 13.12 21.72 22.81 |
| 9 | 7 | SON PAK FU (G265) | Y. L. Chung | A. S. Cruz | 82 | 113 | 14 | 42 | 10 | 5.75 | 0:57:72 | 6-10-9 | 13.08 22.24 22.40 |
| 10 | 9 | YOUTHFUL SPIRITS (J082) | M. Chadwick | M. Newnham | 79 | 115 | 7.6 | 10 | 6 | 7 | 0:57:92 | 10-9-10 | 13.32 21.76 22.84 |
| Pool | Winning Combination | Dividend (HK$) |
| win | 3 | 60 |
| place | 3 | 18.5 |
| 8 | 32 | |
| 2 | 13.5 | |
| forecast | 3-8 | 982 |
| quinella | 3-8 | 507.5 |
| quinella place | 3-8 | 152 |
| 2-3 | 37 | |
| 2-8 | 81 | |
| tierce | 3-8-2 | 2983 |
| trio | 2-3-8 | 409 |
| first 4 | 2-3-8-10 | 517 |
| quartet | 3-8-2-10 | 17154 |
| 6th double | (4-3) | $815.0 |
| 6th double consulation | (4-8) | $155.0 |
| 3rd double trio | (1,4,6/2,3,8) | $366820.0 |
| triple trio consolation | (2,8,12/1,4,6/ Any Combination) | $24824.0 |
Recap by phillip woo
Well backed late Bottomuptogether had a perfect trip in the box seat from gate four and got up 100m out for a sixth win from 20 starts. He's now two-from-two over the Valley 1,000m. Glowing Praises ran on nicely for second after a prominent run one off the fence. It was a good effort at his first start over the Valley 1,000m after back-to-back seconds at Sha Tin. Favourite Colourful King ran on nicely for third travelling one off in midfield after a sluggish start. He's as honest as the day is long over the Valley 1,000m. Punted late Candlelight Dinner knocked up late after leading 250m out following a speed-tracking run. It wasn't a bad effort up in grade off a light weight. Sensationally backed Magic Control just failed to get up for fourth after a rails run from better than midfield. He's not far off a rating bottom. Stellar Express was on his tippy toes 100m out after rushing forward to lead on his own from gate nine. He's much more effective over the minimum trip at Sha Tin. Akashvani ran on without threatening after making his run two from the rear. He requires a longer sprint trip.