Class 3 - 1200M - B
Course: ST Sunny Going: g/f
Finish Time: 1:08:84
Sectional Time: 24.42 21.88 22.54
| Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
| 1 | 2 | CROSSBORDERPEGASUS (K008) | Z. Purton | John Size | 70 | 127 | 1.4 | 1.5 | 10 | 1:08:84 | 5-5-1 | 24.98 21.84 22.02 | |
| 2 | 3 | SUPER FORTUNE (G065) | Y. L. Chung | A. S. Cruz | 69 | 123 | 16 | 9 | 5 | H | 1:08:87 | 1-1-2 | 24.42 21.88 22.57 |
| 3 | 6 | KA YING ATTACK (J391) | M. F. Poon | D. Hall | 64 | 121 | 8.7 | 6.1 | 3 | 0.50 | 1:08:93 | 3-4-3 | 24.70 21.96 22.27 |
| 4 | 5 | ANOTHER ZONDA (K176) | C. L. Chau | Y. S. Tsui | 64 | 121 | 23 | 37 | 9 | 0.75 | 1:08:98 | 2-2-4 | 24.54 21.88 22.56 |
| 5 | 8 | KING OF DUBAI (J433) | H. Bentley | M. Newnham | 63 | 120 | 39 | 58 | 2 | 1.5 | 1:09:08 | 4-3-5 | 24.74 21.80 22.54 |
| 6 | 9 | BALLISTIC WIN (J040) | A. Atzeni | T. P. Yung | 62 | 119 | 11 | 10 | 4 | 2.5 | 1:09:25 | 7-7-6 | 25.18 21.84 22.23 |
| 7 | 7 | LUCKY TWIN STARS (K126) | K. Teetan | K. W. Lui | 64 | 121 | 21 | 47 | 7 | 4.25 | 1:09:50 | 9-8-7 | 25.50 21.72 22.28 |
| 8 | 1 | ANODE (K367) | H. Bowman | C. S. Shum | 78 | 135 | 9.6 | 12 | 1 | 5 | 1:09:65 | 6-6-8 | 25.14 21.84 22.67 |
| 9 | 4 | ALL ROUND WINNER (K382) | L. Hewitson | D. A. Hayes | 66 | 123 | 50 | 89 | 6 | 5.5 | 1:09:71 | 8-9-9 | 25.46 21.80 22.45 |
| 10 | 10 | SPEEDY TRIDENT (K230) | H. T. Mo | Y. S. Tsui | 61 | 116 | 50 | 99 | 8 | 9 | 1:10:28 | 10-10-10 | 25.66 21.96 22.66 |
| Pool | Winning Combination | Dividend (HK$) |
| win | 2 | 15 |
| place | 2 | 10.1 |
| 3 | 22.5 | |
| 6 | 15 | |
| forecast | 2-3 | 87 |
| quinella | 2-3 | 67 |
| quinella place | 2-3 | 28.5 |
| 2-6 | 20.5 | |
| 3-6 | 53 | |
| tierce | 2-3-6 | 237 |
| trio | 2-3-6 | 80 |
| first 4 | 2-3-5-6 | 213 |
| quartet | 2-3-6-5 | 1879 |
| 4th double | (1-5-2) | $27.5 |
| 4th double consulation | (1,5-3) | $77.5 |
| 1st treble | (7/1,5/2) | $142.0 |
| 1st treble consulation | (7/1,5/3) | $450.0 |
| 2nd double trio | (4,8>1,5/2,3,6) | $524.0 |
Recap by phillip woo
Raging favourite Crossborderpegasus travelled midfield and proved a difficult ride, but still got up late for a third success from four starts. He's still immature but is loaded with talent. Plunged late in betting, Super Fortune gave a cheeky sight in front after straightening a length on top. He's always a chance if allowed to dictate things on his terms over yesterday's course and distance. Ka Ying Attack kept on well for third after a one-out, one-back run. It was an improved effort at his second run in the grade with a step back to 1,200m and move to blinkers. Another Zonda stuck around for fourth after a speed-tracking role from gate nine. It was his best performance from five starts in Class Three. King Of Dubai whacked on one-paced after a box-seat run. It was an improved effort at his second run back following a nosebleed in October. Ballistic Win ran on without threatening after a one-off trip from behind midfield.