Class 3 - 1200M - C
Course: HV Cloudy Going: g/f
Finish Time: 1:09:46
Sectional Time: 23.52 23.12 22.82
| Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
| 1 | 7 | DRAGON FOUR SEAS (J317) | Z. Purton | K. L. Man | 72 | 127 | 6.3 | 5.3 | 6 | 1:09:46 | 1-1-1 | 23.52 23.12 22.82 | |
| 2 | 3 | POWER KOEPP (E301) | A. Badel | M. Newnham | 76 | 131 | 7.8 | 6.7 | 4 | 0.75 | 1:09:58 | 5-5-2 | 23.84 23.12 22.62 |
| 3 | 11 | YOUNG ARROW (J401) | A. Atzeni | D. Whyte | 64 | 119 | 12 | 10 | 7 | 0.75 | 1:09:60 | 9-9-3 | 24.28 23.04 22.28 |
| 4 | 10 | STORMING DRAGON (J237) | B. Thompson | J. Richards | 64 | 119 | 19 | 19 | 12 | 1.75 | 1:09:72 | 11-11-4 | 24.44 22.96 22.32 |
| 5 | 1 | STORM RIDER (J027) | H. Bowman | D. A. Hayes | 80 | 135 | 7.2 | 3.5 | 1 | 2.5 | 1:09:86 | 4-4-5 | 23.80 23.08 22.98 |
| 6 | 2 | HAPPY FAT CAT (G166) | A. Hamelin | W. K. Mo | 78 | 133 | 6.6 | 18 | 8 | 2.5 | 1:09:87 | 2-2-6 | 23.64 23.08 23.15 |
| 7 | 9 | EASON (G061) | K. C. Leung | P. F. Yiu | 64 | 119 | 5.8 | 8.9 | 3 | 2.75 | 1:09:89 | 10-10-7 | 24.28 23.08 22.53 |
| 8 | 5 | KYRUS DRAGON (H396) | B. Avdulla | D. Hall | 74 | 129 | 10 | 14 | 10 | 2.75 | 1:09:89 | 12-12-8 | 24.60 22.92 22.37 |
| 9 | 6 | TRIUMPHANT MORE (J489) | J. Orman | F. C. Lor | 73 | 128 | 25 | 30 | 9 | 3.5 | 1:10:03 | 3-3-9 | 23.76 23.08 23.19 |
| 10 | 12 | EVERSTAR (K264) | H. Bentley | Y. S. Tsui | 63 | 118 | 11 | 10 | 5 | 3.75 | 1:10:06 | 8-8-10 | 24.04 23.16 22.86 |
| 11 | 4 | CHARMING LEGEND (K127) | M. F. Poon | C. S. Shum | 74 | 129 | 13 | 15 | 11 | 4.25 | 1:10:13 | 7-6-11 | 24.00 23.08 23.05 |
| 12 | 8 | SIR CHARGE (K361) | M. Chadwick | D. Eustace | 66 | 121 | 25 | 62 | 2 | 4.5 | 1:10:19 | 6-7-12 | 24.00 23.08 23.11 |
| Pool | Winning Combination | Dividend (HK$) |
| win | 7 | 53.5 |
| place | 7 | 19.5 |
| 3 | 21.5 | |
| 11 | 32.5 | |
| forecast | 7-3 | 213 |
| quinella | 3-7 | 148 |
| quinella place | 3-7 | 50 |
| 7-11 | 120.5 | |
| 3-11 | 126 | |
| tierce | 7-3-11 | 1983 |
| trio | 3-7-11 | 470 |
| first 4 | 3-7-10-11 | 1867 |
| quartet | 7-3-11-10 | 23524 |
| 8th double | (12-7) | $747.0 |
| 8th double consulation | (12-3) | $147.0 |
| 2nd treble | (3/12/7) | $5575.0 |
| 2nd treble consulation | (3/12/3) | $1263.0 |
| 4th double trio | (6,7,12/3,7,11) | $159217.0 |
| six up | (10,11/1,3/2,10/2,3/6,12/3,7) | $103968.0 |
| six up bonus | (11/3/2/3/12/7) | $713912.0 |
| jockey challenge winner | 11 [M Chadwick] | |
| trainer challenge winner | 2 [C S Shum] |
Recap by phillip woo
Early favourite Dragon Four Seas worked to the lead 1,100m out from gate six and never looked back for a fifth win this term and fourth from his past five starts following a switch to the Valley 1,200m. Power Koepp stayed on nicely for second after a handy run one off the fence. He has not missed a quinella spot in five runs, including two wins, after a stable change. Young Arrow ran on nicely for third after making his run three from the rear. It was a good effort despite a return to Class Three following a win. Storming Dragon was full of running late down the outside for fourth after a patient ride second last from gate 12. He continues to rack up minor prize money in eight of his past nine starts . Storm Rider only plodded after getting all favours in the box seat from gate one. He couldn't offset top weight following a win. Happy Fat Cat was on his tippy toes 100m out after chasing the eventual winner one out from gate eight. Kyrus Dragon ran on reasonably well after switching off the fence to have one wider out at the 150m following a patient ride. It was an encouraging effort after a setback with a ligament injury in March.