Class 3 - 2000M - B
Course: ST Cloudy Going: g
Finish Time: 2:00:74
Sectional Time: 25.72 23.68 24.41 23.70 23.23
| Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
| 1 | 6 | GENTLEMEN LEGACY (K385) | Z. Purton | A. S. Cruz | 71 | 124 | 1.9 | 1.7 | 4 | 2:00:74 | 5-5-6-5-1 | 74.49 23.30 22.95 | |
| 2 | 5 | STAR CONTACT (E472) | B. Avdulla | D. A. Hayes | 72 | 125 | 16 | 15 | 7 | 0.75 | 2:00:86 | 2-2-2-1-2 | 73.93 23.58 23.35 |
| 3 | 2 | BRAVEHEARTS (H389) | M. F. Poon | M. Newnham | 81 | 134 | 7.9 | 14 | 8 | 0.75 | 2:00:89 | 8-9-9-9-3 | 74.97 23.14 22.78 |
| 4 | 9 | PACKING HURRICANE (H137) | Y. L. Chung | D. Eustace | 61 | 113 | 13 | 16 | 5 | 0.75 | 2:00:89 | 3-4-4-3-4 | 74.17 23.46 23.26 |
| 5 | 3 | FAMILY JEWEL (J390) | E. C. W. Wong | C. Fownes | 77 | 125 | 8.3 | 7.9 | 9 | 1.5 | 2:00:96 | 9-8-7-6-5 | 74.69 23.14 23.13 |
| 6 | 7 | AGENDA (K160) | K. Teetan | D. Hall | 70 | 123 | 12 | 19 | 1 | 1.75 | 2:01:00 | 4-3-3-4-6 | 74.05 23.70 23.25 |
| 7 | 1 | FALLON (H219) | B. Thompson | A. S. Cruz | 82 | 135 | 11 | 6.7 | 2 | 2.5 | 2:01:15 | 6-7-8-8-7 | 74.73 23.26 23.16 |
| 8 | 10 | CHARITY TOGETHER (K254) | A. Badel | D. Eustace | 60 | 115 | 22 | 12 | 3 | 4.5 | 2:01:45 | 1-1-1-2-8 | 73.81 23.78 23.86 |
| 9 | 4 | SENOR TOBA (G103) | A. Hamelin | C. H. Yip | 73 | 126 | 19 | 48 | 6 | 4.5 | 2:01:46 | 7-6-5-7-9 | 74.41 23.42 23.63 |
| 10 | 8 | MASTER TRILLION (J442) | M. Chadwick | F. C. Lor | 64 | 117 | 25 | 55 | 10 | 11.25 | 2:02:52 | 10-10-10-10-10 | 75.13 23.22 24.17 |
| Pool | Winning Combination | Dividend (HK$) |
| win | 6 | 17.5 |
| place | 6 | 12 |
| 5 | 34.5 | |
| 2 | 28.5 | |
| forecast | 6-5 | 177 |
| quinella | 5-6 | 137.5 |
| quinella place | 5-6 | 55.5 |
| 2-6 | 42.5 | |
| 2-5 | 192 | |
| tierce | 6-5-2 | 993 |
| trio | 2-5-6 | 315 |
| first 4 | 2-5-6-9 | 877 |
| quartet | 6-5-2-9 | 8481 |
| 2nd double | (4-6) | $38.0 |
| 2nd double consulation | (4-5) | $86.5 |
| 1st double trio | (1,4,14/2,5,6) | $7515.0 |
Recap by phillip woo
Gentlemen Legacy slotted one off with cover in midfield and quickened nicely to take control 60m out for a first local win at his fourth start. He appreciated the rise in trip after back-to-back seconds. Star Contact wouldn't go down without a fight after claiming the lead 350m out rolling forward three wide to track the hot pace of Charity Together 1,550m out. It was a solid run with a return to the 2,000m. Bravehearts surged late down the outside to just miss second after a patient ride second last. It was another honest performance. Punted late Packing Hurricane kept on an improved fourth after a prominent run. He'll be looking forward to a downgrade. Family Jewel ran on late near the inside for fifth without threatening the first four runners after biding his time two from the rear. He's more effective over 1,600m.