Class 3 - 1800M - A
Course: HV Cloudy Going: g/f
Finish Time: 1:48:31
Sectional Time: 13.30 22.43 24.40 23.90 24.28
| Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
| 1 | 8 | EXCELLENCE VALUE (K093) | Z. Purton | M. Newnham | 69 | 125 | 4.9 | 5.4 | 6 | 1:48:31 | 6-7-7-7-1 | 60.69 23.90 23.72 | |
| 2 | 6 | WROTE A NEW PAGE (K226) | H. Bentley | C. S. Shum | 71 | 127 | 6 | 4.8 | 7 | SH | 1:48:33 | 10-8-9-8-2 | 60.93 23.78 23.62 |
| 3 | 9 | CHARITY GAIN (H431) | L. Hewitson | D. Eustace | 67 | 123 | 8.5 | 8.7 | 2 | 1 | 1:48:47 | 8-9-8-9-3 | 60.89 23.86 23.72 |
| 4 | 7 | LIVEANDLETLIVE (K156) | Y. L. Chung | A. S. Cruz | 70 | 124 | 9.4 | 6.4 | 1 | 1.75 | 1:48:57 | 1-1-1-1-4 | 60.13 23.90 24.54 |
| 5 | 5 | ROMANTIC LAOS (G476) | C. L. Chau | W. K. Mo | 71 | 125 | 17 | 37 | 9 | 2.75 | 1:48:76 | 9-10-10-10-5 | 61.25 23.74 23.77 |
| 6 | 1 | CAMBRIDGE (K085) | H. Bowman | P. C. Ng | 79 | 135 | 7.8 | 7.4 | 5 | 2.75 | 1:48:77 | 7-6-6-6-6 | 60.61 23.90 24.26 |
| 7 | 3 | HIGHLAND RAHY (J298) | C. Y. Ho | K. W. Lui | 77 | 133 | 10 | 8 | 11 | 3 | 1:48:79 | 2-2-2-2-7 | 60.21 23.94 24.64 |
| 7 | 11 | WITHALLMYFAITH (K428) | M. L. Yeung | D. A. Hayes | 64 | 120 | 14 | 15 | 3 | 3 | 1:48:79 | 4-3-3-3-7 | 60.41 23.90 24.48 |
| 9 | 2 | JOY OF SPRING (H383) | E. C. W. Wong | C. Fownes | 78 | 129 | 11 | 8.3 | 10 | 3.75 | 1:48:90 | 11-12-12-12-9 | 61.49 23.74 23.67 |
| 10 | 10 | S J TOURBILLON (G138) | K. Teetan | C. H. Yip | 67 | 123 | 17 | 33 | 8 | 5 | 1:49:12 | 12-11-11-11-10 | 61.41 23.78 23.93 |
| 11 | 4 | FLAMINGO TRILLION (H192) | K. C. Leung | F. C. Lor | 75 | 131 | 16 | 35 | 12 | 8.5 | 1:49:66 | 5-4-4-4-11 | 60.45 23.90 25.31 |
| 12 | 12 | SURE JOYFUL (G125) | M. F. Poon | P. F. Yiu | 63 | 119 | 15 | 45 | 4 | 8.75 | 1:49:73 | 3-5-5-5-12 | 60.49 23.90 25.34 |
| Pool | Winning Combination | Dividend (HK$) |
| win | 8 | 54.5 |
| place | 8 | 20.5 |
| 6 | 17.5 | |
| 9 | 27.5 | |
| forecast | 8-6 | 266 |
| quinella | 6-8 | 139 |
| quinella place | 6-8 | 55.5 |
| 8-9 | 83.5 | |
| 6-9 | 73 | |
| tierce | 8-6-9 | 1754 |
| trio | 6-8-9 | 351 |
| first 4 | 6-7-8-9 | 655 |
| quartet | 8-6-9-7 | 12873 |
| 8th double | (6-8) | $136.5 |
| 8th double consulation | (6-6) | $19.5 |
| 2nd treble | (8/6/8) | $835.0 |
| 2nd treble consulation | (8/6/6) | $121.0 |
| 4th double trio | (1,6,9/6,8,9) | $38995.0 |
| six up | (7,9/5,11/1,5/2,8/1,6/6,8) | $3775.0 |
| six up bonus | (9/5/5/8/6/8) | $149111.0 |
| jockey challenge winner | 3 [C Y Ho] | |
| trainer challenge winner | 7 [K W Lui] |
Recap by phillip woo
Excellence Value travelled one off in midfield before hitting the lead 100m out and just holding off favourite Wrote A New Page for a second win from 12 starts. He appreciated the step up to the 1,800m of seconds in both starts last term after a pleasing fifth last month over a mile trip. Wrote A New Page just failed to get up after a one-off trip from behind midfield. It was another solid effort with a step up to 1,800m after three wins over the Valley 1,650m last term. Charity Gain ran on nicely near the inside to take third after a rails run from behind midfield. He has consistent form over the Valley 1,800m. Punted late Liveandletlive grudgingly gave way after dictating the run from gate one. He gave a decent sight at his first start over the Valley track. Romantic Laos came on late near the outside for fifth after biding his time two from the rear. He rarely produces a bad run over this course. Cambridge stayed on next best after coming off heels for a clear run 200m out following a rails run from around midfield. It was an OK effort. Withallmyfaith had his chance but wasn't good enough after getting all favours in the box seat.