Import Type / Colour / Sex / Age / Country of Origin:
PPG / b / g / 4 yrs / NZ
Owner: Sammy Ma Hon-kit & Ronald Ma Chun-ho
Last win:
10-09-25
Health: Castration. (07/07/2025)
Bloodline Relations: FLYING WROTE, FAST NETWORK, SPLENDID FORCE, COME FAST FAY FAY, FLYING AMANI, SOUTH STAR
Sire: Wrote
Dam: My Amazing Cool
| Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
| Date | No | On | Last | |||||||||||||||||||
| 03-12-25 | 234 | HV tf g C+3 | 1800 | 3 | 3 | C. S. Shum | 129 | J. McDonald | 5 | CP1/TT | JOY OF SPRING | LIVEANDLETLIVE | WROTE A NEW PAGE | 1:48:95 | 23.55 | 62.13 23.87 23.08 | 5-5-5-4-3 | 0.75 | 1112 | 73 | 3.3 | 3.7 |
| 12-11-25 | 177 | HV tf g/f A | 1800 | 3 | 6 | C. S. Shum | 130 | J. McDonald | 7 | TT | AWESOME FLUKE | SKY VINO | LIVEANDLETLIVE | 1:49:61 | 23.90 | 62.02 24.21 23.49 | 5-5-5-5-6 | 0.5 | 1124 | 73 | 2.3 | 3 |
| 15-10-25 | 103 | HV tf g/f A | 1800 | 3 | 2 | C. S. Shum | 127 | H. Bentley | 7 | TT | EXCELLENCE VALUE | WROTE A NEW PAGE | CHARITY GAIN | 1:48:31 | 24.28 | 60.93 23.78 23.62 | 10-8-9-8-2 | SH | 1110 | 71 | 6 | 4.8 |
| 04-10-25 | 75 | ST tf g/f B+2 | 1800 | 3 | 4 | C. S. Shum | 126 | H. Bentley | 13 | TT | MIGHTY STRENGTH | GENTLEMEN LEGACY | ARIEL | 1:47:27 | 23.69 | 59.86 23.76 23.84 | 3-2-2-3-4 | 1.25 | 1116 | 71 | 7.9 | 10 |
| 10-09-25 | 15 | HV tf g A | 1650 | 3 | 1 | C. S. Shum | 120 | H. Bentley | 7 | TT | WROTE A NEW PAGE | HIGHLAND RAHY | I CAN | 1:39:64 | 24.25 | 52.13 23.38 24.13 | 2-2-2-1 | SH | 1098 | 65 | 10 | 8.7 |
| 25-06-25 | 784 | HV tf g/f C | 1650 | 4 | 1 | C. S. Shum | 133 | H. Bentley | 7 | TT | WROTE A NEW PAGE | CAPITAL LEGEND | CALIFORNIA MOXIE | 1:39:82 | 23.58 | 52.01 24.23 23.58 | 1-1-1-1 | 0.75 | 1148 | 58 | 7 | 5.8 |
| 04-06-25 | 731 | HV tf g/y A | 1650 | 4 | 1 | C. S. Shum | 130 | H. Bentley | 8 | TT | WROTE A NEW PAGE | CAPITAL LEGEND | TO INFINITY | 1:41:50 | 24.96 | 51.84 25.26 24.40 | 6-6-6-1 | SH | 1141 | 52 | 5.6 | 3.7 |
| 25-05-25 | 702 | ST tf g A | 1600 | 4 | 4 | C. S. Shum | 128 | H. Bentley | 6 | TT | MISTER DAPPER | SPECIAL HEDGE | FIGHT TIME | 1:33:94 | 23.74 | 47.59 22.97 23.98 | 5-4-4-4 | 3.75 | 1150 | 52 | 6 | 4.8 |
| 04-05-25 | 644 | ST tf g/f B | 1600 | 4 | 2 | C. S. Shum | 128 | H. Bentley | 7 | TT | FORTUNE BOY | WROTE A NEW PAGE | SPECIAL HEDGE | 1:34:83 | 23.77 | 47.82 23.88 23.21 | 9-9-8-2 | 0.5 | 1164 | 50 | 10 | 10 |
| 30-03-25 | 550 | ST tf g A+3 | 1400 | 4 | 6 | C. S. Shum | 126 | C. L. Chau | 4 | TT | SOUTH STAR | HAPPY UNIVERSE | HE WAS YOU | 1:21:60 | 23.79 | 36.30 22.83 23.02 | 8-9-9-6 | 3.5 | 1175 | 52 | 10 | 11 |
| 09-03-25 | 490 | ST tf g/f C | 1400 | 4 | 7 | C. S. Shum | 128 | B. Avdulla | 6 | TT | THE AUSPICIOUS | GALLANT EPOCH | KA YING SUPERB | 1:21:92 | 23.59 | 35.85 23.24 23.38 | 11-12-10-7 | 3.5 | 1163 | 52 | 16 | 20 |
| 16-02-25 | 428 | ST tf g/f C+3 | 1200 | 4 | 7 | C. S. Shum | 127 | T. Marquand | 4 | TT1 | KA YING WARRIOR | TOP DRAGON | LASERBLANCA | 1:08:77 | 22.83 | 24.60 22.02 22.73 | 11-10-7 | 3.5 | 1160 | 52 | 27 | 61 |
HKJC Comment