Class 3 - 1200M - B
Course: HV Cloudy Going: g
Finish Time: 1:09:83
Sectional Time: 24.28 22.64 22.91
| Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
| 1 | 8 | AKASHVANI (K234) | Z. Purton | D. A. Hayes | 65 | 121 | 4.7 | 2.8 | 7 | 1:09:83 | 2-2-1 | 24.36 22.60 22.87 | |
| 2 | 4 | TRIUMPHANT MORE (J489) | C. L. Chau | F. C. Lor | 69 | 123 | 20 | 16 | 1 | 0.50 | 1:09:92 | 1-1-2 | 24.28 22.64 23.00 |
| 3 | 6 | KING LOTUS (K186) | L. Hewitson | M. Newnham | 66 | 122 | 4.6 | 3.2 | 2 | 1.5 | 1:10:05 | 5-5-3 | 24.60 22.56 22.89 |
| 4 | 9 | MIGHTY COMMANDER (J360) | E. C. W. Wong | C. Fownes | 64 | 115 | 8.7 | 5.5 | 4 | 1.75 | 1:10:10 | 8-10-4 | 24.80 22.76 22.54 |
| 5 | 11 | SUPERB BOY (G335) | M. Chadwick | Y. S. Tsui | 63 | 119 | 14 | 56 | 5 | 3 | 1:10:30 | 3-4-5 | 24.40 22.76 23.14 |
| 6 | 2 | SOVEREIGN FUND (J402) | K. Teetan | C. W. Chang | 72 | 128 | 8.4 | 15 | 8 | 3 | 1:10:31 | 6-6-6 | 24.60 22.72 22.99 |
| 7 | 7 | LUCKY EIGHT (G204) | A. Badel | P. F. Yiu | 66 | 122 | 17 | 23 | 11 | 3.25 | 1:10:35 | 12-12-7 | 25.12 22.60 22.63 |
| 8 | 1 | STORMING DRAGON (J237) | B. Avdulla | J. Richards | 75 | 131 | 9.2 | 15 | 6 | 3.75 | 1:10:41 | 10-8-8 | 24.80 22.68 22.93 |
| 9 | 12 | GOKO WIN (H069) | K. De. Melo | D. Whyte | 62 | 118 | 14 | 39 | 12 | 4 | 1:10:45 | 11-11-9 | 25.08 22.64 22.73 |
| 10 | 3 | BUNDLE OF CHARM (G213) | H. Bowman | John Size | 71 | 127 | 9.5 | 21 | 9 | 4.75 | 1:10:58 | 9-9-10 | 24.80 22.76 23.02 |
| 11 | 10 | NOT USUAL PICK (K568) | D. Probert | W. Y. So | 63 | 119 | 22 | 50 | 3 | 5 | 1:10:62 | 7-7-11 | 24.64 22.76 23.22 |
| 12 | 5 | MASTER CHAMPION (K266) | M. F. Poon | C. S. Shum | 67 | 123 | 23 | 53 | 10 | 5.75 | 1:10:77 | 4-3-12 | 24.52 22.60 23.65 |
| Pool | Winning Combination | Dividend (HK$) |
| win | 8 | 28 |
| place | 8 | 13.5 |
| 4 | 42 | |
| 6 | 14 | |
| forecast | 8-4 | 467 |
| quinella | 4-8 | 249.5 |
| quinella place | 4-8 | 81.5 |
| 6-8 | 22 | |
| 4-6 | 80 | |
| tierce | 8-4-6 | 1276 |
| trio | 4-6-8 | 230 |
| first 4 | 4-6-8-9 | 225 |
| quartet | 8-4-6-9 | 6027 |
| 8th double | (5-8) | $59.5 |
| 8th double consulation | (5-4) | $85.5 |
| 2nd treble | (8/5/8) | $100.0 |
| 2nd treble consulation | (8/5/4) | $159.0 |
| 4th double trio | (4,5,9/4,6,8) | $12066.0 |
| six up | (5,9/3,9/5,9/8,10/4,5/4,8) | $1737.0 |
| six up bonus | (9/3/9/8/5/8) | $13589.0 |
| jockey challenge winner | 1 [Z Purton] | |
| trainer challenge winner | 3 [M Newnham] |
Recap by phillip woo
Firming favourite Akashvani pressed forward to sit second 750m out and just got the better of long-time leader Triumphant More in the concluding stages for a second win from seven starts. He appreciated a move to blinkers and switch to the Valley after placing in one of his first two starts this term. Triumphant More wouldn't go down without a fight after dictating the run from gate one. It was a return to form third up this season following a gear change and return to the Valley. King Lotus stayed on well for third after a rails run from better than midfield. It was a good run up in class following a win. Punted late Mighty Commander finished nicely for fourth after racing fiercely throughout travelling beyond midfield and one off the fence. He has run well both times in Class Three after opening the campaign with a win in Class Four but may be looking for a mile trip again. Sovereign Fund was next best after a wide trip from midfield. He did have to cover ground and prefers faster track conditions. Lucky Eight ran on without threatening settling second last from gate 11.