Import Type / Colour / Sex / Age / Country of Origin:
PPG / b / g / 7 yrs / AUS
Owner: UNO Eight Syndicate
Last win:
06-10-24
Health: Lame left hind. (30/04/2022)
Unacceptable performance. (26/02/2023)
Bloodline Relations: AION, UNIVERSAL BLAZE, TAIHANG SCENERY, EXCEPTIONAL WONDER, CHARMING BABE, KING OF DUBAI
Sire: Pride Of Dubai
Dam: Hussy Five Oh
| Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
| Date | No | On | Last | |||||||||||||||||||
| 07-12-25 | 240 | ST tf g C+3 | 1000 | 3 | 3 | P. F. Yiu | 113 | H. T. Mo | 3 | STELLAR EXPRESS | FAST RESPONDER | LUCKY EIGHT | 0:56:96 | 22.59 | 13.50 21.19 22.63 | 6-5-3 | 2.5 | 1166 | 62 | 12 | 13 | |
| 12-11-25 | 176 | HV tf g/f A | 1200 | 3 | 8 | P. F. Yiu | 120 | H. Doyle | 12 | CHATEAUNEUF | KING MILES | MIGHTY COMMANDER | 1:09:03 | 23.17 | 24.96 22.34 22.51 | 12-12-8 | 4.75 | 1164 | 64 | 9.8 | 9.5 | |
| 22-10-25 | 122 | HV tf g B | 1200 | 3 | 7 | P. F. Yiu | 122 | A. Badel | 11 | AKASHVANI | TRIUMPHANT MORE | KING LOTUS | 1:09:83 | 22.91 | 25.12 22.60 22.63 | 12-12-7 | 3.25 | 1160 | 66 | 17 | 23 | |
| 04-10-25 | 74 | ST tf g/f B+2 | 1200 | 3 | 3 | P. F. Yiu | 117 | E. C. W. Wong | 1 | BULB GENERAL | INFINITE RESOLVE | LUCKY EIGHT | 1:08:24 | 22.80 | 23.59 22.05 23.11 | 2-2-3 | 3.25 | 1156 | 67 | 14 | 8.9 | |
| 14-09-25 | 25 | ST tf g/f B | 1000 | 3 | 4 | P. F. Yiu | 122 | E. C. W. Wong | 2 | METRO POWER | FAST RESPONDER | ALSONSO | 0:55:33 | 22.27 | 13.30 20.44 22.24 | 8-5-4 | 4 | 1167 | 68 | 35 | 48 | |
| 22-06-25 | 775 | ST tf g A | 1200 | 3 | 12 | P. F. Yiu | 131 | A. Atzeni | 11 | JUMBO TREASURE | BUNDLE OF CHARM | SUPER INFINITY | 1:08:52 | 23.22 | 24.02 22.12 23.44 | 5-7-12 | 6.5 | 1148 | 71 | 8.9 | 24 | |
| 14-05-25 | 677 | HV tf g/f B | 1200 | 3 | 5 | P. F. Yiu | 131 | M. F. Poon | 11 | CRIMSON FLASH | STORM RIDER | STORMING DRAGON | 1:09:31 | 23.22 | 23.78 22.47 23.69 | 4-3-5 | 4 | 1143 | 71 | 14 | 11 | |
| 23-04-25 | 617 | HV tf g C | 1200 | 3 | 2 | P. F. Yiu | 125 | M. F. Poon | 8 | POWER KOEPP | LUCKY EIGHT | KING OF FIGHTERS | 1:09:33 | 22.80 | 23.83 22.78 22.73 | 2-2-2 | SH | 1140 | 69 | 10 | 8.6 | |
| 12-03-25 | 503 | HV tf g/f A | 1200 | 3 | 2 | P. F. Yiu | 127 | C. L. Chau | 9 | BEAUTY INFINITY | LUCKY EIGHT | SPORTS LEGEND | 1:09:11 | 23.36 | 23.98 22.17 23.07 | 5-5-2 | 0.5 | 1160 | 68 | 12 | 11 | |
| 23-02-25 | 456 | ST tf g A | 1200 | 3 | 9 | P. F. Yiu | 128 | J. McDonald | 12 | TRIUMPHANT MORE | LIFELINE EXPRESS | FUN ELITE | 1:09:01 | 22.87 | 24.07 22.55 23.17 | 7-7-9 | 4.75 | 1150 | 69 | 13 | 9.8 | |
| 31-01-25 | 396 | ST tf g B+2 | 1200 | 3 | 4 | P. F. Yiu | 124 | M. Barzalona | 13 | MID WINTER WIND | SUNNY DA BEST | LO PAN SPIRIT | 1:09:23 | 22.76 | 24.40 22.35 22.79 | 5-5-4 | 2 | 1160 | 69 | 10 | 9.6 | |
| 12-01-25 | 344 | ST tf g C+3 | 1200 | 3 | 2 | P. F. Yiu | 123 | C. L. Chau | 4 | MASTEROFMYUNIVERSE | LUCKY EIGHT | YOUNG SUPERSTAR | 1:09:11 | 22.92 | 24.25 22.22 22.65 | 4-4-2 | SH | 1158 | 67 | 12 | 5.8 | |
| 22-12-24 | 283 | ST tf g A+3 | 1200 | 3 | 3 | P. F. Yiu | 121 | C. L. Chau | 10 | LADY'S CHOICE | GOKO WIN | LUCKY EIGHT | 1:08:77 | 23.31 | 23.83 22.11 23.03 | 5-4-3 | 1.25 | 1161 | 67 | 15 | 6.6 | |
| 04-12-24 | 238 | HV tf g A | 1200 | 3 | 10 | P. F. Yiu | 124 | R. Moore | 11 | AURORA LADY | KYRUS DRAGON | SUPER JOY N FUN | 1:09:50 | 23.01 | 23.82 22.71 23.69 | 2-2-10 | 4.5 | 1154 | 67 | 14 | 15 | |
| 06-11-24 | 164 | HV tf g A | 1200 | 3 | 4 | P. F. Yiu | 121 | C. L. Chau | 11 | BRAVE STAR | GOKO WIN | FULL CREDIT | 1:09:51 | 23.63 | 24.18 22.70 22.79 | 10-11-4 | 1 | 1154 | 67 | 23 | 10 | |
| 06-10-24 | 79 | ST tf g/f A | 1200 | 4 | 1 | P. F. Yiu | 133 | C. L. Chau | 3 | LUCKY EIGHT | FUN N FUN TOGETHER | SOLAR UP | 1:09:14 | 22.66 | 24.10 22.66 22.38 | 4-4-1 | 2 | 1135 | 59 | 5.5 | 3.7 | |
| 19-05-24 | 683 | ST tf g C+3 | 1200 | 3 | 5 | P. F. Yiu | 117 | M. F. Poon | 8 | TT- | FULL CREDIT | LADY'S CHOICE | MAGNIFICENT NINE | 1:09:71 | 23.33 | 24.04 22.66 23.38 | 3-3-5 | 2.25 | 1158 | 62 | 18 | 20 |
| 17-04-24 | 597 | HV tf g C | 1650 | 3 | 10 | P. F. Yiu | 122 | K. Teetan | 7 | TT | ZOOM BOOM | RED HARE KING | GIDDY UP, CAPITAL LEGEND | 1:40:79 | 23.37 | 53.02 24.56 24.15 | 2-2-2-10 | 6 | 1163 | 64 | 18 | 15 |
| 27-03-24 | 539 | HV tf g A | 1650 | 3 | 8 | P. F. Yiu | 120 | M. F. Poon | 7 | TT1 | SHOW RESPECT | ZOOM BOOM | QUANTUM PATCH | 1:39:98 | 23.84 | 52.75 23.75 24.51 | 4-4-4-8 | 6.5 | 1142 | 66 | 15 | 16 |
| 06-03-24 | 479 | HV tf g B | 1650 | 3 | 5 | P. F. Yiu | 123 | H. Bentley | 8 | RED HARE KING | WINNING DRAGON | GALLANT WAKING | 1:41:13 | 24.10 | 52.69 24.46 24.16 | 2-2-2-5 | 1 | 1165 | 66 | 13 | 11 | |
| 07-02-24 | 404 | HV tf g B | 1650 | 3 | 5 | P. F. Yiu | 120 | M. F. Poon | 12 | EIGHTEEN PALMS | TOURBILLON PRINCE | ALL BEAUTY | 1:40:85 | 24.49 | 53.10 23.62 24.56 | 3-4-4-5 | 2.75 | 1161 | 68 | 22 | 13 | |
| 17-01-24 | 349 | HV tf g C | 1650 | 3 | 7 | P. F. Yiu | 127 | M. F. Poon | 1 | B- | M UNICORN | QUANTUM PATCH | CALIFORNIA VOCE | 1:40:77 | 24.36 | 51.79 24.82 24.60 | 3-4-4-7 | 2.75 | 1155 | 70 | 17 | 15 |
| 07-01-24 | 322 | ST aw g - | 1200 | 3 | 9 | P. F. Yiu | 129 | K. De. Melo | 6 | B | CAPITAL DELIGHT | GOOD BUDDY | MARK THE MOMENT | 1:08:55 | 23.26 | 23.67 22.14 23.21 | 8-6-9 | 3 | 1161 | 72 | 18 | 11 |
| 13-12-23 | 250 | HV tf g B | 1200 | 3 | 7 | P. F. Yiu | 131 | K. De. Melo | 5 | B | COPARTNER AMBITION | BRAVE STAR | A AMERIC TE SPECSO | 1:09:97 | 24.12 | 23.44 22.57 24.64 | 3-2-7 | 4.25 | 1158 | 74 | 12 | 8.9 |
| 01-11-23 | 131 | HV tf g C+3 | 1000 | 3 | 5 | P. F. Yiu | 135 | H. Bentley | 3 | B | MAJESTIC KNIGHT | HUMBLE STAR | EXPLOSIVE WITNESS | 0:56:75 | 23.01 | 12.84 21.14 23.70 | 5-4-5 | 5.75 | 1166 | 76 | 7.6 | 8.6 |
| 18-10-23 | 100 | HV tf y B | 1200 | 3 | 6 | P. F. Yiu | 124 | Y. L. Chung | 12 | B | COPARTNER AMBITION | SON PAK FU | TORONADO PHANTOM | 1:10:57 | 24.18 | 23.55 23.04 24.64 | 2-2-6 | 4.25 | 1160 | 76 | 10 | 14 |
| 27-09-23 | 54 | HV tf g/f C | 1200 | 3 | 2 | P. F. Yiu | 131 | K. De. Melo | 8 | B | O'LINER | LUCKY EIGHT | ATOMIC FORCE | 1:09:12 | 23.49 | 23.72 22.47 23.20 | 3-4-2 | 1.75 | 1151 | 76 | 9.1 | 17 |
| 06-07-23 | 806 | HV tf g A | 1200 | 3 | 4 | P. F. Yiu | 135 | H. Bowman | 4 | B1 | REWARD SMILE | ARMOUR EAGLE | MAJESTIC KNIGHT | 1:09:62 | 23.58 | 23.70 22.58 23.71 | 3-3-4 | 2.25 | 1131 | 76 | 10 | 7.5 |
| 31-05-23 | 709 | HV tf g/f C+3 | 1200 | 3 | 3 | P. F. Yiu | 130 | K. Teetan | 6 | POWER KOEPP | VICTORY SCHOLARS | LUCKY EIGHT | 1:09:36 | 23.33 | 23.64 22.63 23.22 | 3-3-3 | 0.75 | 1143 | 75 | 7.1 | 4.9 | |
| 03-05-23 | 634 | HV tf g A | 1200 | 3 | 5 | P. F. Yiu | 133 | S. De Sousa | 1 | NORDIC DRAGON | CALIFORNIA CIBLE | PHOENIX LIGHT | 1:09:91 | 23.27 | 24.18 22.94 23.06 | 5-5-5 | 1.75 | 1143 | 75 | 11 | 4.8 | |
| 19-04-23 | 596 | HV tf g C | 1200 | 3 | 3 | P. F. Yiu | 131 | K. Teetan | 2 | NORDIC DRAGON | BRAVE STAR | LUCKY EIGHT | 1:09:87 | 23.57 | 23.56 22.94 23.66 | 4-4-3 | 1.75 | 1133 | 75 | 7.8 | 5.5 | |
| 22-03-23 | 518 | HV tf g C+3 | 1200 | 3 | 1 | P. F. Yiu | 126 | K. Teetan | 1 | CP- | LUCKY EIGHT | MAJESTIC KNIGHT | STAR BRITE | 1:09:08 | 23.13 | 23.76 22.59 22.73 | 4-4-1 | 0.5 | 1149 | 70 | 3.4 | 2.5 |
| 26-02-23 | 449 | ST tf g/f A+3 | 1000 | 3 | 8 | P. F. Yiu | 126 | J. Kah | 13 | CP | PLEASANT ENDEAVOR | DANCING CODE | RUN RUN COOL | 0:56:45 | 22.40 | 13.43 20.82 22.97 | 4-4-8 | 4.75 | 1134 | 70 | 3.5 | 3.7 |
| 15-02-23 | 424 | HV tf g/f C | 1200 | 3 | 2 | P. F. Yiu | 126 | K. Teetan | 2 | CP | SOLID IMPACT | LUCKY EIGHT | WINNING ICEY | 1:09:45 | 23.37 | 23.92 22.72 22.86 | 5-6-2 | N | 1138 | 68 | 4.7 | 3 |
| 11-01-23 | 329 | HV tf g B | 1200 | 3 | 4 | P. F. Yiu | 123 | K. C. Leung | 9 | CP | ARMOUR EAGLE | HOWDEEPISYOURLOVE | XPONENTIAL | 1:09:25 | 23.47 | 24.86 21.96 22.69 | 11-10-4 | 1.5 | 1153 | 68 | 10 | 9.6 |
| 28-12-22 | 288 | HV tf g C+3 | 1200 | 3 | 3 | P. F. Yiu | 124 | K. C. Leung | 11 | CP | HUMBLE STAR | CALIFORNIA CIBLE | LUCKY EIGHT | 1:09:85 | 22.96 | 24.83 22.82 22.40 | 11-11-3 | 1.25 | 1149 | 68 | 13 | 25 |
| 04-12-22 | 219 | ST tf g/f C+3 | 1000 | 3 | 4 | P. F. Yiu | 124 | K. C. Leung | 4 | CP | QUADRUPLE DOUBLE | MAJESTIC KNIGHT | RUN RUN COOL | 0:56:91 | 22.87 | 13.28 20.88 23.09 | 3-5-4 | 2.25 | 1153 | 68 | 13 | 9.2 |
| 12-11-22 | 167 | ST tf g/f A+3 | 1200 | 3 | 8 | P. F. Yiu | 128 | R. Maia | 6 | CP1 | PHOENIX LIGHT | CALIFORNIA VANES | READY TO WIN | 1:08:74 | 23.03 | 23.29 22.42 23.61 | 1-1-8 | 3.5 | 1139 | 68 | 9.3 | 6.7 |
| 01-10-22 | 60 | ST tf g C+3 | 1200 | 3 | 5 | P. F. Yiu | 123 | M. F. Poon | 9 | HAPPY SHARING | MIDORI BEAUTY | POWER KOEPP | 1:08:71 | 23.15 | 24.03 21.69 23.60 | 5-3-5 | 3.75 | 1144 | 68 | 5 | 4.7 | |
| 16-07-22 | 834 | ST tf g | 1200 | 3 | 1 | P. F. Yiu | 121 | K. Teetan | 10 | LUCKY EIGHT | POWER KOEPP | ADIOS | 1:09:85 | 21.91 | 24.89 23.05 21.91 | 1-2-1 | 0 | 1133 | 62 | 0 | 0 | |
| 19-06-22 | 752 | ST tf g A | 1200 | 4 | 1 | P. F. Yiu | 127 | K. Teetan | 7 | LUCKY EIGHT | CHICKEN DANCE | LUCK STAR | 1:09:87 | 22.12 | 24.32 23.55 22.00 | 3-3-1 | 2.25 | 1140 | 52 | 3.3 | 2.3 | |
HKJC Comment