Class 2 - 1650M - C
Course: HV Cloudy Going: g
Finish Time: 1:38:99
Sectional Time: 27.69 23.71 24.13 23.46
| Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
| 1 | 1 | HELENE FEELING (H215) | H. Bowman | C. S. Shum | 98 | 135 | 16 | 7.1 | 5 | 1:38:99 | 8-6-4-1 | 52.04 23.69 23.26 | |
| 1 | 5 | KAHOLO ANGEL (H216) | E. C. W. Wong | C. Fownes | 87 | 119 | 22 | 45 | 7 | 1:38:99 | 3-3-5-1 | 51.76 23.97 23.26 | |
| 3 | 4 | HUGE WAVE (J197) | H. Bentley | K. H. Ting | 88 | 125 | 5.7 | 4.5 | 2 | SH | 1:39:01 | 7-9-8-3 | 52.24 23.77 23.00 |
| 4 | 3 | SOLEIL FIGHTER (J127) | A. Atzeni | D. A. Hayes | 89 | 126 | 6.5 | 6.5 | 3 | 1.25 | 1:39:19 | 4-4-3-4 | 51.80 23.81 23.58 |
| 5 | 2 | STEPS AHEAD (J263) | H. Doyle | K. W. Lui | 90 | 127 | 8.2 | 9.3 | 10 | 2.25 | 1:39:34 | 6-7-6-5 | 52.08 23.73 23.53 |
| 6 | 7 | REGAL GEM (K258) | Z. Purton | F. C. Lor | 83 | 120 | 4.6 | 3.7 | 8 | 2.5 | 1:39:40 | 2-2-1-6 | 51.60 23.93 23.87 |
| 7 | 8 | JUMBO LEGEND (G266) | K. Teetan | C. Fownes | 82 | 119 | 17 | 18 | 12 | 2.5 | 1:39:40 | 12-12-10-7 | 52.60 23.49 23.31 |
| 8 | 11 | I CAN (H381) | M. F. Poon | P. C. Ng | 78 | 115 | 16 | 15 | 9 | 2.75 | 1:39:42 | 9-8-7-8 | 52.20 23.73 23.49 |
| 9 | 12 | FALLON (H219) | M. L. Yeung | A. S. Cruz | 77 | 115 | 7.2 | 8.8 | 4 | 4.5 | 1:39:71 | 10-11-12-9 | 52.40 23.93 23.38 |
| 10 | 9 | SHANWAH (L123) | L. Hewitson | D. Whyte | 81 | 118 | 20 | 37 | 6 | 5.75 | 1:39:91 | 11-10-11-10 | 52.36 23.85 23.70 |
| 11 | 10 | TELECOM FIGHTERS (D482) | H. T. Mo | Y. S. Tsui | 80 | 115 | 14 | 37 | 1 | 6 | 1:39:95 | 5-5-9-11 | 52.00 24.01 23.94 |
| 12 | 6 | HARMONY N BLESSED (E061) | L. Ferraris | D. A. Hayes | 86 | 123 | 16 | 70 | 11 | 11 | 1:40:75 | 1-1-2-12 | 51.40 24.13 25.22 |
| Pool | Winning Combination | Dividend (HK$) |
| win | 1 | 36 |
| 5 | 228 | |
| place | 1 | 23.5 |
| 5 | 94 | |
| 4 | 17.5 | |
| forecast | 1-5 | 1243 |
| 5-1 | 1610 | |
| quinella | 1-5 | 1334.5 |
| quinella place | 1-5 | 380.5 |
| 1-4 | 63.5 | |
| 4-5 | 284.5 | |
| tierce | 1-5-4 | 9305 |
| 5-1-4 | 13284 | |
| trio | 1-4-5 | 2557 |
| first 4 | 1-3-4-5 | 2154 |
| quartet | 1-5-4-3 | 33480 |
| 5-1-4-3 | 37442 | |
| 8th double | (11-1) | $281.5.0 |
| (11-5) | $767.5.0 | |
| 2nd treble | (10/11/1) | $1097.0 |
| 4th double trio | (7,11,12/1,4,5) | $140462.0 |
| six up | (1,4/3,4/3,12/8,10/7,11/1,5) | $26187.0 |
| six up bonus | (1/3/12/10/11/1) | $102473.0 |
| jockey challenge winner | 3 [M Guyon] | |
| trainer challenge winner | 12 [Y S Tsui] |
Recap by phillip woo
Outsider Kaholo Angel had a dream run on the fence but had to settle for a dead-heat with Helene Feeling after racing to the lead 100m out for a seventh win from 33 starts. Punted late Helene Feeling surged late to finish level for the win after taking closer order from behind midfield to sit handy wide and without cover 600m out. It was another fine performance carrying top weight. Well-backed Huge Wave ran on nicely near the inside to finish a close third after a rails run from behind midfield. He's made a huge impression in both Valley 1,650m starts this term. Soleil Fighter had to settle for fourth after poking his head in front 200m out travelling effectively one-out, one-back. He's honest as the day is long. Steps Ahead ran on late for fifth after a wide run with cover from just off midfield from gate 10. Regal Gem was on his tippy toes 100m out after changing tactics to lead one off outside Harmony N Blessed from gate eight. It wasn't a bad effort at his first run over the Valley 1,650m. Punted late Jumbo Legend came from the rear of the pace to just miss a pay cheque for connections.