Class 2 - 2000M - A+3
Course: ST Sunny Going: g
Finish Time: 2:00:94
Sectional Time: 26.26 23.43 24.05 23.35 23.85
| Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
| 1 | 5 | NUMBERS (L080) | K. C. Leung | F. C. Lor | 82 | 119 | 6.2 | 6 | 4 | 2:00:94 | 1-1-1-1-1 | 73.74 23.35 23.85 | |
| 2 | 6 | WINNING WING (K129) | H. T. Mo | K. W. Lui | 82 | 115 | 4.4 | 3.3 | 9 | 1 | 2:01:10 | 9-9-9-9-2 | 75.30 22.67 23.13 |
| 3 | 9 | GENTLEMEN LEGACY (K385) | M. Chadwick | A. S. Cruz | 77 | 115 | 5.3 | 10 | 6 | 1.25 | 2:01:15 | 7-7-6-6-3 | 74.58 23.15 23.42 |
| 4 | 7 | NOISY BOY (J536) | K. Teetan | C. H. Yip | 79 | 115 | 10 | 7.4 | 1 | 2 | 2:01:26 | 4-3-3-4-4 | 74.02 23.23 24.01 |
| 5 | 8 | BRAVEHEARTS (H389) | M. F. Poon | M. Newnham | 78 | 115 | 10 | 11 | 7 | 2.25 | 2:01:31 | 8-8-8-8-5 | 74.90 23.03 23.38 |
| 6 | 4 | AWESOME FLUKE (J050) | A. Atzeni | P. F. Yiu | 84 | 119 | 13 | 14 | 5 | 3.75 | 2:01:53 | 3-4-4-3-6 | 74.10 23.11 24.32 |
| 7 | 3 | KA YING GENERATION (J075) | L. Ferraris | P. C. Ng | 87 | 122 | 6 | 6.2 | 3 | 3.75 | 2:01:54 | 6-6-7-7-7 | 74.62 23.19 23.73 |
| 8 | 2 | LO RIDER (K161) | H. Bentley | C. Fownes | 89 | 124 | 6.9 | 5.5 | 2 | 6.25 | 2:01:93 | 5-5-5-5-8 | 74.38 23.07 24.48 |
| 9 | 1 | SWORD POINT (G448) | D. Probert | F. C. Lor | 100 | 135 | 16 | 46 | 8 | 21 | 2:04:31 | 2-2-2-2-9 | 73.90 23.31 27.10 |
| Pool | Winning Combination | Dividend (HK$) |
| win | 5 | 60.5 |
| place | 5 | 20 |
| 6 | 14.5 | |
| 9 | 29 | |
| forecast | 5-6 | 263 |
| quinella | 5-6 | 132 |
| quinella place | 5-6 | 48 |
| 5-9 | 108 | |
| 6-9 | 56 | |
| tierce | 5-6-9 | 1448 |
| trio | 5-6-9 | 284 |
| first 4 | 5-6-7-9 | 431 |
| quartet | 5-6-9-7 | 7542 |
| 2nd double | (2-5) | $146.0 |
| 2nd double consulation | (2-6) | $13.0 |
Racing Incident Report