Class 3 - 1200M - B
Course: HV Cloudy Going: g
Finish Time: 1:09:47
Sectional Time: 23.44 22.88 23.15
| Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
| 1 | 12 | OUTGATE (H113) | Y. L. Chung | A. S. Cruz | 61 | 115 | 13 | 9.8 | 5 | 1:09:47 | 2-2-1 | 23.56 22.88 23.03 | |
| 2 | 5 | BIENVENUE (J490) | Z. Purton | D. A. Hayes | 68 | 124 | 12 | 9.1 | 11 | 0.75 | 1:09:59 | 9-7-2 | 24.24 22.64 22.71 |
| 3 | 6 | CALIFORNIA BLITZ (J370) | M. Chadwick | W. K. Mo | 65 | 121 | 9.6 | 9.3 | 12 | 1 | 1:09:64 | 4-4-3 | 23.84 22.84 22.96 |
| 4 | 11 | NEVER TOO SOON (E434) | M. F. Poon | D. Hall | 62 | 118 | 13 | 19 | 3 | 1.5 | 1:09:73 | 10-9-4 | 24.36 22.68 22.69 |
| 5 | 4 | WONDER KIT (G455) | L. Hewitson | Y. S. Tsui | 74 | 130 | 38 | 65 | 6 | 1.75 | 1:09:76 | 1-1-5 | 23.44 22.88 23.44 |
| 6 | 9 | STORMING DRAGON (J237) | A. Badel | J. Richards | 63 | 119 | 12 | 13 | 10 | 1.75 | 1:09:76 | 12-11-6 | 24.60 22.60 22.56 |
| 7 | 8 | FRIENDS OF SHAJING (K202) | C. L. Chau | C. S. Shum | 64 | 120 | 5 | 4.6 | 2 | 1.75 | 1:09:77 | 3-3-7 | 23.60 23.00 23.17 |
| 8 | 3 | LOVE TOGETHER (L052) | E. C. W. Wong | C. Fownes | 76 | 127 | 5.4 | 5.8 | 9 | 2.25 | 1:09:82 | 8-8-8 | 24.20 22.84 22.78 |
| 9 | 7 | REFUSETOBEENGLISH (K362) | A. Atzeni | P. C. Ng | 65 | 121 | 4.6 | 5.9 | 7 | 2.75 | 1:09:90 | 6-5-9 | 23.96 22.80 23.14 |
| 10 | 2 | RED ELEGANCE (H241) | L. Ferraris | D. Whyte | 77 | 133 | 22 | 45 | 8 | 3.75 | 1:10:07 | 11-12-10 | 24.60 22.68 22.79 |
| 11 | 1 | TRIUMPHANT MORE (J489) | H. Bowman | F. C. Lor | 78 | 134 | 15 | 12 | 1 | 4 | 1:10:11 | 7-6-11 | 24.04 22.80 23.27 |
| 12 | 10 | ENDEARED (H161) | M. Guyon | John Size | 62 | 118 | 15 | 11 | 4 | 8.5 | 1:10:82 | 5-10-12 | 23.96 23.12 23.74 |
| Pool | Winning Combination | Dividend (HK$) |
| win | 12 | 98.5 |
| place | 12 | 32.5 |
| 5 | 32 | |
| 6 | 26 | |
| forecast | 12-5 | 954 |
| quinella | 5-12 | 436 |
| quinella place | 5-12 | 138.5 |
| 6-12 | 152.5 | |
| 5-6 | 118.5 | |
| tierce | 12-5-6 | 11331 |
| trio | 5-6-12 | 1953 |
| first 4 | 5-6-11-12 | 5487 |
| quartet | 12-5-6-11 | 131896 |
| 8th double | (10-12) | $4139.0 |
| 8th double consulation | (10-5) | $524.0 |
| 2nd treble | (7/10/12) | $23744.0 |
| 2nd treble consulation | (7/10/5) | $2173.0 |
| 4th double trio | (6,10,11/5,6,12) | $922117.0 |
| six up | (2,12/2,8/1,5/7,10/10,11/5,12) | $337661.0 |
| jockey challenge winner | 11 [Y L Chung] | |
| trainer challenge winner | 1 [C Fownes] |
Recap by phillip woo
Outgate tracked the speed of Wonder Kit from gate five and after going for home on top 250m out, he kept up a strong gallop for a fourth win from 36 starts. The step back in distance was a query but he had threatened to breakthrough three times over 1,400m from his opening six starts this term. Bienvenue quickened nicely through the centre for second after copping a sharp bump near the 200m travelling one off from behind midfield. He's a winner in waiting. California Blitz stayed on nicely for third after slotting in one-out, one-back from gate 12. He's honest as the day is long. Never Too Soon made good ground late near the inside for fourth after biding his time two from the rear. He had found the line late for sixth in two prior starts. Wonder Kit grudgingly gave way after dictating the pace from gate sixth. It was a better effort following a gear change. Storming Dragon was doing some nice work late near the outside to snatch sixth after a patient ride at the rear from gate 10. Favourite Friends Of Shajing had his chance but only plodded in the run to the wire after a box-seat run.