Class 3 - 1650M - C
Course: HV Cloudy Going: g
Finish Time: 1:39:59
Sectional Time: 27.72 23.06 24.64 24.17
| Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
| 1 | 6 | ARMOR GOLDEN EAGLE (K566) | Z. Purton | M. Newnham | 65 | 123 | 7 | 2.8 | 4 | 1:39:59 | 4-4-3-1 | 51.22 24.44 23.93 | |
| 2 | 12 | WITHALLMYFAITH (K428) | K. Teetan | D. A. Hayes | 60 | 118 | 5.9 | 5.6 | 3 | 3.75 | 1:40:19 | 6-6-5-2 | 51.38 24.52 24.29 |
| 3 | 5 | FANTASTIC FUN (J364) | E. Brown | C. S. Shum | 66 | 124 | 6.4 | 12 | 6 | 4.5 | 1:40:30 | 3-3-1-3 | 51.06 24.36 24.88 |
| 4 | 7 | CALIFORNIA MOXIE (J131) | A. Badel | A. S. Cruz | 64 | 122 | 19 | 12 | 11 | 4.75 | 1:40:36 | 12-12-9-4 | 52.06 24.20 24.10 |
| 5 | 2 | KEEFY (G306) | K. C. Leung | F. C. Lor | 76 | 134 | 12 | 19 | 10 | 5.75 | 1:40:50 | 10-9-6-5 | 51.82 24.20 24.48 |
| 6 | 10 | VIVA GRACIOUSNESS (J079) | P. N. Wong | A. S. Cruz | 64 | 115 | 5.4 | 15 | 1 | 6.25 | 1:40:59 | 2-2-4-6 | 50.98 24.72 24.89 |
| 7 | 11 | LUCKY TWIN STARS (K126) | H. Bentley | K. W. Lui | 61 | 119 | 17 | 11 | 7 | 6.75 | 1:40:68 | 9-10-12-7 | 51.82 24.72 24.14 |
| 8 | 9 | STORMI (K084) | C. L. Chau | W. K. Mo | 64 | 121 | 15 | 27 | 12 | 8 | 1:40:86 | 1-1-2-8 | 50.78 24.64 25.44 |
| 9 | 3 | CORLEONE (J426) | E. C. W. Wong | C. Fownes | 74 | 129 | 8.8 | 10 | 8 | 8.25 | 1:40:91 | 8-7-10-9 | 51.62 24.68 24.61 |
| 10 | 4 | I CAN (H381) | Y. L. Chung | P. C. Ng | 69 | 125 | 28 | 72 | 2 | 9.75 | 1:41:14 | 7-8-7-10 | 51.66 24.56 24.92 |
| 11 | 1 | SOLID WIN (J225) | H. Bowman | P. F. Yiu | 77 | 135 | 8.8 | 6.9 | 9 | 10.25 | 1:41:23 | 11-11-11-11 | 51.94 24.52 24.77 |
| 12 | 8 | SPICY GOLD (H440) | M. Chadwick | J. Richards | 64 | 122 | 20 | 77 | 5 | 37 | 1:45:51 | 5-5-8-12 | 51.30 24.96 29.25 |
| Pool | Winning Combination | Dividend (HK$) |
| win | 6 | 28 |
| place | 6 | 14 |
| 12 | 19 | |
| 5 | 32 | |
| forecast | 6-12 | 139 |
| quinella | 6-12 | 71 |
| quinella place | 6-12 | 33 |
| 5-6 | 58.5 | |
| 5-12 | 95 | |
| tierce | 6-12-5 | 922 |
| trio | 5-6-12 | 211 |
| first 4 | 5-6-7-12 | 863 |
| quartet | 6-12-5-7 | 12681 |
| 8th double | (4-6) | $78.5 |
| 8th double consulation | (4-12) | $15.0 |
| 2nd treble | (3/4/6) | $609.0 |
| 2nd treble consulation | (3/4/12) | $176.0 |
| 4th double trio | (4,6,11/5,6,12) | $9997.0 |
| six up | (3,11/2,8/1,4/3,8/4,6/6,12) | $2807.0 |
| six up bonus | (3/8/4/3/4/6) | $100679.0 |
| jockey challenge winner | 1 [Z Purton] | |
| trainer challenge winner | 2 [D J Whyte] |
Recap by phillip woo
Armor Golden Eagle had a handy run and after moving to the lead 200m out, he bolted in for a second win from his past three starts following a switch to the Valley 1,650m. Withallmyfaith stayed on second best without threatening the winner after a one-off trip from midfield. It was another honest run. Fantastic Fun found a couple too good leading 300m out after improving one position to chase the leader Stormi 700m out. It was his best effort from 10 starts in the grade. Whacked late in the betting, California Moxie dashed late down the outside for fourth ridden last from gate 11. It was an improved effort at his third outing in Class Three following a second Class Four win in March. Keefy stayed on well for fifth after a wide trip travelling behind midfield from gate 10. He had an excuse. Viva Graciousness had his chance but wasn't good enough after prompting the along the inside from gate one under a 7lb claimer. Lucky Twin Stars ran on without threatening after making his run three from the rear. Solid Win never came on from near the rear after getting inconvenienced 1,250m out.