Import Type / Colour / Sex / Age / Country of Origin:
PP / b / g / 7 yrs / AUS
Owner: Chong Min-onn
Last win:
04-06-25
Health: Heart irregularity noted after racing. (13/05/2023)
Disappointing performance. (01/07/2024)
Bloodline Relations: WELLINGTON, BLAZING CONNECTION, FLYING GENIUS, CONTI CONTI, BRAVE JOY, BEAU CADEAU
Sire: All Too Hard
Dam: Urban Rocker
| Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
| Date | No | On | Last | |||||||||||||||||||
| 10-12-25 | 253 | HV tf g A | 1800 | 2 | 7 | F. C. Lor | 122 | M. F. Poon | 11 | HELENE FEELING | AWESOME FLUKE | NUMBERS | 1:49:11 | 23.28 | 62.14 24.01 23.65 | 2-2-4-4-7 | 4.25 | 1168 | 82 | 10 | 24 | |
| 12-11-25 | 178 | HV tf g/f A | 1650 | 2 | 4 | F. C. Lor | 123 | M. F. Poon | 4 | HUGE WAVE | SKY HEART | SOLEIL FIGHTER | 1:38:56 | 24.08 | 51.94 23.66 23.42 | 7-8-8-4 | 3 | 1175 | 84 | 15 | 15 | |
| 04-10-25 | 73 | ST aw Sealed - | 1650 | 2 | 7 | F. C. Lor | 123 | M. F. Poon | 4 | SING DRAGON | TALENTS AMBITION | MOJAVE DESERT | 1:38:57 | 24.45 | 51.17 23.43 25.10 | 4-4-4-7 | 7 | 1157 | 85 | 14 | 16 | |
| 17-09-25 | 36 | HV tf g/f B | 1650 | 2 | 7 | F. C. Lor | 119 | E. C. W. Wong | 5 | LO RIDER | ENCOUNTERED | SOLEIL FIGHTER | 1:38:26 | 23.43 | 51.15 24.12 23.78 | 7-6-5-7 | 5 | 1155 | 85 | 19 | 10 | |
| 13-07-25 | 835 | ST tf g/f A | 1600 | 1 | 7 | F. C. Lor | 115 | M. F. Poon | 6 | BUNDLE AWARD | HAPPY TOGETHER | BEAUTY JOY | 1:33:40 | 23.23 | 47.80 23.01 23.02 | 3-3-3-7 | 2.75 | 1170 | 85 | 16 | 15 | |
| 04-06-25 | 735 | HV tf g/y A | 1650 | 3 | 1 | F. C. Lor | 135 | M. F. Poon | 1 | KEEFY | HIGHLAND RAHY | SKY TRUST | 1:39:52 | 24.53 | 51.35 23.96 24.21 | 5-3-2-1 | 0.75 | 1162 | 77 | 8.9 | 7.4 | |
| 07-05-25 | 657 | HV tf g A | 1650 | 3 | 1 | F. C. Lor | 126 | M. F. Poon | 9 | KEEFY | LUCKY TOUCH | HIGHLAND RAHY | 1:39:05 | 23.82 | 51.27 24.16 23.62 | 2-2-2-1 | 0.5 | 1151 | 71 | 11 | 19 | |
| 06-04-25 | 570 | ST tf g B+2 | 1400 | 3 | 6 | F. C. Lor | 131 | M. F. Poon | 10 | BRILLIANT EXPRESS | EIGHTY LIGHT YEARS | THE BOOM BOX | 1:21:68 | 23.66 | 35.61 22.97 23.30 | 7-5-4-6 | 1.25 | 1163 | 71 | 24 | 46 | |
| 15-03-25 | 513 | ST tf g/y C+3 | 1400 | 3 | 3 | F. C. Lor | 129 | M. F. Poon | 9 | JUNEAU PRIDE | EIGHTY LIGHT YEARS | KEEFY | 1:22:39 | 23.82 | 35.83 23.18 23.58 | 9-9-8-3 | 1.25 | 1137 | 71 | 24 | 64 | |
| 23-02-25 | 454 | ST tf g A | 1400 | 3 | 8 | F. C. Lor | 122 | E. C. W. Wong | 12 | JUNEAU PRIDE | ARMOUR WAR EAGLE | VICTORY SKY | 1:20:93 | 23.10 | 34.68 23.15 23.73 | 1-2-1-8 | 4 | 1157 | 73 | 34 | 99 | |
| 09-02-25 | 417 | ST tf g C | 1400 | 3 | 12 | F. C. Lor | 135 | L. Ferraris | 4 | WINNING GOLD | SKY TRUST | POWER KOEPP | 1:21:54 | 23.33 | 35.86 22.63 24.36 | 3-3-3-12 | 8.25 | 1167 | 76 | 20 | 53 | |
| 22-01-25 | 373 | HV tf g C | 1800 | 3 | 12 | F. C. Lor | 135 | L. Ferraris | 4 | STAR MAC | AESTHETICISM | SHARPEN BRIGHT | 1:49:74 | 23.50 | 62.10 24.38 24.25 | 1-3-3-3-12 | 6.25 | 1168 | 78 | 27 | 39 | |
| 05-01-25 | 327 | ST tf g C+3 | 1400 | 3 | 14 | F. C. Lor | 135 | K. C. Leung | 9 | PACKING ANGEL | KAHOLO ANGEL | BUNDLE AWARD | 1:22:35 | 22.07 | 36.75 23.85 23.62 | 4-6-6-14 | 11.75 | 1168 | 80 | 27 | 64 | |
| 08-12-24 | 249 | ST tf g A | 1400 | 2 | 10 | F. C. Lor | 115 | M. Chadwick | 12 | PACKING HERMOD | RUBYLOT | CHIU CHOW SPIRIT | 1:21:29 | 22.80 | 35.70 23.03 23.87 | 8-7-4-10 | 8.25 | 1155 | 82 | 44 | 99 | |
| 06-11-24 | 165 | HV tf g A | 1650 | 2 | 6 | F. C. Lor | 122 | M. F. Poon | 4 | CHILL CHIBI | FLAMINGO TRILLION | TELECOM FIGHTERS | 1:39:47 | 23.48 | 52.46 24.17 23.23 | 6-5-6-6 | 2.5 | 1154 | 84 | 20 | 40 | |
| 01-10-24 | 72 | ST tf g/f C+3 | 1400 | 2 | 9 | F. C. Lor | 121 | K. C. Leung | 9 | DROMBEG BANNER | PATCH OF THETA | SUNLIGHT POWER | 1:21:41 | 22.83 | 35.74 23.00 23.81 | 5-3-3-9 | 7 | 1149 | 85 | 21 | 38 | |
| 08-09-24 | 7 | ST tf g A | 1400 | 2 | 4 | F. C. Lor | 130 | K. Teetan | 2 | CHIU CHOW SPIRIT | SUPERB BOY | KARMA | 1:21:91 | 22.47 | 36.77 22.99 22.66 | 3-3-3-4 | 3.25 | 1159 | 85 | 22 | 42 | |
| 01-07-24 | 787 | ST tf g B | 1400 | 2 | 9 | F. C. Lor | 123 | K. Teetan | 2 | CHIU CHOW SPIRIT | TOMODACHI KOKOROE | SUPERB BOY | 1:20:71 | 22.78 | 35.99 22.30 24.09 | 4-4-4-9 | 10.5 | 1168 | 85 | 13 | 13 | |
| 02-06-24 | 713 | ST tf g B | 1400 | 2 | 1 | F. C. Lor | 119 | K. Teetan | 6 | KEEFY | SUPERB BOY | WONDER KIT | 1:22:36 | 21.72 | 37.17 23.55 21.64 | 3-2-2-1 | N | 1174 | 80 | 8.7 | 8 | |
| 28-04-24 | 625 | ST tf y A | 1400 | 2 | 10 | F. C. Lor | 118 | B. Thompson | 5 | SUPREME LUCKY | WONDER KIT | BLUE MARLIN | 1:22:33 | 23.95 | 35.84 23.14 24.68 | 5-7-9-10 | 8.25 | 1161 | 83 | 18 | 66 | |
| 10-04-24 | 571 | HV tf g B | 1650 | 2 | 7 | F. C. Lor | 120 | K. C. Leung | 8 | B- | MOMENTS IN TIME | OUTGATE | MR ASCENDENCY | 1:39:31 | 23.69 | 52.14 24.00 23.93 | 5-6-6-7 | 4.75 | 1177 | 85 | 18 | 39 |
| 16-03-24 | 511 | ST tf g C+3 | 1400 | 2 | 7 | F. C. Lor | 122 | K. C. Leung | 4 | B | YOUNG CHAMPION | BLUE MARLIN | LUCKY ENCOUNTER | 1:21:42 | 22.97 | 35.40 23.37 23.15 | 5-5-5-7 | 3.25 | 1176 | 87 | 19 | 45 |
| 18-02-24 | 434 | ST tf g C+3 | 1400 | 2 | 8 | F. C. Lor | 129 | K. C. Leung | 11 | B | ATULLIBIGEAL | SUPERB BOY | DROMBEG BANNER | 1:22:07 | 23.14 | 36.10 22.91 24.07 | 2-2-2-8 | 6.25 | 1180 | 89 | 23 | 49 |
| 13-01-24 | 339 | ST tf g C+3 | 1200 | 2 | 6 | F. C. Lor | 123 | Y. L. Chung | 1 | B1/TT- | GALAXY PATCH | GUMMY GUMMY | LUCKY ENCOUNTER | 1:08:68 | 22.70 | 24.15 22.03 23.49 | 3-3-6 | 6.25 | 1175 | 91 | 18 | 39 |
| 20-12-23 | 265 | HV tf g C | 1650 | 2 | 8 | F. C. Lor | 130 | K. C. Leung | 1 | TT | HAPPY TOGETHER | GALAXY WITNESS | CHILL CHIBI | 1:41:23 | 22.72 | 54.91 23.84 23.07 | 3-4-3-8 | 3.75 | 1180 | 93 | 20 | 32 |
| 15-11-23 | 173 | HV tf g B | 1650 | 2 | 6 | F. C. Lor | 132 | K. C. Leung | 6 | TT | TELECOM FIGHTERS | MEANINGFUL STAR | GALAXY WITNESS | 1:40:17 | 23.50 | 53.08 23.83 23.75 | 2-2-2-6 | 3 | 1174 | 95 | 15 | 58 |
| 22-10-23 | 110 | ST tf g B+2 | 1400 | 2 | 14 | F. C. Lor | 134 | K. C. Leung | 6 | TT1 | ATULLIBIGEAL | ALACRITY | SAUVESTRE | 1:21:46 | 23.16 | 35.31 23.19 25.59 | 4-3-2-14 | 16.5 | 1174 | 97 | 18 | 40 |
| 13-05-23 | 660 | ST tf y C | 1400 | 1 | 14 | F. C. Lor | 123 | K. C. Leung | 8 | RED LION | BEAUTY ETERNAL | CIRCUIT STELLAR | 1:22:96 | 23.79 | 36.47 23.58 34.77 | 3-4-9-14 | 74.25 | 1170 | 98 | 27 | 34 | |
| 30-04-23 | 625 | ST tf g A | 1400 | 2 | 14 | F. C. Lor | 133 | K. C. Leung | 8 | H- | BEAUTY ETERNAL | CIRCUIT STELLAR | TUCHEL | 1:21:44 | 23.03 | 36.14 22.55 24.46 | 4-5-5-14 | 10.75 | 1180 | 99 | 18 | 24 |
| 19-03-23 | 509 | ST tf g A | 2000 | 4YO | 4 | F. C. Lor | 126 | K. C. Leung | 5 | H | VOYAGE BUBBLE | TUCHEL | BEAUTY ETERNAL | 2:02:78 | 22.45 | 76.57 23.76 22.59 | 1-1-1-1-4 | 0.75 | 1159 | 99 | 43 | 81 |
| 26-02-23 | 453 | ST tf g/f A+3 | 1800 | 4YO | 13 | F. C. Lor | 126 | K. C. Leung | 2 | H1 | SUPER SUNNY SING | SWORD POINT | GALAXY WITNESS | 1:46:26 | 23.46 | 60.30 23.06 24.40 | 2-7-7-6-13 | 9.25 | 1159 | 100 | 16 | 13 |
| 29-01-23 | 377 | ST tf g A+3 | 1600 | 4YO | 7 | F. C. Lor | 126 | S. De Sousa | 7 | VOYAGE BUBBLE | TUCHEL | PACKING TREADMILL | 1:34:58 | 22.78 | 48.67 23.25 23.50 | 2-2-2-7 | 5.25 | 1160 | 100 | 5.5 | 4.4 | |
| 24-12-22 | 280 | ST tf g/f B | 1600 | 2 | 3 | F. C. Lor | 135 | K. C. Leung | 13 | PACKING TREADMILL | FANTASTIC TREASURE | KEEFY | 1:35:75 | 22.49 | 50.04 23.34 22.59 | 2-2-2-3 | 1.5 | 1157 | 100 | 5 | 2.8 | |
| 27-11-22 | 202 | ST tf g C | 1600 | 1 | 1 | F. C. Lor | 123 | K. C. Leung | 3 | KEEFY | BELUGA | ALL FOR ST PAUL'S | 1:33:42 | 22.95 | 48.01 22.82 22.59 | 3-4-4-1 | 3.5 | 1164 | 91 | 6.3 | 3 | |
| 06-11-22 | 149 | ST tf g C+3 | 1600 | 2 | 2 | F. C. Lor | 132 | S. De Sousa | 3 | BEAUTYVERSE | KEEFY | SIGHT SPIRIT | 1:34:26 | 23.36 | 47.22 23.88 23.17 | 5-3-3-2 | SH | 1158 | 88 | 4.1 | 3 | |
| 09-10-22 | 83 | ST tf g A | 1400 | 2 | 4 | F. C. Lor | 123 | S. De Sousa | 14 | PACKING VICTORY | SAUVESTRE | THE GOLDEN SCENERY | 1:21:17 | 23.30 | 34.67 23.36 23.23 | 3-2-2-4 | 0.5 | 1161 | 87 | 7.3 | 4.9 | |
| 10-07-22 | 816 | ST tf g C+3 | 1400 | 2 | 2 | F. C. Lor | 134 | J. Moreira | 5 | CIRCUIT STELLAR | KEEFY | NAVAS TWO | 1:21:24 | 23.16 | 36.00 22.32 22.99 | 6-6-4-2 | N | 1155 | 84 | 3.2 | 2.7 | |
| 12-06-22 | 749 | ST tf g C+3 | 1400 | 3 | 1 | F. C. Lor | 129 | J. Moreira | 14 | KEEFY | ESCAPE ROUTE | DECRYPT | 1:22:06 | 22.74 | 36.38 23.18 22.50 | 5-4-3-1 | 2.25 | 1134 | 76 | 5 | 3.1 | |
| 15-05-22 | 671 | ST tf g/y C+3 | 1400 | 3 | 2 | F. C. Lor | 129 | C. Y. Ho | 11 | ESCAPE ROUTE | KEEFY | SECRET VISION | 1:22:92 | 23.62 | 35.58 23.72 23.76 | 4-2-1-2 | 0.75 | 1138 | 75 | 13 | 7.6 | |
| 01-05-22 | 633 | ST tf g/y B | 1200 | 3 | 4 | F. C. Lor | 128 | J. Moreira | 5 | PACKING TREADMILL | ESCAPE ROUTE | BUZZINGA | 1:10:52 | 24.02 | 23.81 22.69 24.53 | 1-1-4 | 3.25 | 1135 | 75 | 8.1 | 14 | |
HKJC Comment