Class 2 - 1650M - A
Course: HV Cloudy Going: g/f
Finish Time: 1:38:56
Sectional Time: 27.61 23.09 23.78 24.08
| Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
| 1 | 10 | HUGE WAVE (J197) | A. Badel | K. H. Ting | 82 | 121 | 11 | 8.9 | 7 | 1:38:56 | 6-6-6-1 | 51.66 23.54 23.36 | |
| 2 | 11 | SKY HEART (J092) | H. Bentley | C. Fownes | 82 | 121 | 12 | 6.8 | 9 | N | 1:38:60 | 3-3-3-2 | 51.02 23.70 23.88 |
| 3 | 5 | SOLEIL FIGHTER (J127) | Z. Purton | D. A. Hayes | 89 | 128 | 5.1 | 4.8 | 8 | 2 | 1:38:89 | 4-5-5-3 | 51.26 23.70 23.93 |
| 4 | 8 | KEEFY (G306) | M. F. Poon | F. C. Lor | 84 | 123 | 15 | 15 | 4 | 3 | 1:39:02 | 7-8-8-4 | 51.94 23.66 23.42 |
| 5 | 12 | FALLON (H219) | M. L. Yeung | A. S. Cruz | 81 | 120 | 13 | 9.8 | 12 | 3.25 | 1:39:06 | 12-12-11-5 | 52.42 23.54 23.10 |
| 6 | 1 | SPEED DRAGON (H380) | C. Y. Ho | K. W. Lui | 93 | 132 | 5.9 | 4.3 | 5 | 3.5 | 1:39:11 | 9-10-9-6 | 52.14 23.54 23.43 |
| 7 | 4 | SING DRAGON (J141) | L. Hewitson | M. Newnham | 89 | 128 | 15 | 16 | 3 | 5.25 | 1:39:39 | 5-4-4-7 | 51.10 23.74 24.55 |
| 8 | 7 | GUSTOSISIMO (J303) | H. Bowman | A. S. Cruz | 85 | 124 | 8.7 | 10 | 6 | 5.5 | 1:39:45 | 2-2-2-8 | 50.78 23.70 24.97 |
| 9 | 3 | MARKWIN (J420) | H. Doyle | W. K. Mo | 91 | 130 | 9.2 | 11 | 2 | 6.25 | 1:39:55 | 8-7-7-9 | 51.78 23.74 24.03 |
| 10 | 6 | MR ASCENDENCY (G227) | R. Kingscote | P. F. Yiu | 87 | 126 | 18 | 32 | 10 | 8.75 | 1:39:96 | 11-11-10-10 | 52.34 23.58 24.04 |
| 11 | 9 | TELECOM FIGHTERS (D482) | H. T. Mo | Y. S. Tsui | 84 | 121 | 10 | 23 | 1 | 11 | 1:40:30 | 1-1-1-11 | 50.70 23.78 25.82 |
| PU | 2 | TAJ DRAGON (H164) | J. McDonald | P. C. Ng | 93 | 132 | 9.5 | 30 | 11 | PU | -- | 10-9 |
| Pool | Winning Combination | Dividend (HK$) |
| win | 10 | 89.5 |
| place | 10 | 30.5 |
| 11 | 29 | |
| 5 | 16 | |
| forecast | 10-11 | 667 |
| quinella | 10-11 | 306 |
| quinella place | 10-11 | 106 |
| 5-10 | 77 | |
| 5-11 | 67.5 | |
| tierce | 10-11-5 | 4316 |
| trio | 5-10-11 | 567 |
| first 4 | 5-8-10-11 | 1871 |
| quartet | 10-11-5-8 | 45445 |
| 8th double | (1-10) | $3439.5 |
| 8th double consulation | (1-11) | $655.0 |
| 2nd treble | (1/1/10) | $20052.0 |
| 2nd treble consulation | (1/1/11) | $4268.0 |
| 4th double trio | (1,7,11/5,10,11) | $63190.0 |
| six up | (6,8/2,11/1,8/1,4/1,11/10,11) | $22527.0 |
| jockey challenge winner | 1 [Z Purton] | |
| trainer challenge winner | 12 [K H Ting] |
Recap by phillip woo
Huge Wave travelled one off in midfield and ran down Sky Heart in the late stages for a fourth win from 19 starts. He was able to build on a good effort last month over 1,400m and is now one-from-one at the Valley. Thumped late in betting, Sky Heart found one too good after working to the lead 200m out following a wide trip without cover chasing the speed from gate nine. It was a better effort at his second outing up in Class Two this season. Soleil Fighter stayed on for third after a one-off trip travelling fifth from gate eight. He's as honest as the day is long over this course. Keefy ran on well for fourth after a one-off trip from behind midfield. It was a better effort third up on his return to the Valley 1,650m of two wins last season. Fallon was doing his best work late for fifth after settling last from gate 12. He will be a force to be reckoned with shortly down in Class Three. Speed Dragon ran on without threatening after making his run two from the rear. He could not repeat carrying 9lb more after a win last month over a longer 1,800m. Taj Dragon broke down 500m out after travelling towards the rear.