Class G3 - 1200M - B
Course: ST Sunny Going: g/f
Finish Time: 1:07:94
Sectional Time: 23.54 21.98 22.42
| Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
| 1 | 7 | PATCH OF STARS (J343) | K. Teetan | K. L. Man | 101 | 121 | 6.2 | 2.8 | 1 | 1:07:94 | 5-5-1 | 24.06 21.86 22.02 | |
| 2 | 1 | RAGING BLIZZARD (H368) | B. Avdulla | John Size | 115 | 135 | 4.6 | 10 | 7 | SH | 1:07:96 | 10-8-2 | 24.58 21.66 21.72 |
| 3 | 3 | TOMODACHI KOKOROE (H303) | H. Bentley | D. A. Hayes | 106 | 126 | 20 | 15 | 6 | 1.25 | 1:08:15 | 6-6-3 | 24.18 21.74 22.23 |
| 4 | 5 | STELLAR EXPRESS (J186) | H. Bowman | John Size | 104 | 124 | 21 | 21 | 10 | 1.75 | 1:08:22 | 1-1-4 | 23.54 21.98 22.70 |
| 5 | 6 | INVINCIBLE SHIELD (K168) | C. Y. Ho | K. W. Lui | 101 | 121 | 6.3 | 11 | 5 | 2.25 | 1:08:30 | 9-9-5 | 24.46 21.78 22.06 |
| 6 | 8 | CRIMSON FLASH (K173) | A. Atzeni | M. Newnham | 100 | 120 | 3.9 | 5.8 | 9 | 2.25 | 1:08:30 | 8-10-6 | 24.38 21.86 22.06 |
| 7 | 10 | ROMANTIC SON (J537) | M. L. Yeung | D. A. Hayes | 85 | 115 | 25 | 63 | 4 | 2.5 | 1:08:35 | 7-7-7 | 24.22 21.86 22.27 |
| 8 | 4 | LUCKY WITH YOU (E356) | L. Ferraris | F. C. Lor | 104 | 124 | 8.5 | 6.3 | 2 | 2.5 | 1:08:36 | 3-3-8 | 23.78 21.94 22.64 |
| 9 | 9 | SKY TRUST (J161) | J. Moreira | C. Fownes | 97 | 119 | 11 | 11 | 8 | 3.25 | 1:08:46 | 2-2-9 | 23.78 21.86 22.82 |
| 10 | 2 | BEAUTY WAVES (H294) | A. Badel | A. S. Cruz | 109 | 129 | 13 | 7.4 | 3 | 6.5 | 1:08:99 | 4-4-10 | 23.94 21.90 23.15 |
| Pool | Winning Combination | Dividend (HK$) |
| win | 7 | 28.5 |
| place | 7 | 13 |
| 1 | 26.5 | |
| 3 | 35 | |
| forecast | 7-1 | 323 |
| quinella | 1-7 | 180.5 |
| quinella place | 1-7 | 62 |
| 3-7 | 66.5 | |
| 1-3 | 242 | |
| tierce | 7-1-3 | 3673 |
| trio | 1-3-7 | 833 |
| first 4 | 1-3-5-7 | 2732 |
| quartet | 7-1-3-5 | 39845 |
| 8th double | (9-7) | $2213.0 |
| 8th double consulation | (9-1) | $639.5 |
| 4th double trio | (6,9,14/1,3,7) | $55972.0 |
Recap by phillip woo
Post-time favourite Patch of Stars travelled better than midfield on the rails before darting to the lead 150m out and just holding off Raging Blizzard for a seventh win and first at Group level from 17 starts. He's got the tools to head higher. Raging Blizzard was eating up the ground late near the outside to finish a close second after a patient ride at the rear from gate seven. It was a fine performance carrying top weight. Tomodachi Kokoroe stayed on a non-threatening third after a wide run without cover from gate six. It was an improved effort on recent runs. Stellar Express gradually faded after rolling forward to lead from a wide draw. It was his best effort from three Sha Tin 1,200m runs.