Class 3 - 1200M - C+3
Course: HV Cloudy Going: g
Finish Time: 1:09:38
Sectional Time: 23.05 22.27 24.06
| Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
| 1 | 11 | TARGET AUDIENCE (K107) | J. Moreira | C. Fownes | 63 | 123 | 4 | 4.3 | 2 | 1:09:38 | 4-4-1 | 23.57 22.47 23.34 | |
| 2 | 1 | FLYING WROTE (J290) | C. L. Chau | A. S. Cruz | 75 | 133 | 7.2 | 3.8 | 4 | 1.75 | 1:09:65 | 5-6-2 | 23.65 22.51 23.49 |
| 3 | 4 | MOTOR (K165) | K. Teetan | W. K. Mo | 67 | 127 | 11 | 10 | 10 | 1.75 | 1:09:68 | 10-11-3 | 24.13 22.51 23.04 |
| 4 | 6 | STORMING DRAGON (J237) | A. Badel | J. Richards | 67 | 127 | 6.5 | 5 | 1 | 3 | 1:09:84 | 8-7-4 | 23.85 22.51 23.48 |
| 5 | 12 | ARGENTO OCEAN (K322) | B. Avdulla | D. Whyte | 60 | 120 | 10 | 6.4 | 9 | 3 | 1:09:87 | 6-5-5 | 23.73 22.35 23.79 |
| 6 | 3 | NORTHERN FIRE BALL (J488) | P. N. Wong | C. H. Yip | 68 | 121 | 14 | 27 | 12 | 4.5 | 1:10:11 | 1-1-6 | 23.05 22.27 24.79 |
| 7 | 2 | LIFELINE EXPRESS (H439) | E. Brown | John Size | 69 | 129 | 5.8 | 11 | 5 | 4.75 | 1:10:14 | 9-9-7 | 23.89 22.67 23.58 |
| 8 | 8 | SUGAR GOODSON (L303) | L. Hewitson | C. S. Shum | 65 | 125 | 21 | 85 | 11 | 6.25 | 1:10:37 | 12-12-8 | 24.41 22.39 23.57 |
| 9 | 5 | EVER LUCK (K235) | J. Orman | M. Newnham | 67 | 127 | 12 | 11 | 8 | 9.5 | 1:10:88 | 11-10-9 | 24.17 22.39 24.32 |
| 10 | 10 | VIGOR HAPPINESS (L284) | H. T. Mo | Y. S. Tsui | 64 | 122 | 31 | 99 | 6 | 15.75 | 1:11:90 | 7-8-10 | 23.81 22.63 25.46 |
| 11 | 9 | KANSAS (L305) | E. C. W. Wong | D. A. Hayes | 64 | 121 | 27 | 80 | 3 | 16 | 1:11:96 | 3-2-11 | 23.25 22.55 26.16 |
| 12 | 7 | DASHING BASICS (L224) | K. C. Leung | P. C. Ng | 66 | 126 | 19 | 47 | 7 | 18 | 1:12:27 | 2-3-12 | 23.25 22.63 26.39 |
| Pool | Winning Combination | Dividend (HK$) |
| win | 11 | 43 |
| place | 11 | 17 |
| 1 | 14.5 | |
| 4 | 27.5 | |
| forecast | 11-1 | 152 |
| quinella | 1-11 | 84.5 |
| quinella place | 1-11 | 34 |
| 4-11 | 80.5 | |
| 1-4 | 64 | |
| tierce | 11-1-4 | 1240 |
| trio | 1-4-11 | 265 |
| first 4 | 1-4-6-11 | 176 |
| quartet | 11-1-4-6 | 3605 |
| 8th double | (8-11) | $91.5 |
| 8th double consulation | (8-1) | $14.5 |
| 2nd treble | (5/8/11) | $3052.0 |
| 2nd treble consulation | (5/8/1) | $515.0 |
| 4th double trio | (5,8,12/1,4,11) | $5199.0 |
| six up | (3,5/3,12/4,8/5,11/8,12/1,11) | $23304.0 |
| six up bonus | (3/12/8/5/8/11) | $547863.0 |
| jockey challenge winner | 4 [Z Purton] | |
| trainer challenge winner | 2 [A S Cruz] |
Recap by phillip woo
Early favourite Target Audience had a prominent run on the fence and after leading 100m out, he was too smart for a second win and first on turf from four starts this term. The lightly raced four-year-old has the tools to win another. Post-time favourite Flying Wrote ran on nicely for second after a one-off trip from better than midfield. It was another solid effort carrying 10lb more following a win. Motor made good ground late down the outside for third after a wide trip travelling second last from gate 10. He acquitted himself well carrying 12lb more following a win. Storming Dragon wove a run late near the inside for fourth after making his run four back on the fence. He's honest as the day is long. Argento Ocean wasn't too far away in the end after getting posted three wide without cover travelling midfield from gate nine. Northern Fire Ball got the stitches late after zipping across to lead under a 7lb claimer from gate 12. He's a Class Four horse. New to the Valley, Lifeline Express ran on without threatening after making his run three from the rear.