Import Type / Colour / Sex / Age / Country of Origin:
PPG / ch / g / 7 yrs / NZ
Owner: Active Blue Syndicate
Last win:
07-05-25
Health: Disappointing performance. (26/12/2023)
Unacceptable performance. (11/01/2023)
Bloodline Relations: FOXBAT, EXPONENTS, GOLDEN GENERAL, STORM SIGNAL, PLEASANT GUY, INVESTOR BOOM
Sire: Foxwedge
Dam: Imanana
| Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
| Date | No | On | Last | |||||||||||||||||||
| 03-12-25 | 229 | HV tf g C+3 | 1800 | 5 | 7 | W. Y. So | 123 | R. Kingscote | 8 | E/P/TT | NINJA DERBY | STORM RUNNER | SUPER SICARIO | 1:49:73 | 23.57 | 62.79 24.05 23.60 | 12-12-12-8-7 | 4.5 | 1050 | 28 | 8.2 | 10 |
| 15-11-25 | 180 | ST tf g A+3 | 1800 | 5 | 2 | W. Y. So | 121 | R. Kingscote | 11 | E/P/TT | ON THE LASH | COOL BLUE | NINJA DERBY | 1:48:20 | 24.84 | 60.70 23.66 23.87 | 14-13-13-12-2 | N | 1048 | 26 | 11 | 11 |
| 26-10-25 | 123 | ST tf g/f A | 1800 | 5 | 2 | W. Y. So | 121 | R. Kingscote | 1 | E/P/TT | ON THE LASH | COOL BLUE | CELESTIAL HARMONY | 1:47:33 | 24.04 | 60.44 23.41 23.66 | 9-8-9-9-2 | 1 | 1039 | 25 | 17 | 10 |
| 04-10-25 | 66 | ST aw g - | 1650 | 5 | 9 | W. Y. So | 121 | M. Chadwick | 7 | E/P/TT | YODA'S CHOICE | NIGHT PUROSANGUE | VIVA CHALEUR | 1:39:50 | 24.83 | 52.28 24.15 25.07 | 12-12-12-9 | 12.5 | 1047 | 26 | 13 | 22 |
| 10-09-25 | 12 | HV tf g A | 1650 | 5 | 4 | W. Y. So | 121 | M. Chadwick | 8 | E/P/TT | SUPER SICARIO | PERFECTO MOMENTS | WAH MAY WAI WAI | 1:40:30 | 24.17 | 53.18 23.55 23.99 | 8-8-7-4 | 2.5 | 1015 | 26 | 11 | 16 |
| 21-05-25 | 689 | HV tf g/f C | 1650 | 5 | 3 | W. Y. So | 121 | A. Atzeni | 2 | E/P/TT | STERLING WONGCHOY | WINDICATOR FAMILY | COOL BLUE | 1:40:08 | 23.89 | 52.08 24.79 23.63 | 7-6-7-3 | 2.5 | 1046 | 26 | 8 | 7.8 |
| 07-05-25 | 650 | HV tf g A | 1650 | 5 | 1 | W. Y. So | 116 | M. Chadwick | 3 | E/P/TT | COOL BLUE | BEAU GOSSE | PODIUM | 1:41:44 | 23.66 | 54.02 24.28 23.14 | 5-6-5-1 | 0.5 | 1052 | 19 | 10 | 12 |
| 26-03-25 | 535 | ST aw g - | 1200 | 5 | 10 | W. Y. So | 116 | H. Bentley | 12 | B-/E1/P1/TT | YEAH BUDDY | PATCH OF WATCH | FLYING PHANTOM | 1:09:30 | 22.62 | 25.00 22.56 23.08 | 11-11-10 | 8.25 | 1059 | 21 | 11 | 10 |
| 26-01-25 | 376 | ST aw Sealed - | 1650 | 5 | 6 | W. K. Mo | 118 | K. Teetan | 14 | B/TT | PRECISION GOAL | YODA'S CHOICE | YEABOI | 1:39:59 | 25.59 | 51.83 23.77 25.52 | 12-11-10-6 | 9.5 | 1064 | 23 | 9.9 | 8.9 |
| 29-12-24 | 298 | ST tf g B+2 | 1400 | 5 | 5 | W. K. Mo | 119 | M. Chadwick | 11 | B/TT | REGENCY HAPPY STAR | MANYTHANKS FOREVER | GALLANT CROWN | 1:22:12 | 23.76 | 36.36 22.68 23.38 | 12-10-9-5 | 2 | 1058 | 24 | 24 | 33 |
| 04-12-24 | 231 | HV tf g A | 1650 | 5 | 5 | W. K. Mo | 121 | M. Chadwick | 8 | B/TT | THE AZURE | INVINCIBLE MISSILE | KASA PAPA | 1:40:81 | 24.36 | 52.42 24.83 24.15 | 8-8-8-5 | 3.75 | 1049 | 26 | 11 | 19 |
| 20-11-24 | 193 | HV tf g/y C | 1650 | 5 | 4 | W. K. Mo | 123 | K. Teetan | 11 | B/TT | CERVIN | INVINCIBLE MISSILE | IVICTORIAM | 1:40:50 | 24.52 | 52.61 24.29 24.17 | 10-10-9-4 | 3.5 | 1033 | 28 | 14 | 24 |
| 06-11-24 | 159 | HV tf g A | 1200 | 5 | 7 | W. K. Mo | 125 | M. Chadwick | 11 | V-/B2/TT | ISLAND GOLDEN | SUPER EAGLE | JOYFUL FRIENDSHIP | 1:10:22 | 23.57 | 24.99 22.46 23.14 | 11-11-7 | 2.25 | 1026 | 30 | 28 | 34 |
| 15-09-24 | 22 | ST tf g/f A+3 | 1400 | 5 | 9 | W. K. Mo | 125 | C. Y. Ho | 9 | V/TT | CHARMANDER | PERFECT PEACH | ISLAND GOLDEN | 1:22:41 | 23.17 | 37.05 23.31 23.05 | 13-13-13-9 | 6.25 | 1016 | 32 | 24 | 29 |
| 06-07-24 | 803 | ST aw g - | 1200 | 5 | 11 | F. C. Lor | 131 | K. Teetan | 2 | V/TT | SONIC BOOM | EASY TWO | SPEEDY FORTUNE | 1:09:79 | 23.81 | 24.11 22.91 23.53 | 11-11-11 | 4.75 | 1033 | 36 | 3.6 | 4.2 |
| 29-05-24 | 705 | ST aw g - | 1200 | 5 | 3 | F. C. Lor | 132 | K. Teetan | 12 | V2/TT | DAILY TROPHY | SPEEDY FORTUNE | COOL BLUE | 1:09:49 | 23.56 | 24.46 22.51 23.05 | 12-11-3 | 3.25 | 1038 | 37 | 15 | 11 |
| 20-04-24 | 598 | ST aw g - | 1650 | 5 | 10 | F. C. Lor | 134 | K. Teetan | 6 | V-/TT | CHARMING STEED | EAGLE RUN | ASIAN ONE | 1:39:35 | 23.33 | 52.25 24.29 24.87 | 7-7-6-10 | 12.75 | 1053 | 39 | 6.4 | 8.1 |
| 03-04-24 | 553 | ST aw g - | 1200 | 4 | 4 | F. C. Lor | 118 | K. Teetan | 8 | V/TT | MUST GO | VANTASTIC CHOICE | VALHALLA | 1:09:02 | 23.04 | 24.56 22.50 22.51 | 9-8-4 | 3.5 | 1038 | 41 | 7.9 | 4.2 |
| 16-03-24 | 510 | ST tf g C+3 | 1400 | 4 | 8 | F. C. Lor | 118 | A. Badel | 2 | V/TT | SUNLIGHT POWER | THE ABSOLUTE | FOOLISH HEART | 1:22:41 | 23.53 | 35.54 23.86 23.66 | 6-7-7-8 | 4 | 1055 | 43 | 18 | 33 |
| 18-02-24 | 432 | ST aw g - | 1200 | 4 | 6 | F. C. Lor | 118 | A. Badel | 12 | V/TT | FAST BUCK | HINOKAMI KAGURA | TRIUMPHANT WARRIOR | 1:08:83 | 23.56 | 24.23 22.36 22.81 | 12-12-6 | 3.5 | 1048 | 43 | 9.9 | 10 |
| 24-01-24 | 365 | ST aw g - | 1200 | 4 | 2 | F. C. Lor | 119 | K. Teetan | 4 | B-/V1/TT | SKY FOREVER | COOL BLUE | DIAMOND SOARS | 1:09:01 | 22.96 | 24.08 22.41 22.86 | 10-9-2 | 2 | 1043 | 43 | 6.5 | 6.3 |
| 26-12-23 | 284 | ST aw g - | 1200 | 4 | 7 | F. C. Lor | 121 | K. Teetan | 3 | CP-/B1/TT | DIAMOND FLARE | SPEEDY SMARTIE | ACA POWER | 1:08:62 | 23.79 | 23.63 21.88 24.74 | 6-4-7 | 10.25 | 1041 | 45 | 5 | 5 |
| 26-11-23 | 197 | ST aw g - | 1200 | 4 | 4 | F. C. Lor | 124 | Z. Purton | 10 | CP/TT | ACA POWER | DAILY TROPHY | LEAN MASTER | 1:09:53 | 24.21 | 23.94 22.50 23.69 | 9-9-4 | 3.75 | 1045 | 47 | 10 | 5.9 |
| 25-10-23 | 115 | ST aw g - | 1200 | 4 | 4 | F. C. Lor | 125 | Z. Purton | 8 | CP1/TT | MAGIC SUPREME | FAST BUCK | STRIVE FOR GLORY | 1:08:82 | 23.56 | 23.82 22.32 23.39 | 9-11-4 | 4.5 | 1031 | 49 | 3.8 | 4.2 |
| 17-09-23 | 23 | ST aw g - | 1200 | 4 | 5 | F. C. Lor | 124 | K. C. Leung | 1 | TT | KILLER INSTINCT | RED DESERT | FLYING DRAGON | 1:09:35 | 23.71 | 24.02 22.42 23.32 | 12-10-5 | 2.5 | 1027 | 49 | 9.3 | 11 |
| 01-07-23 | 781 | ST tf g B | 1200 | 4 | 11 | F. C. Lor | 126 | K. C. Leung | 14 | TT | CALIFORNIA VANES | STRATHPEFFER | SWEET DIAMOND | 1:09:67 | 23.65 | 25.14 22.40 23.31 | 13-12-11 | 7.5 | 1038 | 51 | 6.8 | 13 |
| 04-06-23 | 713 | ST aw g - | 1200 | 4 | 4 | F. C. Lor | 126 | K. C. Leung | 4 | TT | COLOURFUL PRINCE | ELON | MIRACULOUS HONOUR | 1:09:83 | 23.42 | 23.93 22.68 23.34 | 5-3-4 | 0.75 | 1044 | 51 | 4.1 | 7.7 |
| 10-05-23 | 647 | ST aw g - | 1200 | 4 | 2 | F. C. Lor | 124 | K. C. Leung | 12 | TT | SMOKEY BEAR | COOL BLUE | COLOURFUL PRINCE | 1:09:03 | 23.94 | 23.61 22.08 23.34 | 10-8-2 | SH | 1041 | 49 | 8.1 | 13 |
| 29-03-23 | 532 | ST aw w/s - | 1200 | 4 | 4 | F. C. Lor | 124 | K. C. Leung | 8 | TT | LUCKY BANNER | I GIVE | THE BEST HERO | 1:09:69 | 24.46 | 24.16 22.23 23.59 | 10-9-4 | 1.75 | 1023 | 49 | 15 | 22 |
| 19-02-23 | 431 | ST tf g A | 1200 | 4 | 6 | F. C. Lor | 128 | H. Bowman | 10 | TT | PRINCE OF PORTY | EASY SNIP | MODULECONSTRUCTION | 1:08:82 | 22.97 | 24.82 21.83 22.96 | 13-9-6 | 5 | 1052 | 51 | 44 | 62 |
| 11-01-23 | 321 | HV tf g B | 1200 | 4 | 12 | F. C. Lor | 130 | Z. Purton | 8 | TT | PRIME MORTAR | ALL IS GOOD | HOSS | 1:09:54 | 23.65 | 23.57 22.56 26.66 | 2-2-12 | 20.25 | 1061 | 52 | 5.5 | 10 |
| 18-12-22 | 254 | ST tf g C+3 | 1000 | 4 | 7 | F. C. Lor | 132 | H. Bowman | 13 | TT1 | EXCELLENT FIGHTER | DOUBLE SHOW | ORIENTAL SPIRIT | 0:57:72 | 23.44 | 13.83 20.69 23.54 | 7-5-7 | 2 | 1059 | 52 | 23 | 15 |
HKJC Comment