Import Type / Colour / Sex / Age / Country of Origin:
PPG / b / g / 5 yrs / AUS
Owner: HK Country Club Racing Syndicate
Last win:
05-01-25
Health: Lame right front leg on the day after racing. Update: Arthroscopic surgery to right knee (bone fragment removal). (02/05/2024)
Bloodline Relations: SURE WINNER, SOULMATE, JOYFUL FORTUNE, PLANET NICCONI, HAPPY GAINS, BINGO WIN
Sire: Nicconi
Dam: Alana's Party
| Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
| Date | No | On | Last | |||||||||||||||||||
| 09-07-25 | 825 | HV tf g/f A | 1200 | 4 | 5 | John Size | 119 | K. Teetan | 1 | E | ACE POWER | BIENVENUE | WRITTEN CASA | 1:09:49 | 23.52 | 24.06 22.39 23.60 | 6-6-5 | 3.5 | 1148 | 44 | 8.1 | 6.2 |
| 11-06-25 | 753 | HV tf g/f B | 1200 | 4 | 6 | John Size | 121 | K. Teetan | 7 | E | GLORY B | FORTUNE WHISKEY | NEW POWER | 1:10:12 | 23.29 | 24.15 23.00 23.44 | 4-4-6 | 3 | 1153 | 46 | 8.4 | 21 |
| 28-05-25 | 711 | HV tf g/f C+3 | 1200 | 4 | 8 | John Size | 122 | B. Avdulla | 6 | E | BITS SUPERSTAR | THUNDER PRINCE | ALWAYS MY FOLKS | 1:10:12 | 23.88 | 24.40 22.56 23.42 | 9-8-8 | 1.5 | 1157 | 47 | 5 | 5.9 |
| 14-05-25 | 674 | HV tf g/f B | 1200 | 4 | 9 | John Size | 124 | A. Atzeni | 8 | E | BIENVENUE | TOP PEAK | KNOW AT HEART | 1:09:86 | 23.53 | 24.81 22.56 22.94 | 11-12-9 | 2.75 | 1155 | 48 | 6.1 | 9.1 |
| 30-04-25 | 635 | HV tf g/f C+3 | 1200 | 4 | 3 | John Size | 122 | A. Hamelin | 6 | E | LOVING VIBES | NEVER TOO SOON | COUNTRY DANCER | 1:09:35 | 23.52 | 24.75 22.28 22.45 | 9-8-3 | 0.75 | 1145 | 47 | 10 | 10 |
| 02-04-25 | 557 | HV tf g/f C+3 | 1000 | 4 | 5 | John Size | 122 | K. Teetan | 11 | E | CRYSTAL POWERFUL | PLENTIFUL | COLOURFUL PRINCE | 0:56:93 | 22.65 | 13.37 21.83 21.95 | 10-10-5 | 1.25 | 1146 | 47 | 10 | 9.9 |
| 19-03-25 | 520 | HV tf g/f B | 1000 | 4 | 3 | John Size | 121 | K. Teetan | 11 | E | SPICY SPANGLE | PARENTS' LOVE | COUNTRY DANCER | 0:56:79 | 23.05 | 13.43 21.31 22.19 | 12-12-3 | 0.75 | 1150 | 46 | 11 | 6.4 |
| 09-02-25 | 409 | ST tf g C | 1000 | 4 | 4 | John Size | 120 | K. Teetan | 5 | E | LA FORZA | ENJOY GOLF | SUMMIT CHEERS | 0:56:60 | 22.67 | 13.52 20.73 23.00 | 11-10-4 | 4 | 1150 | 46 | 7.2 | 5.7 |
| 26-01-25 | 379 | ST tf g A+3 | 1000 | 4 | 3 | John Size | 121 | K. Teetan | 9 | E | MAGNIFIQUE | ENJOY GOLF | COUNTRY DANCER | 0:57:26 | 23.00 | 13.64 21.10 22.79 | 11-9-3 | 1.75 | 1149 | 46 | 8.6 | 9.2 |
| 05-01-25 | 318 | ST tf g C+3 | 1200 | 5 | 1 | John Size | 135 | K. Teetan | 6 | E | COUNTRY DANCER | STERLING WONGCHOY | SILVER DESTINY | 1:09:40 | 23.82 | 24.51 21.95 22.94 | 8-8-1 | Nose | 1144 | 40 | 4.4 | 3.1 |
| 29-12-24 | 297 | ST tf g B+2 | 1000 | 5 | 2 | John Size | 135 | B. Avdulla | 7 | E | COSMO NAVIGATOR | COUNTRY DANCER | BEAU GOSSE | 0:57:26 | 23.02 | 13.53 21.15 22.83 | 8-10-2 | 1.5 | 1154 | 40 | 5.3 | 7 |
| 11-12-24 | 251 | HV tf g B | 1000 | 5 | 1 | John Size | 130 | K. Teetan | 11 | E | COUNTRY DANCER | SAME TO YOU | WIND SPEEDER | 0:57:60 | 23.09 | 13.43 21.96 22.21 | 10-10-1 | H | 1139 | 35 | 14 | 11 |
| 20-11-24 | 195 | HV tf g/y C | 1200 | 5 | 9 | John Size | 132 | B. Avdulla | 12 | PC-/E1 | SUPER CHARIZZARD | WINNING HEART | ALLOY KING | 1:10:27 | 23.34 | 25.17 22.72 22.99 | 12-9-9 | 3.75 | 1132 | 37 | 23 | 27 |
| 06-11-24 | 157 | HV tf g A | 1200 | 5 | 10 | John Size | 134 | Z. Purton | 9 | PC | SPEEDSTAR | VULCANUS | COSMO NAVIGATOR | 1:09:90 | 23.85 | 23.76 22.37 24.32 | 2-2-10 | 3.5 | 1133 | 39 | 5.7 | 5.3 |
| 27-10-24 | 129 | HV tf g C | 1200 | 5 | 4 | John Size | 134 | Z. Purton | 3 | PC | SPICY SO SMART | SUPER ELITE | CHEER FOR SOUTH | 1:10:22 | 23.75 | 24.44 22.63 23.48 | 9-8-4 | 2 | 1127 | 39 | 4.4 | 4.5 |
| 01-05-24 | 630 | HV tf g/y A | 1200 | 4 | 10 | John Size | 118 | A. Badel | 12 | PC | MEGA BONUS | EMBRACES | SPEEDY CHARIOT | 1:10:97 | 24.10 | 24.87 23.12 23.98 | 12-12-10 | 6.25 | 1109 | 43 | 10 | 12 |
| 17-04-24 | 594 | HV tf g C | 1200 | 4 | 4 | John Size | 121 | Z. Purton | 5 | PC | CALIFORNIA TOUCH | KA YING CHEER | MY INTELLIGENT | 1:09:91 | 23.31 | 24.34 22.70 23.74 | 5-4-4 | 5.5 | 1103 | 45 | 5.7 | 4.8 |
| 27-03-24 | 537 | HV tf g A | 1200 | 4 | 6 | John Size | 122 | Z. Purton | 12 | P-/PC1 | OUR LUCKY GLORY | KING ECCELLENTE | SO AWESOME | 1:10:35 | 23.99 | 24.86 22.46 23.50 | 12-11-6 | 3 | 1083 | 47 | 9.7 | 9.6 |
| 06-03-24 | 480 | HV tf g B | 1200 | 4 | 7 | John Size | 124 | B. Avdulla | 10 | P | SOLAR PARTNER | CHEER FOR SOUTH | SUPER EAGLE | 1:10:48 | 24.32 | 24.37 22.67 24.06 | 9-10-7 | 4 | 1122 | 49 | 6.6 | 8.8 |
| 15-02-24 | 424 | HV tf g C | 1200 | 4 | 4 | John Size | 126 | B. Avdulla | 9 | P | JOY COMING | MULTIDARLING | LYRICAL MOTION | 1:10:81 | 24.09 | 24.46 23.06 23.51 | 12-11-4 | 1.25 | 1120 | 49 | 6.7 | 12 |
| 31-01-24 | 384 | HV tf g A | 1200 | 4 | 3 | John Size | 123 | A. Hamelin | 4 | P | HAPPY GOLF | ALLOY KING | COUNTRY DANCER | 1:11:24 | 23.79 | 24.60 23.29 23.36 | 3-4-3 | SH | 1116 | 47 | 6.9 | 8.7 |
| 10-01-24 | 328 | HV tf g B | 1200 | 4 | 8 | John Size | 124 | B. Avdulla | 12 | P1 | MEGA BONUS | HIGH RISE SOLDIER | GREAT ACHIEVER | 1:10:64 | 24.20 | 24.88 22.76 23.42 | 12-11-8 | 2.75 | 1114 | 49 | 25 | 61 |
| 11-11-23 | 157 | ST tf g A+3 | 1200 | 4 | 12 | John Size | 129 | B. Avdulla | 14 | KAHOLO ANGEL | SUPER LEGENDS | RUBYLOT | 1:09:36 | 23.76 | 24.18 22.54 24.26 | 8-9-12 | 10 | 1088 | 52 | 13 | 22 | |
| 15-10-23 | 83 | ST tf g A+3 | 1000 | 4 | 10 | John Size | 127 | A. Badel | 6 | SUMMIT CHEERS | MULTISUPER | SUPER COMMANDER | 0:57:05 | 23.19 | 13.52 21.14 23.37 | 8-9-10 | 6 | 1070 | 52 | 6.1 | 12 | |
HKJC Comment