Import Type / Colour / Sex / Age / Country of Origin:
PPG / b / g / 4 yrs / AUS
Owner: S I Huma
Last win:
30-03-25
Health: Arthroscopic surgery to left knee (bone fragment removal). (30/10/2025)
Disappointing performance and lame left front leg after racing. (15/10/2025)
Bloodline Relations: ALL FOR SOUTH, PACKING POWER, BLESSED NATION, MAGIC COSMOS, CLUB ACE, SAVVY BRILLIANT
Sire: Toronado
Dam: Minetti
| Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
| Date | No | On | Last | |||||||||||||||||||
| 15-10-25 | 102 | HV tf g/f A | 1200 | 3 | 12 | J. Richards | 131 | Z. Purton | 11 | B/TT | KING MILES | STORM RIDER | LUCKY PLANET | 1:09:44 | 23.70 | 23.92 22.38 24.38 | 6-6-12 | 7.75 | 1129 | 75 | 8.3 | 12 |
| 17-09-25 | 35 | HV tf g/f B | 1000 | 3 | 3 | J. Richards | 131 | Z. Purton | 7 | B/TT | SUPERB CAPITALIST | YOUTHFUL SPIRITS | LA FORZA | 0:56:41 | 22.97 | 12.60 21.32 22.81 | 3-3-3 | 2 | 1126 | 75 | 8.6 | 6.9 |
| 01-07-25 | 804 | ST tf g C | 1000 | 3 | 7 | J. Richards | 130 | Z. Purton | 2 | B/TT | WE ARE HERO | ALSONSO | FAST RESPONDER | 0:56:07 | 22.55 | 12.90 20.62 23.07 | 1-1-7 | 3.25 | 1125 | 75 | 8.5 | 6.2 |
| 08-06-25 | 745 | ST tf g/f C | 1000 | 3 | 9 | J. Richards | 131 | Z. Purton | 9 | B/TT | MAJESTIC EXPRESS | FAST RESPONDER | SUNNY DA BEST | 0:55:84 | 22.55 | 13.45 20.44 22.57 | 6-7-9 | 4 | 1109 | 75 | 2.7 | 2.6 |
| 30-03-25 | 548 | ST tf g A+3 | 1000 | 3 | 1 | J. Richards | 123 | Z. Purton | 9 | B/TT | LA FORZA | CIRCUIT JOLLY | AURORA PATCH | 0:56:61 | 22.77 | 13.17 20.83 22.61 | 5-5-1 | 1.25 | 1100 | 67 | 5.2 | 2.5 |
| 09-02-25 | 409 | ST tf g C | 1000 | 4 | 1 | J. Richards | 131 | Z. Purton | 7 | CP-/B1/TT | LA FORZA | ENJOY GOLF | SUMMIT CHEERS | 0:56:60 | 22.67 | 13.04 20.89 22.67 | 1-1-1 | 2.5 | 1109 | 57 | 6.7 | 7.3 |
| 26-05-24 | 694 | ST tf g A | 1200 | GRIFFIN | 7 | J. Richards | 128 | Z. Purton | 2 | CP/TT | THUNDER BLINK | SANTORINI | RUN YES RUN | 1:09:68 | 22.91 | 24.32 22.65 23.11 | 4-4-7 | 2.5 | 1059 | -- | 5.8 | 3 |
| 05-05-24 | 636 | ST tf g/y B | 1000 | GRIFFIN | 1 | J. Richards | 121 | Z. Purton | 6 | CP1/TT | LA FORZA | RUN YES RUN | SANTORINI | 0:57:67 | 23.24 | 13.58 21.09 23.00 | 4-4-1 | 0.5 | 1054 | -- | 2.2 | 1.6 |
| 14-04-24 | 578 | ST tf g C | 1000 | GRIFFIN | 2 | J. Richards | 121 | Z. Purton | 1 | TT1 | THUNDER BLINK | LA FORZA | SANTORINI | 0:56:42 | 22.34 | 13.33 20.79 22.45 | 2-4-2 | 1 | 1060 | -- | 1.8 | 1.4 |
HKJC Comment