Import Type / Colour / Sex / Age / Country of Origin:
PP / b / g / 5 yrs / AUS
Owner: James Lau Po-man & Alice Woo Wai-see
Last win:
21-09-25
Health: Disappointing performance and rider concerned horse's action during racing. (30/03/2025)
Right fore tendon injury. (19/11/2025)
Bloodline Relations: GOLDEN ORANGE, COPARTNER SPIRIT, TEAM FORTUNE, ROUNDABOUT, CONVINCIBLE, GALLANT EXPRESS
Sire: I Am Invincible
Dam: Fine Bubbles
| Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
| Date | No | On | Last | |||||||||||||||||||
| 30-10-25 | 140 | ST aw g - | 1650 | 3 | 2 | M. Newnham | 130 | A. Atzeni | 11 | B/XB | NEW FOREST | MOJAVE DESERT | ARIEL | 1:39:59 | 24.32 | 53.23 23.44 23.54 | 13-13-12-2 | 3.75 | 1165 | 78 | 13 | 5.2 |
| 04-10-25 | 73 | ST aw Sealed - | 1650 | 2 | 3 | M. Newnham | 116 | A. Atzeni | 7 | B/XB | SING DRAGON | TALENTS AMBITION | MOJAVE DESERT | 1:38:57 | 24.45 | 51.37 23.35 24.13 | 5-6-6-3 | 1.75 | 1157 | 78 | 4.3 | 3.2 |
| 21-09-25 | 44 | ST aw w/s - | 1650 | 3 | 1 | M. Newnham | 129 | A. Atzeni | 1 | B/XB | MOJAVE DESERT | ENDEARED | NEW FOREST | 1:38:82 | 24.25 | 51.38 23.67 23.77 | 7-7-4-1 | 1.75 | 1150 | 71 | 4.9 | 3.3 |
| 14-09-25 | 27 | ST aw g - | 1200 | 3 | 3 | M. Newnham | 126 | A. Atzeni | 5 | B/XB | PACKING BOLE | MR ENERGIA | MOJAVE DESERT | 1:08:47 | 23.12 | 24.42 22.21 22.27 | 10-10-3 | 2.75 | 1150 | 71 | 9.3 | 13 |
| 28-06-25 | 796 | ST aw w/s - | 1650 | 3 | 2 | M. Newnham | 128 | K. C. Leung | 1 | B/XB | ARIEL | MOJAVE DESERT | NEW FOREST | 1:38:43 | 24.04 | 51.29 23.38 23.89 | 5-5-4-2 | 0.75 | 1140 | 69 | 12 | 6.1 |
| 14-06-25 | 765 | ST aw w/f - | 1200 | 3 | 1 | M. Newnham | 117 | A. Atzeni | 2 | B/XB | MOJAVE DESERT | GUMMY GUMMY | PACKING BOLE | 1:08:23 | 23.09 | 23.88 22.06 22.29 | 9-8-1 | 1 | 1150 | 62 | 10 | 8.2 |
| 18-05-25 | 684 | ST aw g - | 1200 | 3 | 5 | M. Newnham | 119 | A. Atzeni | 12 | CP-/XB/B2 | SOLID SHALAA | PACKING BOLE | MR ENERGIA | 1:08:11 | 22.70 | 24.45 22.08 22.30 | 11-10-5 | 4.5 | 1157 | 64 | 18 | 14 |
| 20-04-25 | 608 | ST aw g - | 1200 | 3 | 5 | M. Newnham | 120 | K. Teetan | 3 | CP/XB | MUST GO | GUMMY GUMMY | DRAGON AIR FORCE | 1:08:54 | 23.29 | 24.06 21.67 22.92 | 8-7-5 | 0.75 | 1149 | 64 | 11 | 5.8 |
| 30-03-25 | 551 | ST tf g A+3 | 1200 | 3 | 11 | M. Newnham | 121 | L. Ferraris | 5 | XB/CP2 | AERIS NOVA | CROSSBORDERPEGASUS | FORTUNE SUPERNOVA | 1:09:35 | 23.24 | 24.53 22.30 24.79 | 7-8-11 | 14.25 | 1149 | 65 | 21 | 29 |
| 09-03-25 | 491 | ST aw g - | 1200 | 3 | 6 | M. Newnham | 121 | L. Ferraris | 7 | XB | SELF IMPROVEMENT | GUMMY GUMMY | MASK RIDER | 1:08:70 | 23.25 | 23.91 21.98 22.99 | 9-7-6 | 1.25 | 1165 | 65 | 3.6 | 2.8 |
| 12-02-25 | 425 | ST aw w/s - | 1200 | 3 | 2 | M. Newnham | 121 | L. Ferraris | 1 | XB | MUST GO | MOJAVE DESERT | SELF IMPROVEMENT | 1:10:14 | 24.09 | 24.20 22.69 23.41 | 6-6-3 | 1 | 1153 | 64 | 5.9 | 3.7 |
| 22-01-25 | 374 | HV tf g C | 1200 | 3 | 4 | M. Newnham | 122 | M. Chadwick | 6 | XB | BEAUTY DESTINY | HAPPY FAT CAT | YOUNG ARROW | 1:09:60 | 22.84 | 24.48 22.80 22.46 | 9-7-4 | 0.75 | 1155 | 64 | 12 | 10 |
| 12-01-25 | 342 | ST aw g - | 1200 | 3 | 2 | M. Newnham | 119 | M. Chadwick | 5 | XB | MASK RIDER | MOJAVE DESERT | MUST GO | 1:08:36 | 23.16 | 23.89 21.91 22.74 | 8-6-2 | 1.25 | 1163 | 62 | 10 | 7.6 |
| 18-12-24 | 272 | ST aw g - | 1200 | 4 | 1 | M. Newnham | 131 | L. Ferraris | 3 | B-/XB1 | MOJAVE DESERT | VULCANUS | CHILL KAKA | 1:09:03 | 23.70 | 23.87 21.82 23.34 | 5-3-1 | 0.5 | 1146 | 56 | 6.6 | 5.6 |
| 09-11-24 | 170 | ST aw g - | 1650 | 4 | 8 | D. A. Hayes | 135 | L. Ferraris | 8 | B | EXCEL WONGCHOY | JUMBO FORTUNE | NEVER PETER OUT | 1:38:37 | 24.15 | 50.85 23.61 24.82 | 10-9-6-8 | 5.75 | 1157 | 58 | 10 | 19 |
| 20-10-24 | 120 | ST tf g/f B+2 | 1400 | 3 | 13 | D. A. Hayes | 118 | M. L. Yeung | 11 | B | GREEN N WHITE | SKY TRUST | PRESTIGE ALWAYS | 1:21:48 | 23.03 | 35.47 23.22 24.67 | 2-4-4-13 | 11.75 | 1139 | 60 | 0 | 57 |
| 06-10-24 | 83 | ST tf g/f A | 1200 | 3 | 9 | D. A. Hayes | 121 | K. C. Leung | 13 | B | LADY'S CHOICE | MIGHTY STRIDE | DIVANO | 1:08:83 | 23.22 | 24.46 22.23 22.93 | 13-13-9 | 5 | 1139 | 62 | 20 | 31 |
| 18-09-24 | 35 | HV tf g B | 1200 | 3 | 6 | D. A. Hayes | 122 | L. Ferraris | 10 | CP-/B1 | BRAVE STAR | HEALTHY HEALTHY | YOUNG ARROW | 1:09:91 | 23.51 | 24.46 22.90 23.09 | 10-10-6 | 3.25 | 1138 | 63 | 17 | 28 |
| 06-07-24 | 810 | ST tf g/f C | 1400 | 3 | 7 | D. A. Hayes | 125 | L. Hewitson | 11 | CP1 | KING MILES | THE WINNABE | GRACIOUS EXPRESS | 1:21:11 | 23.10 | 36.03 22.58 23.15 | 12-12-10-7 | 4 | 1152 | 66 | 29 | 61 |
| 08-06-24 | 741 | ST tf g C | 1400 | 3 | 9 | D. A. Hayes | 124 | L. Hewitson | 2 | BEAUTY GLORY | LESLIE | CHIU CHOW SPIRIT | 1:21:53 | 23.64 | 35.42 23.03 24.25 | 6-6-5-9 | 7.25 | 1159 | 68 | 21 | 27 | |
| 19-05-24 | 683 | ST tf g C+3 | 1200 | 3 | 9 | D. A. Hayes | 125 | H. Bowman | 7 | FULL CREDIT | LADY'S CHOICE | MAGNIFICENT NINE | 1:09:71 | 23.33 | 24.72 22.54 23.07 | 12-9-9 | 4 | 1150 | 68 | 27 | 24 | |
HKJC Comment