Import Type / Colour / Sex / Age / Country of Origin:
PP / b / g / 5 yrs / AUS
Owner: Chu Tak-wing, Casey Chu Yin-ling & Ronald Chu Tak-wah
Last win:
10-12-25
Health: Substantial blood in trachea noted on post-race scoping. (12/02/2025)
Bloodline Relations: GROOVY FEELING, CABLE SPEED, SUPER BABY, WAYFOONG LEGEND, DOUBLE MONEY
Sire: Cable Bay
Dam: Ahhhh
| Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
| Date | No | On | Last | |||||||||||||||||||
| 10-12-25 | 248 | HV tf g A | 1000 | 4 | 1 | K. L. Man | 123 | W. Buick | 5 | V/TT | BUNTA BABY | BEAUTY THUNDER | HEALTHY HEALTHY | 0:57:25 | 23.58 | 13.07 21.48 22.70 | 11-10-1 | N | 1270 | 48 | 11 | 8.9 |
| 19-11-25 | 193 | HV tf g B | 1000 | 4 | 2 | K. L. Man | 116 | P. N. Wong | 3 | V/TT | MR DESIRA | BUNTA BABY | LOVING VIBES | 0:57:28 | 23.39 | 13.21 21.36 23.11 | 9-8-2 | 2.5 | 1264 | 48 | 6.2 | 5.8 |
| 12-10-25 | 89 | ST tf g C | 1200 | 4 | 3 | K. L. Man | 117 | P. N. Wong | 10 | V/TT | OLDTOWN | JUBILANT STAR | BUNTA BABY | 1:09:31 | 23.78 | 23.43 22.10 23.88 | 1-1-3 | 0.5 | 1257 | 48 | 9.2 | 20 |
| 14-09-25 | 24 | ST tf g/f B | 1200 | 4 | 8 | K. L. Man | 129 | L. Ferraris | 10 | V/TT | SAME TO YOU | KING ALLOY | SEA EMERALD | 1:08:97 | 23.26 | 23.67 22.16 23.63 | 2-2-8 | 3 | 1251 | 49 | 21 | 15 |
| 09-07-25 | 821 | HV tf g/f A | 1200 | 4 | 12 | K. L. Man | 128 | K. C. Leung | 9 | B-/V1/TT | VICTOR THE RAPID | TACTICAL COMMAND | NEBRASKAN | 1:09:44 | 23.58 | 23.44 22.62 24.84 | 3-2-12 | 9.25 | 1231 | 53 | 13 | 20 |
| 21-05-25 | 688 | HV tf g/f C | 1200 | 4 | 6 | K. L. Man | 131 | L. Ferraris | 9 | B/TT | NEW POWER | JUMBO TREASURE | ENDUED | 1:09:22 | 23.18 | 24.04 22.84 22.93 | 7-9-6 | 3.75 | 1231 | 55 | 24 | 23 |
| 16-04-25 | 598 | HV tf g/f B | 1200 | 4 | 6 | K. L. Man | 133 | K. C. Leung | 2 | CP-/B2/TT | FATAL BLOW | GLORY B | SOLAR RIVER | 1:09:92 | 23.81 | 23.96 22.43 23.81 | 4-4-6 | 1.75 | 1235 | 57 | 28 | 20 |
| 12-02-25 | 422 | ST aw w/s - | 1200 | 4 | 12 | K. L. Man | 135 | H. Bowman | 7 | CP/TT | FORTUNE WARRIOR | VULCANUS | ROBOT KNIGHT | 1:10:49 | 24.46 | 23.91 23.44 26.30 | 8-10-12 | 19.75 | 1253 | 59 | 20 | 33 |
| 12-01-25 | 342 | ST aw g - | 1200 | 3 | 6 | K. L. Man | 108 | P. N. Wong | 3 | CP/TT | MASK RIDER | MOJAVE DESERT | MUST GO | 1:08:36 | 23.16 | 23.25 22.11 23.98 | 1-3-6 | 6 | 1236 | 61 | 25 | 30 |
| 22-12-24 | 283 | ST tf g A+3 | 1200 | 3 | 14 | K. L. Man | 119 | M. Chadwick | 12 | CP/TT | LADY'S CHOICE | GOKO WIN | LUCKY EIGHT | 1:08:77 | 23.31 | 23.63 22.35 24.63 | 2-5-14 | 11.5 | 1278 | 63 | 52 | 99 |
| 27-11-24 | 219 | HV tf g C+3 | 1000 | 3 | 5 | K. L. Man | 124 | K. C. Leung | 7 | B-/CP1/TT | HEALTHY HEALTHY | ETERNAL FORTUNE | YOUTHFUL SPIRITS | 0:56:76 | 23.44 | 12.78 21.30 23.36 | 5-5-5 | 4.25 | 1271 | 65 | 28 | 73 |
| 27-10-24 | 137 | HV tf g C | 1000 | 3 | 10 | K. L. Man | 122 | K. Teetan | 10 | B1/TT1 | HORSEPOWER | ALLGREEKTOME | ETERNAL FORTUNE | 0:56:98 | 22.85 | 13.12 21.73 23.02 | 11-9-10 | 5.5 | 1279 | 65 | 22 | 41 |
HKJC Comment