Trainer Ed Lynam believes Sole Power can go one better in this year's Longines Hong Kong Sprint after a strong year in Europe.
Sole Power finished a distant second to Lord Kanaloa last year, but returns in better form this time around.
0 Shares
Trainer Ed Lynam believes Sole Power can go one better in this year's Longines Hong Kong Sprint after a strong year in Europe.
Shares
Trainer Ed Lynam believes Sole Power can go one better in this year's Longines Hong Kong Sprint after a strong year in Europe.
Sole Power finished a distant second to Lord Kanaloa last year, but returns in better form this time around.
| Horse | Last runs | Draw | |
| 1LUCKY BLESSING | 7/-/5/4/2/7/1 | 11 | |
| 2REWARDING TWINKLE | 6/3/4/-/5/7/6 | 6 | |
| 3STERLING WONGCHOY | 1/2/5/-/4/8/2 | 3 | |
| 4IRON LEGION | 0/8/0/9/-/9/6 | 12 | |
| 5SOARING BRONCO | 8/-/0/0/6/6/0 | 10 | |
| 6TSUEN WAN GLORY | 8/1/0/-/1/0/2 | 1 | |
| 7WINDICATOR FAMILY | 2/4/-/3/8/7/4 | 5 | |
| 8DRAGON SUNRISE | 0/0/-/0/4/0/6 | 4 | |
| 9FAMILY FORTUNE | 2/9/6/0/-/2/6 | 7 | |
| 10BINGO BABE | 0/-/0/0/0/0/9 | 9 | |
| 11PERFECTO MOMENTS | 0/0/0/-/2/5/5 | 8 | |
| 12STRONGEST BOY | 9/0/-/8/3/9/4 | 2 | |
| RJOLLY JUMPER | 6/4/-/0/0/0/0 | R | |
| RINNO CENTURY | 6/4/0/-/8/9/6 | R |
Trending topics