0 Shares
This weekend's Group One BMW Hong Kong Derby in Sha Tin (17:10) has always been the race local horse owners most want to win and they spend millions trying to secure some of the most promising racehorses from around the world to compete in the prestigious event. In modern times the Hong Kong Derby has grown in stature to become the richest Derby in the world with a total prize purse of HK$18 million - ahead of famous races like America's Kentucky Derby at US$2 million and England's Epsom Derby at £1.325 million.
Shares
| Horse | Last runs | Draw | |
| 1COURIER MAGIC | 8/5/3/-/2/2/3 | 9 | |
| 2HAILTOTHEV... | 9/9/7/7/-/0/0 | 11 | |
| 3MEEPMEEP | 7/8/-/6/4/8/7 | 12 | |
| 4SUPER PACE | 0/9/-/0/9/0/0 | 5 | |
| 5TURF PHOENIX | 0/5/7/-/9/9/0 | 6 | |
| 6ATOMIC BEAUTY | 3/3/2/-/0/0/0 | 14 | |
| 7BEAUTY MISSILE | 5/8/-/9/4/8/5 | 4 | |
| 8SMART TRIO | 0/-/0/0/9/9/9 | 10 | |
| 9COSMO LIGHT | 0/8/-/0/0/0/6 | 2 | |
| 10PHANTOM CYCLONE | 0/0/8/0/-/7/0 | 8 | |
| 11BINGO BABE | 9/0/-/0/0/0/0 | 13 | |
| 12EURO ROCKS | 0/-/0/4/4/4/5 | 7 | |
| 13GO GO GO | 7/-/8/7/5/8/5 | 1 | |
| 14FOREMOST TEDDY | 2/-/8/8/3/7/9 | 3 | |
| RALL EYES ON ME | 0/0/0/-/7/7/0 | R |
Trending topics