0 Shares
This weekend's Group One BMW Hong Kong Derby in Sha Tin (17:10) has always been the race local horse owners most want to win and they spend millions trying to secure some of the most promising racehorses from around the world to compete in the prestigious event. In modern times the Hong Kong Derby has grown in stature to become the richest Derby in the world with a total prize purse of HK$18 million - ahead of famous races like America's Kentucky Derby at US$2 million and England's Epsom Derby at £1.325 million.
Shares
| Horse | Last runs | Draw | |
| 1MOTOR | 2/4/-/1/3/0/0 | 11 | |
| 2BIGTIME GENERATION | 9/0/0/9/3/0 | 12 | |
| 3PHOENIX LIGHT | 0/8/9/2/3/5 | 6 | |
| 4LIVE WIRE | 3/8 | 1 | |
| 5VIGOR EYE | 3/4/3 | 5 | |
| 6WINNING CHAMPION | 2/6/6/8/5/5 | 2 | |
| 7RUBY SAILING | 0/-/7/1/0/5/8 | 7 | |
| 8INCREDIBLE MOMENT | 2/7/7/7/7/7 | 9 | |
| 9NOBLE FANS | 0/2/7/-/3/0/6 | 4 | |
| 10GOR GOR | 9/0/0/-/0/0/4 | 10 | |
| 11EVERYONE'S GALLOP | 0/0/0/-/9/0/0 | 8 | |
| 12SHOTGUN | 9/0/9/6/2/1 | 3 | |
| RAEROINVINC... | 2/5/3/6/6/2 | R | |
| RTAI VICTORY | 0/-/9/0/0/0/0 | R |
Trending topics