Class G3 - 1600M - B
Course: ST Sunny Going: g
Finish Time: 1:33:58
Sectional Time: 25.02 23.38 23.09 22.09
| Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
| 1 | 5 | LIGHT YEARS CHARM (K130) | C. L. Chau | D. Eustace | 100 | 124 | 22 | 43 | 1 | 1:33:58 | 3-4-3-1 | 49.00 22.65 21.93 | |
| 2 | 4 | BEAUTY JOY (E058) | B. Avdulla | A. S. Cruz | 101 | 125 | 10 | 41 | 9 | SH | 1:33:59 | 9-9-7-2 | 49.56 22.33 21.70 |
| 3 | 1 | COPARTNER PRANCE (H408) | H. Bowman | K. W. Lui | 111 | 135 | 19 | 16 | 5 | SH | 1:33:60 | 1-1-1-3 | 48.40 23.09 22.11 |
| 4 | 7 | SKY JEWELLERY (K032) | A. Atzeni | John Size | 95 | 119 | 2.2 | 2.1 | 7 | 0.50 | 1:33:67 | 7-7-8-4 | 49.36 22.61 21.70 |
| 5 | 6 | WINNING OVATION (K350) | Z. Purton | A. S. Cruz | 100 | 124 | 2.7 | 1.9 | 3 | 0.50 | 1:33:69 | 2-2-2-5 | 48.72 22.85 22.12 |
| 6 | 2 | SUNLIGHT POWER (H244) | E. Brown | P. F. Yiu | 111 | 135 | 19 | 38 | 8 | 2.25 | 1:33:94 | 8-8-9-6 | 49.56 22.65 21.73 |
| 7 | 8 | STUNNING PEACH (J301) | Y. L. Chung | A. S. Cruz | 95 | 119 | 21 | 48 | 4 | 2.75 | 1:34:01 | 6-6-5-7 | 49.28 22.53 22.20 |
| 8 | 3 | CHANCHENG GLORY (H212) | H. Bentley | K. W. Lui | 105 | 129 | 18 | 43 | 2 | 5.25 | 1:34:41 | 4-3-4-8 | 48.92 22.85 22.64 |
| 9 | 9 | PATCH OF COSMO (J357) | K. Teetan | K. L. Man | 92 | 116 | 19 | 21 | 6 | 5.5 | 1:34:45 | 5-5-6-9 | 49.16 22.69 22.60 |
| Pool | Winning Combination | Dividend (HK$) |
| win | 5 | 438 |
| place | 5 | 47 |
| 4 | 39.5 | |
| 1 | 26.5 | |
| forecast | 5-4 | 6829 |
| quinella | 4-5 | 4357 |
| quinella place | 4-5 | 715.5 |
| 1-5 | 331.5 | |
| 1-4 | 451 | |
| tierce | 5-4-1 | 78265 |
| trio | 1-4-5 | 9438 |
| first 4 | 1-4-5-7 | 4111 |
| quartet | 5-4-1-7 | 305344 |
| 6th double | (4-5) | $2695.5 |
| 6th double consulation | (4-4) | $333.0 |
| 3rd double trio | (3,4,6/1,4,5) | $837671.0 |
| triple trio consolation | (5,8,11/3,4,6/ Any Combination) | $2898.0 |
Recap by phillip woo
Outsider Light Years Charm had a handy run on the fence and after poking his head in front 200m out, he kept finding to win a thriller for a sixth win from 18 starts. It was a return to top form following a move to cheek pieces and a tongue tie. Beauty Joy came from last along the inside to make it a bob of heads on the wire. The front-running Copartner Prance clawed back to make it a very close on the wire after getting headed for the lead 200m out. It was a return to form carrying a share of top weight. Sky Jewellery finished well for fourth after a one-off trip from behind midfield. It was a good run following a rise in class. Favourite Winning Ovation gave way after a box-seat run.