Import Type / Colour / Sex / Age / Country of Origin:
PP / ch / g / 9 yrs / AUS
Owner: Eleanor Kwok Law Kwai-chun & Patrick Kwok Ho-chuen
Last win:
22-06-25
Health: Swollen left fore. (27/03/2022)
Lame right fore on the day after racing. (25/01/2021)
Lame right fore. (19/02/2025)
Heart irregularity noted during pre-race vet inspection. Withdrawn from racing. (14/03/2023)
Eight years of age or above at season end. (11/08/2025)
Eight years of age or above at season end. (02/08/2024)
Bloodline Relations: LUCKY BUBBLES, HAPPY CHAPPY, CRITERION, THUNDER DASH, DRAGON PRIDE, BIG LUCK CHAMP
Sire: Sebring
Dam: Impressive Jeuney
| Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
| Date | No | On | Last | |||||||||||||||||||
| 14-12-25 | 260 | ST tf g A | 1600 | G1 | 8 | A. S. Cruz | 126 | B. Avdulla | 4 | TT | VOYAGE BUBBLE | SOUL RUSH | RED LION | 1:33:47 | 23.48 | 47.63 23.12 23.38 | 10-12-13-8 | 4.25 | 1070 | 116 | 26 | 69 |
| 23-11-25 | 205 | ST tf g/f B+2 | 2000 | G2 | 7 | A. S. Cruz | 123 | K. C. Leung | 9 | TT | ROMANTIC WARRIOR | VOYAGE BUBBLE | KA YING GENERATION | 2:03:72 | 21.81 | 79.30 23.53 21.74 | 8-8-8-7-7 | 5.25 | 1072 | 115 | 35 | 43 |
| 09-11-25 | 166 | ST tf g C+3 | 1800 | G3 | 9 | A. S. Cruz | 135 | K. C. Leung | 9 | TT | ENCOUNTERED | HAPPY TOGETHER | MOMENTS IN TIME | 1:47:35 | 24.56 | 61.03 22.92 24.15 | 11-11-11-6-9 | 4.75 | 1059 | 116 | 13 | 17 |
| 19-10-25 | 110 | ST tf g/f C+3 | 1600 | G2 | 3 | A. S. Cruz | 117 | K. C. Leung | 14 | TT | MY WISH | COPARTNER PRANCE | BEAUTY JOY | 1:32:55 | 23.38 | 47.02 22.79 23.03 | 13-13-12-3 | 1.75 | 1064 | 116 | 23 | 22 |
| 13-07-25 | 835 | ST tf g/f A | 1600 | 1 | 3 | A. S. Cruz | 135 | K. C. Leung | 3 | TT | BUNDLE AWARD | HAPPY TOGETHER | BEAUTY JOY | 1:33:40 | 23.23 | 48.88 22.49 22.25 | 10-10-10-3 | 1.25 | 1045 | 116 | 13 | 14 |
| 22-06-25 | 774 | ST tf g A | 1800 | G3 | 1 | A. S. Cruz | 129 | B. Avdulla | 5 | TT | BEAUTY JOY | CAP FERRAT | BUNDLE AWARD | 1:46:91 | 22.52 | 61.59 23.28 22.04 | 13-13-13-10-1 | 1.25 | 1050 | 110 | 14 | 12 |
| 31-05-25 | 722 | ST tf g B | 1600 | G3 | 9 | A. S. Cruz | 129 | Z. Purton | 4 | TT | PRAY FOR MIR | CHANCHENG GLORY | BEAUTY ETERNAL | 1:33:83 | 22.50 | 49.00 23.01 22.47 | 9-10-10-9 | 4 | 1045 | 112 | 8.7 | 7.3 |
| 27-04-25 | 626 | ST tf g A | 1600 | G1 | 7 | A. S. Cruz | 126 | B. Avdulla | 7 | TT | RED LION | VOYAGE BUBBLE | SUNLIGHT POWER | 1:33:21 | 23.00 | 48.39 22.62 22.68 | 12-12-11-7 | 3 | 1041 | 116 | 28 | 70 |
| 13-04-25 | 588 | ST tf g C | 1400 | 1 | 5 | A. S. Cruz | 135 | B. Avdulla | 9 | TT | DIVANO | PATCH OF THETA | TAJ DRAGON | 1:20:69 | 22.53 | 37.38 21.66 22.22 | 9-9-8-5 | 3.5 | 1047 | 116 | 9.3 | 21 |
| 30-03-25 | 547 | ST tf g A+3 | 1600 | G2 | 5 | A. S. Cruz | 123 | B. Avdulla | 6 | TT | STRAIGHT ARRON | GALAXY PATCH | MOMENTS IN TIME | 1:34:09 | 23.33 | 48.09 22.67 23.61 | 9-2-1-5 | 1.75 | 1045 | 117 | 12 | 14 |
| 19-01-25 | 363 | ST tf g/f A | 1600 | G1 | 4 | A. S. Cruz | 126 | K. C. Leung | 7 | TT | VOYAGE BUBBLE | GALAXY PATCH | RED LION | 1:33:58 | 22.24 | 48.07 23.75 22.38 | 7-7-8-4 | 4 | 1049 | 119 | 28 | 44 |
| 01-01-25 | 314 | ST tf g C | 1400 | G3 | 7 | A. S. Cruz | 129 | H. Bowman | 4 | TT | PATCH OF THETA | DROMBEG BANNER | GREEN N WHITE | 1:20:91 | 23.23 | 36.07 22.61 23.07 | 10-11-11-7 | 5.25 | 1046 | 119 | 10 | 13 |
| 08-12-24 | 246 | ST tf g A | 1600 | G1 | 3 | A. S. Cruz | 126 | B. Avdulla | 13 | TT | VOYAGE BUBBLE | SOUL RUSH | BEAUTY JOY | 1:33:34 | 23.04 | 48.34 22.92 22.36 | 13-14-14-3 | 1.75 | 1036 | 116 | 34 | 99 |
| 17-11-24 | 189 | ST tf g B+2 | 1600 | G2 | 5 | A. S. Cruz | 123 | M. Chadwick | 4 | TT | VOYAGE BUBBLE | CHANCHENG GLORY | GALAXY PATCH | 1:32:82 | 22.77 | 47.26 23.19 22.90 | 7-7-9-5 | 3.25 | 1048 | 119 | 18 | 27 |
| 03-11-24 | 153 | ST tf g/f C+3 | 1800 | G3 | 7 | A. S. Cruz | 135 | H. Bowman | 6 | TT | ENSUED | LA CITY BLANCHE | CHANCHENG GLORY | 1:46:41 | 23.20 | 62.00 22.37 22.56 | 10-11-11-11-7 | 3.25 | 1033 | 119 | 11 | 10 |
| 13-10-24 | 99 | ST tf g/f A+3 | 1600 | G2 | 5 | A. S. Cruz | 129 | M. Chadwick | 1 | TT | GALAXY PATCH | VOYAGE BUBBLE | CHANCHENG GLORY | 1:33:49 | 22.39 | 48.72 22.54 22.53 | 5-3-4-5 | 1.75 | 1022 | 119 | 13 | 18 |
| 23-06-24 | 770 | ST tf g A | 1800 | G3 | 2 | A. S. Cruz | 135 | H. Bowman | 5 | TT | GALAXY PATCH | BEAUTY JOY | HAPPY TOGETHER | 1:48:64 | 22.49 | 63.49 23.10 22.11 | 8-9-8-7-2 | N | 1035 | 119 | 13 | 14 |
| 02-06-24 | 719 | ST tf g/f B | 1600 | G3 | 3 | A. S. Cruz | 135 | B. Avdulla | 7 | TT | GALAXY PATCH | CHANCHENG GLORY | BEAUTY JOY | 1:33:93 | 22.29 | 48.96 23.00 22.41 | 7-7-4-3 | 2.75 | 1034 | 119 | 6 | 9.8 |
| 28-04-24 | 623 | ST tf y A | 1600 | G1 | 7 | A. S. Cruz | 126 | B. Avdulla | 4 | TT | BEAUTY ETERNAL | RED LION | VOYAGE BUBBLE | 1:34:52 | 22.60 | 48.99 23.77 22.72 | 10-10-9-7 | 6 | 1035 | 116 | 46 | 23 |
| 07-04-24 | 566 | ST tf g B+2 | 1600 | G2 | 1 | A. S. Cruz | 123 | B. Avdulla | 1 | TT | BEAUTY JOY | BEAUTY ETERNAL | RED LION | 1:34:03 | 23.97 | 47.26 23.40 23.37 | 9-8-6-1 | 1.25 | 1043 | 113 | 6.7 | 4.6 |
| 10-03-24 | 490 | ST tf g C | 1400 | G1 | 7 | A. S. Cruz | 126 | K. C. Leung | 10 | H-/TT | CALIFORNIA SPANGLE | GALAXY PATCH | RED LION | 1:22:18 | 22.63 | 37.38 22.93 22.33 | 10-9-10-7 | 3 | 1034 | 115 | 26 | 43 |
| 25-02-24 | 452 | ST tf g A+3 | 2000 | G1 | 6 | A. S. Cruz | 126 | K. C. Leung | 9 | H/TT | ROMANTIC WARRIOR | VOYAGE BUBBLE | NIMBLE NIMBUS | 2:00:31 | 23.36 | 75.00 22.91 23.09 | 11-11-11-10-6 | 4.25 | 1042 | 117 | 32 | 27 |
| 21-01-24 | 357 | ST tf g A | 1600 | G1 | 3 | A. S. Cruz | 126 | K. C. Leung | 5 | H/TT | VOYAGE BUBBLE | BEAUTY ETERNAL | BEAUTY JOY | 1:33:97 | 22.59 | 49.03 22.75 22.53 | 8-8-6-3 | 2.25 | 1035 | 117 | 9.8 | 12 |
| 01-01-24 | 303 | ST tf g A | 1400 | G3 | 3 | A. S. Cruz | 123 | J. McDonald | 4 | H/TT | TAJ DRAGON | HEALTHY HAPPY | BEAUTY JOY | 1:21:98 | 22.91 | 36.88 22.71 22.81 | 7-7-7-3 | 2.75 | 1042 | 118 | 5.3 | 4.2 |
| 10-12-23 | 238 | ST tf g A | 1600 | G1 | 5 | A. S. Cruz | 126 | M. Guyon | 6 | H/TT | GOLDEN SIXTY | VOYAGE BUBBLE | NAMUR | 1:34:10 | 22.45 | 49.18 23.23 22.25 | 14-14-14-5 | 3.5 | 1039 | 115 | 37 | 19 |
| 19-11-23 | 183 | ST tf g/f B+2 | 1600 | G2 | 2 | A. S. Cruz | 123 | K. C. Leung | 2 | H/TT | BEAUTY ETERNAL | BEAUTY JOY | VOYAGE BUBBLE | 1:33:04 | 22.87 | 47.86 22.75 22.43 | 5-5-5-2 | SH | 1041 | 114 | 15 | 11 |
| 15-10-23 | 88 | ST tf g A+3 | 1600 | G2 | 7 | A. S. Cruz | 122 | M. Chadwick | 7 | H/TT | CALIFORNIA SPANGLE | ENCOUNTERED | BEAUTY ETERNAL | 1:34:18 | 22.44 | 49.14 22.88 22.57 | 7-7-6-7 | 2.5 | 1046 | 116 | 10 | 12 |
| 24-09-23 | 39 | ST tf g C | 1400 | G3 | 4 | A. S. Cruz | 135 | H. Bowman | 3 | H/TT | HEALTHY HAPPY | CIRCUIT STELLAR | THE GOLDEN SCENERY | 1:21:93 | 22.41 | 37.40 22.36 22.49 | 3-3-3-4 | 2 | 1032 | 117 | 4.2 | 6.8 |
| 25-06-23 | 763 | ST tf g A | 1400 | G3 | 4 | A. S. Cruz | 135 | H. Bowman | 6 | H/TT | BEAUTY ETERNAL | CIRCUIT STELLAR | HEALTHY HAPPY | 1:22:26 | 21.94 | 38.02 22.78 21.71 | 6-6-6-4 | 1.5 | 1032 | 119 | 9.5 | 8.4 |
| 04-06-23 | 714 | ST tf g/f B | 1600 | G3 | 3 | A. S. Cruz | 135 | H. Bowman | 2 | H/TT | BEAUTY ETERNAL | CIRCUIT STELLAR | BEAUTY JOY | 1:33:34 | 22.23 | 48.54 22.85 22.12 | 4-4-4-3 | 1.25 | 1028 | 119 | 3.9 | 5.4 |
| 30-04-23 | 622 | ST tf g A | 1600 | G1 | 2 | A. S. Cruz | 126 | H. Bowman | 2 | H/TT | GOLDEN SIXTY | BEAUTY JOY | CALIFORNIA SPANGLE | 1:33:34 | 23.27 | 47.43 22.92 23.24 | 5-5-4-2 | 1.5 | 1037 | 115 | 21 | 21 |
| 09-04-23 | 566 | ST tf g B+2 | 1600 | G2 | 3 | A. S. Cruz | 123 | M. Chadwick | 1 | H/TT | CALIFORNIA SPANGLE | MONEY CATCHER | BEAUTY JOY | 1:34:17 | 23.10 | 48.28 23.07 23.00 | 4-3-4-3 | 1 | 1038 | 118 | 7.3 | 7 |
| 19-02-23 | 428 | ST tf g A | 1400 | 1 | 2 | A. S. Cruz | 135 | Z. Purton | 6 | H/TT | BELUGA | BEAUTY JOY | BLAZE WARRIOR | 1:21:75 | 22.58 | 36.43 22.82 22.63 | 3-2-2-2 | 0.75 | 1030 | 118 | 4.3 | 4.9 |
| 29-01-23 | 375 | ST tf g A+3 | 1600 | G1 | 5 | A. S. Cruz | 126 | H. Bowman | 1 | H/TT | GOLDEN SIXTY | ROMANTIC WARRIOR | CALIFORNIA SPANGLE | 1:33:99 | 22.61 | 49.60 22.30 22.86 | 5-5-4-5 | 4.75 | 1041 | 118 | 24 | 43 |
| 01-01-23 | 297 | ST tf g C | 1400 | G3 | 4 | A. S. Cruz | 135 | H. Bowman | 1 | H/TT | LUCKY SWEYNESSE | HEALTHY HAPPY | THE GOLDEN SCENERY | 1:21:43 | 22.14 | 36.98 22.67 22.19 | 4-4-4-4 | 2.5 | 1038 | 119 | 7.2 | 7.9 |
| 11-12-22 | 239 | ST tf g A | 1600 | G1 | 4 | A. S. Cruz | 126 | H. Bowman | 5 | H/TT | CALIFORNIA SPANGLE | GOLDEN SIXTY | LAWS OF INDICES | 1:33:41 | 23.35 | 47.52 22.54 24.18 | 5-1-1-4 | 5.25 | 1030 | 116 | 31 | 24 |
| 20-11-22 | 185 | ST tf g/f B+2 | 2000 | G2 | 7 | A. S. Cruz | 123 | Z. Purton | 4 | H/TT | ROMANTIC WARRIOR | TOURBILLON DIAMOND | SENOR TOBA | 1:59:23 | 23.07 | 73.67 22.97 23.37 | 5-6-6-5-7 | 4.75 | 1023 | 119 | 5.2 | 2.9 |
| 06-11-22 | 146 | ST tf g C+3 | 1800 | G3 | 2 | A. S. Cruz | 135 | Z. Purton | 7 | H/TT | MONEY CATCHER | BEAUTY JOY | SENOR TOBA | 1:46:34 | 23.17 | 60.26 23.11 23.06 | 2-3-4-3-2 | 0.5 | 1027 | 117 | 2.5 | 2.3 |
| 16-10-22 | 100 | ST tf g/f A+3 | 1600 | G2 | 10 | A. S. Cruz | 129 | L. Currie | 14 | H/TT | CALIFORNIA SPANGLE | TOURBILLON DIAMOND | SAVVY NINE | 1:33:41 | 22.69 | 48.10 22.86 23.09 | 9-6-4-10 | 4 | 1033 | 117 | 11 | 10 |
| 19-06-22 | 757 | ST tf g A | 1400 | G3 | 1 | A. S. Cruz | 123 | Z. Purton | 5 | H/TT | BEAUTY JOY | LUCKY EXPRESS | HEALTHY HAPPY | 1:21:55 | 22.55 | 37.26 22.46 21.83 | 9-9-9-1 | 1 | 1028 | 110 | 2.1 | 2 |
| 29-05-22 | 708 | ST tf g B | 1600 | G3 | 1 | A. S. Cruz | 121 | Z. Purton | 2 | H/TT | BEAUTY JOY | CHEERFUL DAYS | MY SUGAR | 1:34:71 | 22.52 | 49.86 22.57 22.28 | 4-3-3-1 | 1.25 | 1023 | 103 | 2.5 | 1.6 |
| 24-04-22 | 608 | ST tf g A | 1600 | 2 | 1 | A. S. Cruz | 133 | Z. Purton | 3 | H/TT | BEAUTY JOY | SAVAQUIN | TURIN REDSUN | 1:33:86 | 22.43 | 48.17 23.66 22.03 | 5-5-6-1 | 1.5 | 1020 | 96 | 4.1 | 2.4 |
| 27-03-22 | 531 | ST tf g A+3 | 1600 | 2 | WD | A. S. Cruz | 131 | Z. Purton | H/TT | MY SUGAR | C P BRAVE | E STAR | 1:34:80 | 23.04 | 1028 | 96 | 2.8 | |||||
| 23-02-22 | 451 | HV tf g C+3 | 1650 | 2 | 3 | A. S. Cruz | 123 | Z. Purton | 9 | H/TT | CHEERFUL DAYS | TELECOM FIGHTERS | BEAUTY JOY | 1:38:92 | 23.48 | 52.45 23.83 22.77 | 10-10-8-3 | 0.75 | 1021 | 94 | 3.7 | 2.4 |
| 19-01-22 | 352 | HV tf g C | 1650 | 2 | 1 | A. S. Cruz | 125 | Z. Purton | 4 | H/TT | BEAUTY JOY | SAVAQUIN | TELECOM FIGHTERS | 1:38:36 | 23.06 | 52.02 23.64 22.70 | 5-5-5-1 | N | 1026 | 88 | 3.9 | 3.4 |
| 01-01-22 | 307 | ST tf g B+2 | 1400 | 2 | 2 | A. S. Cruz | 124 | M. Chadwick | 10 | H/TT | PACKING VICTORY | BEAUTY JOY | FANTASTIC TREASURE | 1:21:56 | 22.89 | 35.51 23.16 23.23 | 3-1-1-2 | 2 | 1034 | 87 | 8 | 9.2 |
| 05-12-21 | 233 | ST tf g C+3 | 1400 | 3 | 1 | A. S. Cruz | 131 | Z. Purton | 2 | XB-/H1/TT1 | BEAUTY JOY | THE IRISHMAN | PAKISTAN FRIEND | 1:22:06 | 23.21 | 35.97 22.88 23.21 | 2-1-1-1 | 1.5 | 1036 | 78 | 6.4 | 4.4 |
| 24-01-21 | 371 | ST tf g A+3 | 1600 | 4YO | 11 | D. A. Hayes | 126 | N. Callan | 12 | XB | EXCELLENT PROPOSAL | LUCKY EXPRESS | TOURBILLON DIAMOND | 1:33:81 | 23.91 | 46.65 23.49 25.15 | 5-4-3-11 | 9.25 | 1015 | 82 | 21 | 72 |
| 10-01-21 | 335 | ST tf g C | 1400 | 2 | 6 | D. A. Hayes | 116 | A. Badel | 5 | XB1 | NOT USUAL TALENT | LUCKY PATCH | ENRICH DELIGHT | 1:21:06 | 22.81 | 36.23 22.70 22.68 | 12-10-11-6 | 3.5 | 1023 | 82 | 10 | 21 |
HKJC Comment