Import Type / Colour / Sex / Age / Country of Origin:
PPG / 2b / g / 7 yrs / AUS
Owner: Chu Yun-lau
Last win:
28-01-24
Health: -
Bloodline Relations: ALL FOR SOUTH, PACKING POWER, LA FORZA, BLESSED NATION, MAGIC COSMOS, CLUB ACE
Sire: Toronado
Dam: Noetic
| Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
| Date | No | On | Last | |||||||||||||||||||
| 14-12-25 | 263 | ST tf g A | 1400 | 2 | 10 | D. Eustace | 132 | L. Hewitson | 4 | B2/TT | AERIS NOVA | DROMBEG BANNER | PUBLIC ATTENTION | 1:22:07 | 22.96 | 36.25 23.14 23.19 | 5-6-6-10 | 3.25 | 1106 | 102 | 37 | 85 |
| 09-11-25 | 169 | ST tf g C+3 | 1400 | 2 | 14 | D. Eustace | 135 | K. Teetan | 8 | TT | LIGHT YEARS CHARM | AERIS NOVA | MID WINTER WIND | 1:21:79 | 24.54 | 35.34 22.91 25.53 | 5-5-6-14 | 12.5 | 1089 | 105 | 36 | 72 |
| 19-10-25 | 110 | ST tf g/f C+3 | 1600 | G2 | 11 | D. Eustace | 115 | Y. L. Chung | 12 | TT | MY WISH | COPARTNER PRANCE | BEAUTY JOY | 1:32:55 | 23.38 | 46.98 22.79 23.63 | 12-12-11-11 | 5.25 | 1094 | 108 | 77 | 99 |
| 28-09-25 | 52 | ST tf g/f C+3 | 1400 | G3 | 10 | D. Eustace | 134 | C. L. Chau | 12 | B-/TT | MY WISH | COPARTNER PRANCE | HAPPY TOGETHER | 1:20:79 | 22.55 | 36.54 22.46 22.26 | 10-13-13-10 | 3 | 1109 | 109 | 52 | 99 |
| 07-09-25 | 3 | ST tf g A | 1200 | 1 | 10 | D. Eustace | 115 | H. Bentley | 8 | B/TT | KA YING RISING | LUCKY SWEYNESSE | DIVANO | 1:07:63 | 23.06 | 23.64 21.49 23.56 | 5-5-10 | 6.75 | 1093 | 111 | 98 | 63 |
| 22-06-25 | 772 | ST tf g A | 1400 | G3 | 5 | D. Eustace | 132 | K. C. Leung | 3 | B/TT | COPARTNER PRANCE | HAPPY TOGETHER | PACKING HERMOD | 1:21:15 | 22.37 | 36.08 22.74 22.53 | 1-2-2-5 | 1.25 | 1081 | 113 | 18 | 20 |
| 31-05-25 | 724 | ST tf g B | 1200 | G3 | 6 | D. Eustace | 120 | K. Teetan | 3 | B/TT | HELIOS EXPRESS | INVINCIBLE SAGE | PATCH OF THETA | 1:08:14 | 22.69 | 23.66 22.03 23.03 | 4-5-6 | 3.5 | 1073 | 114 | 15 | 10 |
| 27-04-25 | 624 | ST tf g A | 1200 | G1 | 9 | D. Eustace | 126 | K. Teetan | 10 | XB-/B1/TT | KA YING RISING | SATONO REVE | HELIOS EXPRESS | 1:07:88 | 22.10 | 23.34 22.56 23.18 | 2-2-9 | 7.5 | 1090 | 116 | 62 | 98 |
| 19-01-25 | 361 | ST tf g A | 1200 | G1 | 8 | D. Eustace | 126 | K. C. Leung | 1 | CP-/XB1/TT | KA YING RISING | HELIOS EXPRESS | HOWDEEPISYOURLOVE | 1:07:20 | 22.36 | 23.54 21.82 23.71 | 3-3-8 | 11.75 | 1098 | 120 | 31 | 34 |
| 08-12-24 | 244 | ST tf g A | 1200 | G1 | 14 | C. S. Shum | 126 | K. C. Leung | 13 | CP/TT | KA YING RISING | HELIOS EXPRESS | SATONO REVE | 1:08:15 | 22.50 | 23.46 22.47 25.13 | 2-4-14 | 18.25 | 1094 | 116 | 94 | 99 |
| 17-11-24 | 188 | ST tf g B+2 | 1200 | G2 | 7 | C. S. Shum | 128 | K. C. Leung | 1 | CP1/TT | KA YING RISING | HOWDEEPISYOURLOVE | HELIOS EXPRESS | 1:07:43 | 22.34 | 23.12 21.97 23.39 | 1-1-7 | 6.5 | 1090 | 124 | 43 | 47 |
| 02-06-24 | 720 | ST tf g/f B | 1200 | G3 | 6 | C. S. Shum | 135 | K. C. Leung | 8 | TT | KA YING RISING | FLYING ACE | HOWDEEPISYOURLOVE | 1:08:00 | 22.16 | 23.79 22.05 22.82 | 1-1-6 | 4 | 1087 | 124 | 14 | 19 |
| 28-04-24 | 621 | ST tf y A | 1200 | G1 | 7 | C. S. Shum | 126 | K. C. Leung | 2 | TT | INVINCIBLE SAGE | CALIFORNIA SPANGLE | MUGEN | 1:09:33 | 23.78 | 23.48 22.07 24.88 | 2-1-7 | 6.75 | 1098 | 115 | 8.5 | 5.9 |
| 28-01-24 | 376 | ST tf g A+3 | 1200 | G1 | 1 | C. S. Shum | 126 | K. C. Leung | 10 | TT | VICTOR THE WINNER | LUCKY WITH YOU | WELLINGTON | 1:09:43 | 22.18 | 24.30 22.95 22.18 | 1-1-1 | 1.75 | 1093 | 119 | 30 | 38 |
| 07-01-24 | 321 | ST tf g B+2 | 1000 | G3 | 7 | C. S. Shum | 135 | H. Bowman | 3 | TT | WHIZZ KID | INVINCIBLE SAGE | PACKING TREADMILL | 0:56:86 | 22.85 | 13.15 20.86 23.40 | 1-2-7 | 3.5 | 1097 | 119 | 5.4 | 4.1 |
| 10-12-23 | 236 | ST tf g A | 1200 | G1 | 4 | C. S. Shum | 126 | J. McDonald | 4 | TT | LUCKY SWEYNESSE | LUCKY WITH YOU | WELLINGTON | 1:09:25 | 22.96 | 23.80 22.53 23.24 | 2-2-4 | 2 | 1093 | 114 | 12 | 8.8 |
| 19-11-23 | 182 | ST tf g/f B+2 | 1200 | G2 | 2 | C. S. Shum | 123 | K. Teetan | 4 | TT | LUCKY SWEYNESSE | VICTOR THE WINNER | WELLINGTON | 1:08:42 | 22.56 | 23.93 21.93 22.60 | 1-1-2 | N | 1100 | 114 | 17 | 10 |
| 22-10-23 | 107 | ST tf g B+2 | 1200 | G2 | 5 | C. S. Shum | 118 | K. Teetan | 6 | TT | SIGHT SUCCESS | LUCKY SWEYNESSE | DUKE WAI | 1:08:27 | 22.41 | 24.02 21.84 22.78 | 1-1-5 | 2.25 | 1083 | 114 | 3.2 | 2.6 |
| 10-09-23 | 4 | ST tf y A | 1200 | 1 | 1 | C. S. Shum | 115 | K. Teetan | 5 | TT | VICTOR THE WINNER | LUCKY SWEYNESSE | ADIOS | 1:09:87 | 21.40 | 25.01 23.46 21.40 | 1-1-1 | 2.5 | 1075 | 106 | 7.9 | 4.1 |
| 04-06-23 | 718 | ST tf g/f B | 1200 | G3 | 2 | C. S. Shum | 115 | K. Teetan | 1 | TT | LUCKY SWEYNESSE | VICTOR THE WINNER | CORDYCEPS SIX | 1:08:00 | 22.55 | 23.77 21.68 22.76 | 2-1-2 | 1.25 | 1076 | 101 | 5.5 | 4.3 |
| 15-04-23 | 586 | ST tf g C | 1200 | 2 | 1 | C. S. Shum | 128 | Z. Purton | 9 | TT | VICTOR THE WINNER | HOWDEEPISYOURLOVE | ORIENTAL SMOKE | 1:08:80 | 22.73 | 23.66 22.41 22.73 | 1-1-1 | 0.5 | 1082 | 93 | 2.2 | 1.9 |
| 19-03-23 | 506 | ST tf g A | 1200 | 2 | 1 | C. S. Shum | 120 | Z. Purton | 2 | TT | VICTOR THE WINNER | PACKING TREADMILL | BEAUTY CHARGE | 1:08:20 | 22.42 | 23.71 22.07 22.42 | 2-1-1 | 2.5 | 1085 | 83 | 2.4 | 1.5 |
| 24-01-23 | 366 | ST tf g C | 1200 | 3 | 1 | C. S. Shum | 127 | H. Bowman | 7 | TT | VICTOR THE WINNER | DINKUM | DECISIVE TWELVE | 1:08:96 | 23.59 | 23.05 22.32 23.59 | 1-1-1 | 4 | 1079 | 71 | 4 | 2.1 |
| 11-12-22 | 235 | ST tf g A | 1200 | 3 | 7 | C. S. Shum | 129 | J. McDonald | 11 | TT | DRAGON'S LUCK | DECISIVE TWELVE | TEMPEST EXPRESS | 1:09:53 | 23.35 | 23.40 23.06 23.61 | 3-3-7 | 3.5 | 1085 | 71 | 2.6 | 2 |
| 20-11-22 | 182 | ST tf g/f B+2 | 1200 | 3 | 1 | C. S. Shum | 122 | J. McDonald | 2 | TT | VICTOR THE WINNER | GOLDEN EXPRESS | SCIENCE PATCH | 1:08:11 | 22.42 | 23.40 22.29 22.42 | 1-1-1 | 0.5 | 1082 | 64 | 4.3 | 2.3 |
| 23-10-22 | 119 | ST tf g/f B+2 | 1200 | 3 | 5 | C. S. Shum | 121 | M. F. Poon | 1 | TT | KING LAND | ENCHANTING IBIS | BEAUTY TYCOON | 1:08:91 | 23.41 | 23.25 22.25 23.62 | 1-1-5 | 1.25 | 1093 | 64 | 2.4 | 1.6 |
| 11-09-22 | 3 | ST tf g A | 1200 | 4 | 1 | C. S. Shum | 125 | M. F. Poon | 5 | TT1 | VICTOR THE WINNER | THE HULK | SUCCESS FIGHTER | 1:09:37 | 22.73 | 23.91 22.73 22.73 | 1-1-1 | 3.25 | 1094 | 52 | 2.9 | 2.2 |
HKJC Comment