Import Type / Colour / Sex / Age / Country of Origin:
PP / b / g / 6 yrs / AUS
Owner: Alan Kiang Ping-fai & Joyce Lee
Last win:
18-06-23
Health: Right front tendon injury after racing. (28/06/2024)
Disappointing performance and rider concerned horse's action during racing. (18/05/2025)
Left fore fetlock injury. (05/09/2023)
Bloodline Relations: HIN YUEN BIS, DIAMOND PEGASUS, IMMENSE HEDGE, SUN JEWELLERY, GREEN AEON, PERFECT GLORY
Sire: Snitzel
Dam: Nayeli
| Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
| Date | No | On | Last | |||||||||||||||||||
| 07-12-25 | 244 | ST tf g C+3 | 1400 | 3 | 9 | C. W. Chang | 126 | L. Hewitson | 5 | B- | LITTLE PARADISE | TOP DRAGON | ETALON OR | 1:21:95 | 23.45 | 36.13 23.09 23.45 | 13-11-10-9 | 4.5 | 1219 | 71 | 22 | 59 |
| 02-11-25 | 148 | HV tf g/f C | 1200 | 3 | 8 | C. W. Chang | 124 | E. C. W. Wong | 11 | B | BRAVE STAR | AURORA PATCH | SPORTS LEGEND | 1:09:27 | 23.24 | 24.28 22.59 23.19 | 11-8-8 | 5 | 1210 | 73 | 15 | 14 |
| 12-10-25 | 92 | ST aw w/s - | 1200 | 3 | 6 | C. W. Chang | 130 | L. Ferraris | 3 | B | MR ENERGIA | BLAZING WIND | GIANT LEAP | 1:08:60 | 23.36 | 23.49 22.23 23.95 | 6-7-6 | 6.75 | 1219 | 75 | 10 | 15 |
| 14-09-25 | 27 | ST aw g - | 1200 | 3 | 10 | C. W. Chang | 132 | L. Ferraris | 9 | B | PACKING BOLE | MR ENERGIA | MOJAVE DESERT | 1:08:47 | 23.12 | 23.46 22.49 24.09 | 2-3-10 | 9.75 | 1207 | 77 | 6.2 | 6.7 |
| 05-07-25 | 816 | ST tf g/f C+3 | 1200 | 3 | 7 | T. P. Yung | 135 | L. Ferraris | 1 | B | MAGNIFIQUE | RIGHTEOUS ARION | AKASHVANI | 1:08:89 | 23.14 | 23.95 22.20 23.20 | 5-6-7 | 2.75 | 1221 | 80 | 6.1 | 8.9 |
| 14-06-25 | 765 | ST aw w/f - | 1200 | 3 | 2 | T. P. Yung | 135 | L. Ferraris | 3 | B | MOJAVE DESERT | GUMMY GUMMY | PACKING BOLE | 1:08:23 | 23.09 | 23.56 22.10 22.71 | 5-5-2 | 1 | 1218 | 80 | 9.6 | 12 |
| 18-05-25 | 684 | ST aw g - | 1200 | 3 | 11 | T. P. Yung | 135 | Z. Purton | 4 | B | SOLID SHALAA | PACKING BOLE | MR ENERGIA | 1:08:11 | 22.70 | 23.69 22.16 24.57 | 3-3-11 | 14.5 | 1218 | 80 | 2.6 | 2.8 |
| 20-04-25 | 608 | ST aw g - | 1200 | 3 | 2 | T. P. Yung | 135 | Z. Purton | 8 | B | MUST GO | GUMMY GUMMY | DRAGON AIR FORCE | 1:08:54 | 23.29 | 23.42 21.91 23.22 | 2-2-2 | SH | 1213 | 79 | 6.3 | 6.9 |
| 26-03-25 | 542 | ST aw g - | 1200 | 3 | 3 | T. P. Yung | 129 | H. Bowman | 2 | B | MUST GO | DRAGON AIR FORCE | GUMMY GUMMY | 1:08:15 | 23.21 | 23.31 22.03 23.07 | 7-5-3 | 1.75 | 1212 | 79 | 5.4 | 6.2 |
| 09-03-25 | 491 | ST aw g - | 1200 | 3 | 2 | T. P. Yung | 133 | H. Bowman | 3 | B | SELF IMPROVEMENT | GUMMY GUMMY | MASK RIDER | 1:08:70 | 23.25 | 23.71 21.82 23.19 | 6-3-2 | SH | 1214 | 77 | 9.8 | 11 |
| 12-02-25 | 426 | ST aw w/s - | 1650 | 3 | 10 | T. P. Yung | 131 | H. Bowman | 1 | B | NEVER PETER OUT | FIGHTING MACHINE | NEW FOREST | 1:41:36 | 26.06 | 51.12 24.74 26.78 | 6-7-5-10 | 8 | 1204 | 79 | 16 | 14 |
| 26-01-25 | 383 | ST tf g A+3 | 1200 | 2 | 6 | T. P. Yung | 120 | M. Chadwick | 1 | B | GORGEOUS WIN | BABY CRYSTAL | FULL CREDIT | 1:09:31 | 23.86 | 23.92 22.41 23.37 | 6-7-6 | 2.5 | 1211 | 81 | 13 | 12 |
| 29-12-24 | 305 | ST aw g - | 1200 | 3 | 6 | T. P. Yung | 134 | H. Bowman | 12 | B | FULL CREDIT | MUST GO | PACKING BOLE | 1:08:40 | 22.92 | 24.00 22.12 23.38 | 9-8-6 | 7 | 1200 | 83 | 7.3 | 12 |
| 26-06-24 | 779 | HV tf g C | 1200 | 2 | 8 | T. P. Yung | 123 | C. L. Chau | 4 | B | COPARTNER PRANCE | HARMONY N BLESSED | SUPERB CAPITALIST | 1:08:98 | 22.65 | 23.92 22.73 23.35 | 3-4-8 | 6.25 | 1211 | 86 | 6.7 | 8 |
| 08-06-24 | 738 | ST tf g C | 1200 | 2 | 4 | T. P. Yung | 123 | A. Hamelin | 5 | B | COPARTNER PRANCE | DUKE WAI | GORGEOUS WIN | 1:08:27 | 23.01 | 24.10 21.72 22.84 | 6-7-4 | 2.5 | 1205 | 86 | 5.4 | 6.2 |
| 22-05-24 | 693 | HV tf g C+3 | 1200 | 2 | 2 | T. P. Yung | 121 | C. L. Chau | 6 | B | SUPERB CAPITALIST | GUMMY GUMMY | HARMONY N BLESSED | 1:09:80 | 24.26 | 23.51 22.51 23.97 | 5-5-2 | 1.25 | 1193 | 86 | 5.1 | 4.1 |
| 03-04-24 | 555 | ST aw g - | 1200 | 2 | 3 | T. P. Yung | 125 | Z. Purton | 4 | B | BUNDLE OF CHARM | WONDER KIT | GUMMY GUMMY | 1:08:36 | 22.83 | 23.73 22.20 22.71 | 3-3-3 | 2 | 1195 | 86 | 2.5 | 1.7 |
| 13-03-24 | 502 | HV tf g C | 1200 | 2 | 4 | T. P. Yung | 121 | C. L. Chau | 11 | B | BEAUTY CHARGE | TOMODACHI KOKOROE | WONDER KIT | 1:10:11 | 23.64 | 23.88 22.91 23.46 | 2-2-4 | 0.75 | 1197 | 86 | 8.4 | 11 |
| 18-02-24 | 434 | ST tf g C+3 | 1400 | 2 | 4 | T. P. Yung | 124 | C. L. Chau | 8 | B | ATULLIBIGEAL | SUPERB BOY | DROMBEG BANNER | 1:22:07 | 23.14 | 36.62 22.95 22.99 | 7-7-8-4 | 3 | 1200 | 86 | 9.1 | 7.6 |
| 04-02-24 | 397 | ST aw g - | 1200 | 2 | 2 | T. P. Yung | 117 | A. Hamelin | 1 | B | BUNDLE OF CHARM | GUMMY GUMMY | WONDER KIT | 1:08:03 | 23.18 | 23.38 21.75 22.92 | 5-3-2 | H | 1198 | 84 | 3.5 | 2.6 |
| 13-01-24 | 339 | ST tf g C+3 | 1200 | 2 | 2 | T. P. Yung | 119 | L. Hewitson | 4 | B | GALAXY PATCH | GUMMY GUMMY | LUCKY ENCOUNTER | 1:08:68 | 22.70 | 24.31 21.95 22.67 | 4-4-2 | 1.5 | 1190 | 82 | 25 | 21 |
| 18-06-23 | 758 | ST aw w/s - | 1200 | 3 | 1 | T. P. Yung | 131 | Z. Purton | 5 | B | GUMMY GUMMY | SELF IMPROVEMENT | MARK THE MOMENT | 1:08:95 | 22.85 | 24.13 22.21 22.61 | 7-6-1 | 1 | 1179 | 74 | 3.3 | 1.8 |
| 10-05-23 | 651 | ST aw g - | 1200 | 3 | 1 | T. P. Yung | 124 | Z. Purton | 4 | B | GUMMY GUMMY | MARK THE MOMENT | LIGHTNING BOLT | 1:07:98 | 23.21 | 23.02 21.75 23.21 | 1-1-1 | 0.75 | 1182 | 69 | 2 | 1.5 |
| 23-04-23 | 602 | ST aw g - | 1200 | 3 | 2 | T. P. Yung | 120 | Z. Purton | 9 | B | YOUTHFUL DEAL | GUMMY GUMMY | ADEFILL | 1:08:07 | 22.65 | 24.35 21.99 22.17 | 9-10-2 | 2.75 | 1181 | 69 | 4.2 | 2.7 |
| 29-03-23 | 537 | ST aw w/s - | 1200 | 3 | 2 | T. P. Yung | 122 | M. Chadwick | 4 | B | YOUTHFUL DEAL | GUMMY GUMMY | LIGHTNING BOLT | 1:08:75 | 22.96 | 23.83 22.32 22.64 | 5-5-2 | N | 1181 | 67 | 3.5 | 3.3 |
| 08-03-23 | 480 | HV tf g B | 1200 | 3 | 2 | T. P. Yung | 119 | C. L. Chau | 11 | B | BRAVE STAR | GUMMY GUMMY | SOLID IMPACT | 1:08:98 | 23.09 | 23.45 22.52 23.14 | 1-2-2 | 0.75 | 1173 | 64 | 13 | 13 |
| 05-02-23 | 397 | ST tf g B+2 | 1200 | 3 | 10 | T. P. Yung | 121 | C. L. Chau | 12 | B1 | DRAGON'S LUCK | MIGHTY STRIDE | MARK THE MOMENT | 1:09:11 | 23.27 | 23.84 22.28 23.77 | 3-4-10 | 4.75 | 1185 | 66 | 30 | 90 |
| 08-01-23 | 319 | ST tf g C+3 | 1400 | 3 | 7 | T. P. Yung | 121 | C. L. Chau | 4 | SINBA | AMAZING VICTORY | CELTIC TIMES | 1:21:60 | 23.28 | 35.35 23.17 23.88 | 3-3-3-7 | 5 | 1184 | 68 | 26 | 55 | |
| 14-12-22 | 251 | HV tf g B | 1200 | 3 | 6 | T. P. Yung | 125 | J. McNeil | 1 | BEAUTY TYCOON | OUR LUCKY GLORY | JUMBO LEGEND | 1:09:41 | 22.88 | 24.07 22.98 22.82 | 6-6-6 | 2.75 | 1174 | 68 | 23 | 68 | |
HKJC Comment