Import Type / Colour / Sex / Age / Country of Origin:
PPG / b / g / 5 yrs / AUS
Owner: Philip Liu Chun-hang
Last win:
10-05-25
Health: Disappointing performance. (13/10/2024)
Castration. (07/06/2023)
Bloodline Relations: SKY SONG, ELITE ALLIANCE, COMET VIGOUR, IGOR STRAVINSKY, VON BAER, CIRCUIT GRAND SLAM
Sire: No Nay Never
Dam: Boomex
| Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
| Date | No | On | Last | |||||||||||||||||||
| 07-12-25 | 242 | ST aw g - | 1200 | 2 | 11 | C. W. Chang | 117 | M. L. Yeung | 12 | H/P/XB | GORGEOUS WIN | SING DRAGON | SWIFT ASCEND | 1:08:06 | 23.06 | 24.32 22.00 23.57 | 12-12-11 | 11.5 | 1220 | 81 | 28 | 33 |
| 15-11-25 | 185 | ST tf g A+3 | 1200 | 2 | 11 | C. W. Chang | 121 | M. L. Yeung | 3 | B-/H1/XB1/P2 | PATCH OF STARS | INVINCIBLE SHIELD | AERIS NOVA | 1:08:88 | 22.71 | 24.04 22.53 23.28 | 6-7-11 | 6 | 1237 | 83 | 27 | 71 |
| 28-09-25 | 53 | ST tf g/f C+3 | 1200 | 2 | 11 | K. W. Lui | 123 | M. Chadwick | 1 | B | TOMODACHI KOKOROE | DANCING CODE | MID WINTER WIND | 1:07:76 | 22.39 | 23.79 21.94 23.60 | 3-4-11 | 9.75 | 1214 | 84 | 8.8 | 8 |
| 05-07-25 | 817 | ST tf g/f C+3 | 1200 | 2 | 8 | K. W. Lui | 123 | M. Chadwick | 2 | B | DANCING CODE | HARMONY N BLESSED | LADY'S CHOICE | 1:08:48 | 22.83 | 23.78 22.15 23.02 | 3-3-8 | 3 | 1203 | 84 | 14 | 18 |
| 14-06-25 | 763 | ST tf g C+3 | 1200 | 2 | 11 | K. W. Lui | 115 | A. Atzeni | 8 | B | WUNDERBAR | RAGING BLIZZARD | HARMONY N BLESSED | 1:08:12 | 23.06 | 23.70 22.04 23.66 | 5-7-11 | 8 | 1206 | 84 | 5.2 | 7.2 |
| 10-05-25 | 667 | ST tf g C | 1200 | 3 | 1 | K. W. Lui | 135 | J. Orman | 10 | B | CALL ME GLORIOUS | AHREN | RIGHTEOUS ARION | 1:09:30 | 22.98 | 23.96 22.36 22.98 | 1-1-1 | SH | 1205 | 79 | 6.4 | 10 |
| 27-04-25 | 625 | ST tf g A | 1200 | 3 | 2 | K. W. Lui | 135 | J. Orman | 10 | P-/B2 | MASTEROFMYUNIVERSE | CALL ME GLORIOUS | SUPER LEGENDS | 1:08:98 | 23.23 | 23.51 22.24 23.34 | 1-1-2 | 0.75 | 1194 | 78 | 14 | 26 |
| 26-03-25 | 542 | ST aw g - | 1200 | 3 | 8 | K. W. Lui | 130 | J. Orman | 10 | B-/P1 | MUST GO | DRAGON AIR FORCE | GUMMY GUMMY | 1:08:15 | 23.21 | 23.23 22.23 23.92 | 5-8-8 | 7.75 | 1216 | 80 | 9.9 | 21 |
| 02-03-25 | 475 | ST tf g/f B | 1200 | 3 | 5 | K. W. Lui | 132 | J. Moreira | 1 | B1 | FAST NETWORK | GLORY ELITE | MASTEROFMYUNIVERSE | 1:08:39 | 22.55 | 24.17 21.95 23.03 | 3-3-5 | 4.75 | 1199 | 82 | 6.3 | 8.2 |
| 31-01-25 | 394 | ST tf g B+2 | 1600 | 4YO | 13 | K. W. Lui | 126 | M. Chadwick | 5 | MY WISH | DIVANO | PACKING HERMOD | 1:33:98 | 22.72 | 47.64 23.98 23.32 | 4-3-5-13 | 6 | 1232 | 84 | 57 | 99 | |
| 05-01-25 | 320 | ST aw g - | 1650 | 2 | 6 | K. W. Lui | 116 | M. Chadwick | 2 | SWORD POINT | CAPITAL DELIGHT | BUNDLE OF CHARM | 1:38:48 | 23.39 | 51.98 23.11 23.80 | 1-1-1-6 | 2.5 | 1230 | 86 | 8.5 | 5.6 | |
| 22-12-24 | 286 | ST tf g A+3 | 1200 | 2 | 10 | K. W. Lui | 124 | A. Pouchin | 13 | RAGING BLIZZARD | GORGEOUS WIN | BOTTOMUPTOGETHER | 1:08:61 | 23.20 | 23.80 22.29 24.19 | 10-13-10 | 10.5 | 1234 | 87 | 14 | 27 | |
| 01-12-24 | 227 | ST aw g - | 1200 | 2 | 3 | K. W. Lui | 122 | L. Hewitson | 10 | SING DRAGON | FULL CREDIT | CALL ME GLORIOUS | 1:08:37 | 23.17 | 22.97 22.27 23.33 | 1-2-3 | 1.25 | 1227 | 87 | 14 | 14 | |
| 13-10-24 | 102 | ST tf g/f A+3 | 1200 | 2 | 12 | K. W. Lui | 123 | L. Hewitson | 9 | WUNDERBAR | BOTTOMUPTOGETHER | GORGEOUS WIN | 1:08:29 | 22.64 | 23.76 22.21 24.40 | 3-4-12 | 13 | 1246 | 87 | 11 | 7 | |
| 01-10-24 | 71 | ST tf g/f C+3 | 1000 | G3 | 4 | K. W. Lui | 115 | L. Hewitson | 5 | BEAUTY WAVES | MAGIC CONTROL | WHIZZ KID | 0:55:72 | 21.91 | 13.20 20.69 22.16 | 4-3-4 | 2 | 1251 | 86 | 6.4 | 5.3 | |
| 14-07-24 | 822 | ST tf g/f A | 1200 | 2 | 2 | K. W. Lui | 119 | Z. Purton | 5 | BEAUTY WAVES | CALL ME GLORIOUS | DUKE WAI | 1:08:01 | 22.67 | 23.46 22.16 22.59 | 3-3-2 | 1.25 | 1230 | 84 | 1.5 | 1.5 | |
| 15-06-24 | 756 | ST tf s C+3 | 1200 | 3 | 1 | K. W. Lui | 130 | Z. Purton | 2 | CALL ME GLORIOUS | GRACIOUS EXPRESS | VICTOR THE RAPID | 1:10:33 | 22.96 | 24.38 22.99 22.96 | 1-1-1 | 6.5 | 1233 | 73 | 1.5 | 1.4 | |
| 26-05-24 | 702 | ST tf g A | 1200 | 3 | 1 | K. W. Lui | 121 | Z. Purton | 9 | TT- | CALL ME GLORIOUS | LITTLE BROSE | SOLID IMPACT | 1:08:69 | 22.21 | 23.77 22.71 22.21 | 1-1-1 | 2.25 | 1224 | 63 | 3.3 | 1.5 |
| 20-04-24 | 605 | ST tf g C+3 | 1200 | 3 | 4 | K. W. Lui | 121 | L. Hewitson | 7 | TT1 | SOLID IMPACT | LADY'S CHOICE | IMA SINGLE MAN | 1:09:22 | 23.18 | 23.68 22.40 23.36 | 2-2-4 | 1.25 | 1225 | 63 | 1.5 | 1.4 |
| 24-03-24 | 526 | ST tf g/f A | 1200 | 3 | 2 | K. W. Lui | 121 | L. Hewitson | 9 | KA YING RISING | CALL ME GLORIOUS | SOLID IMPACT | 1:08:19 | 22.54 | 23.36 22.29 22.78 | 1-1-2 | 1.5 | 1231 | 61 | 3 | 2.2 | |
| 25-02-24 | 450 | ST tf g A+3 | 1200 | 4 | 1 | K. W. Lui | 129 | L. Hewitson | 10 | CALL ME GLORIOUS | GENEVA | SUNNY DA BEST | 1:09:59 | 23.25 | 23.45 22.93 23.21 | 2-2-1 | 2 | 1244 | 52 | 4.7 | 4.5 | |
HKJC Comment