Import Type / Colour / Sex / Age / Country of Origin:
PPG / ch / g / 5 yrs / AUS
Owner: Thomas Luk Hin-fai
Last win:
23-10-24
Health: Substantial mucus in trachea noted on post-race scoping. (20/04/2024)
Bled from both nostrils after racing. (14/06/2025)
Disappointing performance. (12/10/2025)
Castration. (07/09/2023)
Bloodline Relations: GALACTIC, FOREVER CITY, ALL IN MIND, MY SUGAR, SKY FIELD, PARTY GENIUS
Sire: Deep Field
Dam: Brookton Flash
| Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
| Date | No | On | Last | |||||||||||||||||||
| 30-11-25 | 219 | ST aw g - | 1200 | 4 | 7 | K. L. Man | 119 | H. Doyle | 8 | B/TT | DAY DAY VICTORY | GLACIATED | THUNDER PRINCE | 1:08:71 | 23.06 | 23.53 22.16 24.40 | 2-2-7 | 8.5 | 1108 | 42 | 7.1 | 7.7 |
| 12-10-25 | 87 | ST aw w/s - | 1200 | 4 | 12 | K. L. Man | 119 | E. C. W. Wong | 5 | B/TT | DAILY TROPHY | HAPPY ACTION | WISEMAN | 1:09:58 | 23.83 | 23.27 22.72 26.58 | 2-2-12 | 18.75 | 1106 | 44 | 9.1 | 3.7 |
| 14-06-25 | 759 | ST aw w/f - | 1200 | 4 | 12 | P. C. Ng | 113 | E. C. W. Wong | 3 | B/TT | HINOKAMI KAGURA | YEE CHEONG RAIDER | FASHION LEGEND | 1:08:82 | 23.56 | 23.53 22.21 26.78 | 3-5-12 | 23 | 1034 | 45 | 6.1 | 4.4 |
| 18-05-25 | 680 | ST aw g - | 1200 | 4 | 3 | P. C. Ng | 113 | E. C. W. Wong | 2 | B1/TT | FUN N FUN TOGETHER | RISING FORCE | ROBOT KNIGHT | 1:09:13 | 23.68 | 23.80 22.53 22.98 | 8-6-3 | 1 | 1041 | 44 | 9.8 | 14 |
| 20-04-25 | 603 | ST aw g - | 1200 | 4 | 3 | P. C. Ng | 120 | K. Teetan | 11 | TT | SOLID SHALAA | FUN N FUN TOGETHER | ROBOT KNIGHT | 1:09:40 | 24.13 | 24.26 22.37 23.15 | 10-10-3 | 2.25 | 1047 | 45 | 15 | 10 |
| 30-03-25 | 545 | ST tf g A+3 | 1200 | 4 | 13 | P. C. Ng | 122 | A. Atzeni | 6 | TT | JUMBO TREASURE | LOVING VIBES | JUBILANT WINNER | 1:09:40 | 22.64 | 24.59 22.69 23.57 | 4-7-13 | 9 | 1046 | 47 | 47 | 38 |
| 09-03-25 | 489 | ST aw g - | 1200 | 4 | 6 | P. C. Ng | 124 | B. Avdulla | 11 | TT | NATURAL HIGH | CHILL KAKA | FORTUNE WARRIOR | 1:08:91 | 23.44 | 23.89 22.18 23.59 | 3-3-6 | 4.75 | 1059 | 49 | 23 | 19 |
| 12-02-25 | 422 | ST aw w/s - | 1200 | 4 | 3 | P. C. Ng | 119 | E. C. W. Wong | 9 | TT | FORTUNE WARRIOR | VULCANUS | ROBOT KNIGHT | 1:10:49 | 24.46 | 23.71 22.84 24.51 | 3-5-3 | 3.5 | 1063 | 50 | 22 | 7.7 |
| 12-01-25 | 338 | ST tf g C+3 | 1200 | 4 | 12 | P. C. Ng | 124 | Y. L. Chung | 9 | TT | DRAGON FOUR SEAS | SOLAR RIVER | JOYFUL TREASURE | 1:10:01 | 22.98 | 24.30 22.97 23.75 | 2-4-12 | 6.25 | 1061 | 51 | 13 | 12 |
| 18-12-24 | 271 | ST aw g - | 1200 | 4 | 4 | P. C. Ng | 117 | P. N. Wong | 9 | TT | DRAGON AIR FORCE | FORTUNE WARRIOR | NEBRASKAN | 1:08:76 | 23.43 | 23.72 22.09 23.50 | 7-7-4 | 3.5 | 1060 | 51 | 6.7 | 4.5 |
| 24-11-24 | 205 | ST aw g - | 1200 | 4 | 5 | P. C. Ng | 126 | A. Atzeni | 8 | TT | OFFROAD MASTER | SHANGHAI STYLE | GOLDEN LONG | 1:08:59 | 22.95 | 23.53 22.39 23.38 | 4-5-5 | 4.5 | 1059 | 51 | 7.9 | 4.8 |
| 23-10-24 | 126 | ST aw g - | 1200 | 4 | 1 | P. C. Ng | 118 | A. Atzeni | 4 | TT | ROBOT KNIGHT | GOLDEN LONG | ACA POWER | 1:09:12 | 23.62 | 23.61 22.25 23.26 | 2-2-1 | 2.5 | 1060 | 43 | 9.2 | 6.7 |
| 06-10-24 | 79 | ST tf g/f A | 1200 | 4 | 5 | P. C. Ng | 111 | P. N. Wong | 4 | TT | LUCKY EIGHT | FUN N FUN TOGETHER | SOLAR UP | 1:09:14 | 22.66 | 23.94 22.70 23.05 | 2-3-5 | 3.5 | 1070 | 45 | 14 | 11 |
| 28-09-24 | 58 | ST aw g - | 1200 | 4 | 7 | P. C. Ng | 125 | C. Y. Ho | 2 | CP-/TT | JOLLY COMPANION | BOWSER | COSMO NAVIGATOR | 1:09:22 | 23.20 | 23.91 22.35 23.63 | 5-3-7 | 4.25 | 1079 | 47 | 6.1 | 6.7 |
| 15-09-24 | 24 | ST aw g - | 1200 | 4 | 6 | P. C. Ng | 126 | C. Y. Ho | 12 | CP/TT | MR ENERGIA | CRAZY TREASURE | REGENT GLORY | 1:08:95 | 22.89 | 23.72 22.34 23.76 | 1-1-6 | 5.5 | 1065 | 49 | 12 | 11 |
| 06-07-24 | 805 | ST aw g - | 1200 | 4 | 4 | P. C. Ng | 126 | Z. Purton | 3 | CP1/TT | SHANGHAI STYLE | HINOKAMI KAGURA | CRAZY TREASURE | 1:08:94 | 23.39 | 23.45 22.46 23.70 | 3-3-4 | 4.25 | 1072 | 50 | 2.1 | 2.5 |
| 15-06-24 | 757 | ST aw w/s - | 1200 | 4 | 2 | P. C. Ng | 125 | L. Ferraris | 6 | TT | ACA POWER | ROBOT KNIGHT | TOP SCORER | 1:09:73 | 23.79 | 23.47 22.47 23.94 | 1-1-2 | 1.25 | 1075 | 49 | 7.3 | 11 |
| 29-05-24 | 708 | ST aw g - | 1200 | 4 | 3 | P. C. Ng | 125 | A. Hamelin | 11 | TT1 | SELF IMPROVEMENT | EVERYONE'S VICTORY | ROBOT KNIGHT | 1:08:96 | 23.64 | 24.37 22.11 23.21 | 10-8-3 | 4.5 | 1073 | 50 | 9.5 | 9.4 |
| 20-04-24 | 603 | ST aw g - | 1200 | 4 | 8 | T. P. Yung | 126 | Z. Purton | 5 | VALIANT ELEGANCE | HINOKAMI KAGURA | EVERYONE'S VICTORY | 1:08:73 | 23.21 | 23.73 22.23 23.73 | 4-3-8 | 6 | 1089 | 51 | 6.5 | 4.5 | |
| 03-04-24 | 554 | ST aw g - | 1200 | 4 | 3 | T. P. Yung | 127 | L. Ferraris | 9 | MONTA FRUTTA | SOLID SHALAA | ROBOT KNIGHT | 1:09:46 | 23.50 | 23.91 22.33 23.33 | 6-5-3 | 0.5 | 1086 | 50 | 23 | 15 | |
| 18-02-24 | 428 | ST tf g C+3 | 1200 | 4 | 11 | T. P. Yung | 125 | C. L. Chau | 1 | CHATEAUNEUF | GREAT SPIRIT | SEIZING THE MOMENT | 1:09:58 | 23.45 | 24.50 22.71 23.25 | 8-9-11 | 5.5 | 1097 | 52 | 8.9 | 9.2 | |
| 24-01-24 | 365 | ST aw g - | 1200 | 4 | 4 | T. P. Yung | 128 | L. Ferraris | 8 | SKY FOREVER | COOL BLUE | DIAMOND SOARS | 1:09:01 | 22.96 | 23.68 22.41 23.48 | 5-3-4 | 3.5 | 1094 | 52 | 22 | 50 | |
HKJC Comment