The Hong Kong Jockey Club’s ever-expanding simulcast schedule offers wagering on all of the best race meetings from around the world.
To see all the latest results, please click here.
0 Shares
Catch up on all the latest from the world’s biggest race meetings
Shares
The Hong Kong Jockey Club’s ever-expanding simulcast schedule offers wagering on all of the best race meetings from around the world.
To see all the latest results, please click here.
| Horse | Last runs | Draw | |
| 1COUNTRY DANCER | 8/6/5/-/0/7/0 | 5 | |
| 2FORTUNE WARRIOR | 0/0/0/0/0/0 | 9 | |
| 3LUCKY GENERATION... | 4/1/0/7/1/0 | 2 | |
| 4SPICY SPANGLE | 8/0/9/4/5/7 | 6 | |
| 5MACANESE MASTER | 0/1/3/1/2/2 | 1 | |
| 6ALWAYS MY FOLKS | 6/4/0/8/4/0 | 7 | |
| 7RUN YES RUN | 0/0/8/-/0/5/0 | 3 | |
| 8TAIHANG SCENERY | 9/0/4/-/2/0/8 | 12 | |
| 9ORIENTAL SURPRISE | 4/6/9/2/5/9 | 11 | |
| 10SHINE BRIGHT | 9/0/0/0/5/7 | 8 | |
| 11SPORTIC WARRIOR | 0/0/-/0/0/0/0 | 4 | |
| 12BINGO BABE | 0/0/9/9/0/7 | 10 | |
| RMANYTHANKS FOREVER | 8/9/9/1/8/7 | R | |
| RHAPPY BOYS | 6/5/3/3/9/6 | R |
Trending topics